Nearby rentals
Property management
| Monthly rent | $1,995–$2,075The price shown reflects a 12-month lease. Fees may apply. |
|---|---|
| Beds | 1 |
| Baths | 1 |
| Sqft | – |
1 Bed 1 bath unit
| Units | 22 |
|---|---|
| Units available | 2 |
| Neighborhood | |
| City | |
| Zip code | 01801 |
New Listing
1 Bed
1 Bath
$1,995
New Listing
1 Bed
1 Bath
$2,075
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Garage Parking
Assigned Parking
No pets allowed.
Questions about this property’s policies and fees?
Interested in leasing 80 Cambridge Road, Woburn, MA 01801, USA? Currently, 80 Cambridge Road, Woburn, MA 01801, USA is available to rent or lease. It is a 1-bedroom apartment with 1 bathroom. Below, you can compare the rent price at 80 Cambridge Road, Woburn, MA 01801, USA vs overall rent prices in Cummingsville, MA. We have compiled nearby businesses and things to do close to 80 Cambridge Road, Woburn, MA 01801, USA.
| Units | 22 |
|---|---|
| Units available | 2 |
| Neighborhood | |
| City | |
| Zip code | 01801 |
How 80 Cambridge Road, Woburn, MA 01801, USA compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 15% lower than 1-bedrooms in Cummingsville.
| Month | Median Rent |
|---|---|
| September 2024 | $2,493 |
| October 2024 | $2,642 |
| November 2024 | $2,628 |
| December 2024 | $2,574 |
| January 2025 | $2,661 |
| February 2025 | $2,718 |
| March 2025 | $2,702 |
| April 2025 | $2,661 |
| May 2025 | $2,695 |
| June 2025 | $2,748 |
| July 2025 | $2,730 |
| August 2025 | $2,707 |
| September 2025 | $2,718 |
| October 2025 | $2,685 |
| November 2025 | $2,681 |
| December 2025 | $2,664 |
| January 2026 | $2,804 |
| February 2026 | $2,806 |
| March 2026 | $2,661 |
| April 2026 | $2,652 |
| May 2026 | $2,754 |
| June 2026 | $2,648 |
| July 2026 | $2,682 |
| August 2026 | $2,858 |
| Month | Median Rent |
|---|---|
| November 2024 | $2,400 |
| December 2024 | $2,400 |
Can I afford to live at 80 Cambridge Road?
Bedrooms
1 bedroomRent-to-income ratio
30%
$81,400/yr
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $2,050 | 1 bed | 1 bath | ||
| 1 year ago | $2,050 | 1 bed | 1 bath | ||
| 2 years ago | $1,950 | 1 bed | 1 bath | ||
| 2 years ago | $1,850 | 1 bed | 1 bath | ||
| 3 years ago | $1,895 | 1 bed | 1 bath | ||
| 4 years ago | $1,725 | 1 bed | 1 bath | ||
| 4 years ago | $2,050 | 2 bed | 1 bath | ||
| 5 years ago | $1,900 | 2 bed | 1 bath | ||
| 5 years ago | $1,895 | 2 bed | 1 bath |
240 lexington st
woburn, MA, 1801
60 green st
woburn, MA, 1801
36 bow st
woburn, MA, 1801
328 lowell st
lexington, MA, 2420
86 elm st
woburn, MA, 1801