Highlights
- Residential neighborhood
- Suburban area
Nearby rentals
Renter hub
Property management
Apartment Amenities
| Heat Electric | Walk-in Closet |
| Washer/Dryer Hookups |
Appliances
| Microwave | Range |
| Refrigerator |
Tech
| Cable |
Building
| Smoke-free |
Grounds
| Assigned Parking |
One-time.
One-time. Refundable.

>>> Germantown
How 5319 Greene Street, Philadelphia, PA 19144, USA compares to other nearby properties.
Positives
| Neighborhood | Germantown |
|---|---|
| Zip code | 19144 |
| Type | Apartment for rent |
2-bedroom apartments at 5319 Greene St #1 cost about 24% less than the average rent price for 2-bedroom apartments in Philadelphia.
| Month | Median Rent |
|---|---|
| February 2024 | $1,700 |
| March 2024 | $1,739 |
| April 2024 | $1,772 |
| May 2024 | $1,790 |
| June 2024 | $1,784 |
| July 2024 | $1,790 |
| August 2024 | $1,771 |
| September 2024 | $1,753 |
| October 2024 | $1,750 |
| November 2024 | $1,750 |
| December 2024 | $1,751 |
| January 2025 | $1,763 |
| February 2025 | $1,790 |
| March 2025 | $1,773 |
| April 2025 | $1,782 |
| May 2025 | $1,800 |
| June 2025 | $1,802 |
| July 2025 | $1,810 |
| August 2025 | $1,796 |
| September 2025 | $1,783 |
| October 2025 | $1,747 |
| November 2025 | $1,714 |
| December 2025 | $1,700 |
| January 2026 | $1,698 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,661 |
| March 2024 | $1,641 |
| April 2024 | $1,556 |
| May 2024 | $1,400 |
| June 2024 | $1,372 |
| July 2024 | $1,448 |
| August 2024 | $1,598 |
| September 2024 | $1,511 |
| October 2024 | $1,495 |
| November 2024 | $1,473 |
| December 2024 | $1,495 |
| January 2025 | $1,471 |
| February 2025 | $1,450 |
| March 2025 | $1,462 |
| April 2025 | $1,495 |
| May 2025 | $1,495 |
| June 2025 | $1,461 |
| July 2025 | $1,448 |
| August 2025 | $1,495 |
| September 2025 | $1,400 |
| October 2025 | $1,400 |
| November 2025 | $1,415 |
| December 2025 | $1,406 |
| January 2026 | $1,433 |
Can I afford to live at 5319 Greene St #1?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$44,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 2 years ago | $1,100 | 2 bed | 1 bath | ||
| 2 years ago | $1,050 | 2 bed | 1 bath | ||
| 2 years ago | $1,050 | 2 bed | 1 bath | ||
| 6 years ago | $920 | 2 bed | 1 bath |
5116 pulaski ave
philadelphia, PA, 19144
430 e washington ln
philadelphia, PA, 19144
1500 w ontario st
philadelphia, PA, 19140
Occupied
2 Beds
1 Bath
$920
Walk-In Closets • On-Site Laundry • Hardwood Floor