Location
Tour 3612 Winterfield Pl
Contact
Henderson Properties
Nearby rentals
Renter hub
Property management
Henderson Properties
This summary uses Zumper’s proprietary data. “Things you’ll love” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
Features
| Ceiling Fan | Hardwood Floor |
Community
| Dogs OK |
Grounds
| Outdoor Space |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Lease terms | 12+ months |
|---|
Newly renovated full brick, move in ready home with a great yard close to Uptown, NoDa, Plaza Midwood, and South End. Winterfield is an established neighborhood with no HOA, and this is a larger house in the neighborhood that has been beautifully updated! 5 bedrooms, 2000 sqft, and a split level layout. Centrally located allowing you to experience all that Charlotte has to offer while living in a great community with a suburban feel near the city. Main/upper levels have beautiful original hardwoods that are in great shape and show the character of the home. Brand new fans, fixtures, and lighting throughout the entire house. Kitchen updated with tile floors and backsplash, quartz countertops, new custom island, and a gourmet sink. Lower level has brand new high quality LVP floors, ceiling fans, and a fantastic bathroom. Brand new windows on the upper level and fresh paint!
How 3612 Winterfield Pl, Charlotte, NC 28205, USA compares to other nearby properties.
Positives
| Neighborhood | Sheffield Park |
|---|---|
| Zip code | 28205 |
| Type | House for rent |
| Month | Median Rent |
|---|---|
| April 2024 | $1,491 |
| May 2024 | $1,480 |
| June 2024 | $1,498 |
| July 2024 | $1,494 |
| August 2024 | $1,494 |
| September 2024 | $1,484 |
| October 2024 | $1,476 |
| November 2024 | $1,476 |
| December 2024 | $1,448 |
| January 2025 | $1,439 |
| February 2025 | $1,424 |
| March 2025 | $1,439 |
| April 2025 | $1,465 |
| May 2025 | $1,467 |
| June 2025 | $1,478 |
| July 2025 | $1,462 |
| August 2025 | $1,469 |
| September 2025 | $1,459 |
| October 2025 | $1,420 |
| November 2025 | $1,386 |
| December 2025 | $1,390 |
| January 2026 | $1,395 |
| February 2026 | $1,392 |
| March 2026 | $1,380 |
| April 2026 | $1,407 |
| Month | Median Rent |
|---|---|
| April 2024 | $1,254 |
| May 2024 | $1,149 |
| June 2024 | $1,139 |
| July 2024 | $1,159 |
| August 2024 | $1,195 |
| September 2024 | $1,149 |
| October 2024 | $1,254 |
| November 2024 | $1,231 |
| December 2024 | $1,149 |
| January 2025 | $1,149 |
| February 2025 | $1,127 |
| March 2025 | $1,099 |
| April 2025 | $1,100 |
| May 2025 | $1,116 |
| September 2025 | $1,138 |
| October 2025 | $1,100 |
| November 2025 | $1,050 |
| December 2025 | $1,037 |
| January 2026 | $993 |
| February 2026 | $990 |
| March 2026 | $990 |
| April 2026 | $994 |
| Bath | |||||
|---|---|---|---|---|---|
| 4 years ago | $1,795 | 4 bed | 2.5 bath | ||
| 4 years ago | $1,795 | 4 bed | 2.5 bath | ||
| 5 years ago | $1,605 | 4 bed | 2.5 bath |
3100 winterfield pl
charlotte, NC, 28205
6108 wilora lake rd
charlotte, NC, 28212
7800 riding trail rd
charlotte, NC, 28212
800 everett pl
charlotte, NC, 28205
405 s davidson st
charlotte, NC, 28202
Sheffield Park | Charlotte, NC
Occupied
4 Beds
2.5 Baths
$1,795
Hardwood Floor
214 listings
775 listings