Highlights
- Prime location
- Eat-in kitchen
- Living room
- High ceilings
- Fenced yard
- Deck
Nearby rentals
Renter hub
Property management
Apartment Amenities
2 Floors | Ceiling Fan |
Central Air | Electric Heating |
Fireplace | High Ceilings |
Walk-in Closet |
Appliances
Dishwasher | In-Unit Laundry |
Grounds
Garage Parking | Outdoor Space |
Other
Nine Rooms |
Contact for more information on pet policy.
Property Status: Active Nice 3BR/2BA duplex in great location in Bentonville. Fenced yard, high ceilings, eat-in kitchen and a deck. Living room, eat in kitchen, primary suite with bathroom and utility room located on first floor. 2 bedrooms and full bath are located upstairs. Located in a prime location, just minutes away from Bentonville schools, parks, trails, dining and shopping. Close to XNA, Walmart HO, Pinnacle Promenade Mall and I49. Refrigerator, washer, & dryer included. Office Phone: (479) 636-2200 Copyright © 2025 Northwest Arkansas Board of REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 3400 Sw Deerfield Blvd #1 compares to other nearby properties.
Positives
Considerations
Neighborhood | Riverwalk Farms Estates |
---|---|
Zip code | 72713 |
Type | Apartment for rent |
3-bedroom apartments at 3400 Sw Deerfield Blvd #1 cost about 3% less than the average rent price for 3-bedroom apartments in Bentonville.
Month | Median Rent |
---|---|
September 2023 | $1,750 |
October 2023 | $1,712 |
November 2023 | $1,798 |
December 2023 | $1,760 |
January 2024 | $1,750 |
February 2024 | $1,700 |
March 2024 | $1,727 |
April 2024 | $1,765 |
May 2024 | $1,798 |
June 2024 | $1,870 |
July 2024 | $1,853 |
August 2024 | $1,874 |
September 2024 | $1,872 |
October 2024 | $1,935 |
November 2024 | $1,901 |
December 2024 | $1,896 |
January 2025 | $1,872 |
February 2025 | $1,828 |
March 2025 | $1,873 |
April 2025 | $1,893 |
May 2025 | $1,897 |
June 2025 | $1,872 |
July 2025 | $1,824 |
August 2025 | $1,850 |
September 2025 | $1,850 |
Month | Median Rent |
---|---|
September 2023 | $1,619 |
October 2023 | $1,425 |
November 2023 | $1,418 |
December 2023 | $1,395 |
January 2024 | $1,425 |
February 2024 | $1,610 |
March 2024 | $1,420 |
April 2024 | $1,418 |
May 2024 | $1,482 |
June 2024 | $1,400 |
July 2024 | $1,443 |
August 2024 | $1,500 |
September 2024 | $1,456 |
October 2024 | $1,533 |
November 2024 | $1,452 |
December 2024 | $1,450 |
January 2025 | $1,450 |
February 2025 | $1,481 |
March 2025 | $1,500 |
April 2025 | $1,500 |
May 2025 | $1,500 |
June 2025 | $1,503 |
July 2025 | $1,503 |
August 2025 | $1,530 |
September 2025 | $1,550 |
Can I afford to live at 3400 Sw Deerfield Blvd #1?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$60,000/yr
1800 sw gator rd
bentonville, AR, 72713
101 elm tree ln
bentonville, AR, 72712
Riverwalk Farms Estates | Bentonville, AR