Alert me when this rental is available.
Highlights
- Refreshing pool
- On-site management
- Convenient shared laundry room
- Convenient assigned parking
- Comfortable living
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 1BR/1.0BA | 1 bed | 1 bath | 700 sqft | |||
| 2BR/1.0BA | 2 bed | 1 bath | 1,000 sqft | |||
| 2BR/1.5BA | 2 bed | 1.5 bath | 1,100 sqft | This townhome style unit boasts vinyl flooring downstairs and carpet upstairs, a private patio overlooking Fullerton golf course, 2 carport parking spaces, access to two pools and much more! There is an on-site laundry room. Please call or Text Brad for more information or to set up a showing: (714) 928-6833 REQUIREMENTS - 1 Year Lease - 650 credit score or higher for all applicants over the age of 18 - Monthly household income equal or greater than 2.5x the monthly rent - No smoking, or past evictions - Renters Insurance To apply, please visit our website: vanguardmanagement. net - All occupants over the age of 18 must apply - $40 application fee per person | ||
| 3BR/2.0BA | 3 bed | 2 bath | 1,250 sqft | |||
| 3BR/1.5BA | 3 bed | 1.5 bath | 1,250 sqft |
Let's explore this property.
Building
| Onsite Laundry |
Grounds
| Shared Pool |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 33 |
|---|
Welcome to Mountain View Apartments located in beautiful Fullerton, CA! Our private community offers a refreshing pool for residents to enjoy on those warm California days and convenient assigned parking. With on-site management, any questions or concerns can be addressed promptly. Residents also have access to a convenient shared laundry room, making laundry day a breeze. Come experience comfortable living at Mountain View Apartments.
How Mountain View Apartments compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| February 2024 | $1,932 |
| March 2024 | $2,023 |
| April 2024 | $2,039 |
| May 2024 | $2,121 |
| June 2024 | $2,119 |
| July 2024 | $1,956 |
| August 2024 | $1,943 |
| September 2024 | $1,967 |
| October 2024 | $1,896 |
| November 2024 | $1,881 |
| December 2024 | $1,948 |
| January 2025 | $1,950 |
| February 2025 | $1,994 |
| March 2025 | $2,092 |
| April 2025 | $2,142 |
| May 2025 | $2,018 |
| June 2025 | $2,016 |
| July 2025 | $2,025 |
| August 2025 | $1,916 |
| September 2025 | $1,922 |
| October 2025 | $1,882 |
| November 2025 | $1,833 |
| December 2025 | $1,846 |
| January 2026 | $1,919 |
780 beechwood ave
fullerton, CA, 92835
Notify me