Nearby rentals
Renter hub
Property management
Apartment Amenities
| Hardwood Floor |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Cats OK | Onsite Laundry |
Grounds
| Outdoor Space |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Located in the Tufts area of Medford. This is a 3 bedroom / 1 bathroom apartment in a Two-Family house with hardwood floors, eat-in kitchen. Free Laundry in Unit. (Reference #143934)
How 23 Alexander Ave, Medford, MA 02155, USA compares to other nearby properties.
Positives
| Neighborhood | South Medford |
|---|---|
| Zip code | 02155 |
| Type | Apartment for rent |
3-bedroom apartments at 23 Bonner Ave #1 cost about 0% less than the average rent price for 3-bedroom apartments in Medford.
| Month | Median Rent |
|---|---|
| April 2024 | $3,616 |
| May 2024 | $3,583 |
| June 2024 | $3,500 |
| July 2024 | $3,437 |
| August 2024 | $3,383 |
| September 2024 | $3,488 |
| October 2024 | $3,466 |
| November 2024 | $3,215 |
| December 2024 | $3,450 |
| January 2025 | $3,497 |
| February 2025 | $3,400 |
| March 2025 | $3,470 |
| April 2025 | $3,512 |
| May 2025 | $3,570 |
| June 2025 | $3,600 |
| July 2025 | $3,460 |
| August 2025 | $3,407 |
| September 2025 | $3,372 |
| October 2025 | $3,435 |
| November 2025 | $3,325 |
| December 2025 | $3,337 |
| January 2026 | $3,471 |
| February 2026 | $3,532 |
| March 2026 | $3,525 |
| Month | Median Rent |
|---|---|
| April 2024 | $3,797 |
| May 2024 | $3,566 |
| June 2024 | $3,500 |
| July 2024 | $3,412 |
| August 2024 | $3,320 |
| September 2024 | $3,500 |
| October 2024 | $3,575 |
| November 2024 | $3,420 |
| December 2024 | $3,500 |
| January 2025 | $3,425 |
| February 2025 | $3,418 |
| March 2025 | $3,505 |
| April 2025 | $3,400 |
| May 2025 | $3,470 |
| June 2025 | $3,700 |
| July 2025 | $3,470 |
| August 2025 | $3,371 |
| September 2025 | $3,405 |
| October 2025 | $3,485 |
| November 2025 | $3,260 |
| December 2025 | $3,121 |
| January 2026 | $3,275 |
| February 2026 | $3,509 |
| March 2026 | $3,515 |
Can I afford to live at 23 Bonner Ave # 25 #1?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$140,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $3,150 | 3 bed | 1 bath | ||
| 4 years ago | $2,750 | 3 bed | 2 bath | ||
| 4 years ago | $2,750 | 3 bed | 2 bath | ||
| 4 years ago | $2,750 | 3 bed | 2 bath | ||
| 4 years ago | $2,750 | 3 bed | 2 bath | ||
| 4 years ago | $2,750 | 3 bed | 2 bath | ||
| 5 years ago | $2,650 | 3 bed | 2 bath | ||
| 5 years ago | $2,650 | 3 bed | 2 bath | ||
| 5 years ago | $2,650 | 3 bed | 2 bath |
37 hicks ave
medford, MA, 2155
3002 mystic valley pkwy
medford, MA, 2155
35 court st
medford, MA, 2155
388 high st
medford, MA, 2155
489 winthrop st
medford, MA, 2155
Occupied
2 Beds
1 Bath
$2,250
Â
Occupied
3 Beds
1 Bath
$2,600
Assigned Parking • On-Site Laundry • Hardwood Floor • Balcony • Dishwasher
Occupied
3 Beds
2 Baths
$2,650
Hardwood Floor • On-Site Laundry • Dishwasher
Occupied
3 Beds
2 Baths
$2,650
Hardwood Floor • On-Site Laundry • Dishwasher
Occupied
3 Beds
1 Bath
$2,700
Â