Nearby rentals
Property management
| Monthly rent | - |
|---|---|
| Beds | 2 |
| Baths | 1 |
| Sqft | 770 |
2 Bed 1 bath unit
Alert me when similar rentals are available.
| Units | 4 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 80207 |
Occupied Units
Occupied
2 Beds
1 Bath
$1,225
In-Unit Laundry • Hardwood Floor • Dishwasher
Occupied
2 Beds
1 Bath
$1,325
Assigned Parking • In-Unit Laundry • Hardwood Floor • Dishwasher
Occupied
2 Beds
1 Bath
$1,375
In-Unit Laundry • On-Site Laundry • Hardwood Floor
Occupied
2 Beds
1 Bath
$1,495
In-Unit Laundry • Assigned Parking • Dishwasher • Hardwood Floor • Central Heat • On-Site Laundry
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
Interested in leasing 2255 Olive St, Denver, CO 80207, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 2255 Olive St, Denver, CO 80207, USA vs overall rent prices in Park Hill, CO. We have compiled nearby businesses and things to do close to 2255 Olive St, Denver, CO 80207, USA.
| Units | 4 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 80207 |
How 2255 Olive St, Denver, CO 80207, USA compares to other nearby properties.
Positives
Considerations
If you decide to upgrade your space, you can expect 2-bedrooms at 2255 Olive St #C to be 25% less than the average for similarly sized apartments in Park Hill.
| Month | Median Rent |
|---|---|
| September 2024 | $1,749 |
| October 2024 | $1,726 |
| November 2024 | $1,696 |
| December 2024 | $1,696 |
| January 2025 | $1,704 |
| February 2025 | $1,720 |
| March 2025 | $1,688 |
| April 2025 | $1,696 |
| May 2025 | $1,703 |
| June 2025 | $1,694 |
| July 2025 | $1,677 |
| August 2025 | $1,669 |
| September 2025 | $1,641 |
| October 2025 | $1,619 |
| November 2025 | $1,597 |
| December 2025 | $1,574 |
| January 2026 | $1,596 |
| February 2026 | $1,595 |
| March 2026 | $1,591 |
| April 2026 | $1,586 |
| May 2026 | $1,581 |
| June 2026 | $1,572 |
| July 2026 | $1,551 |
| August 2026 | $1,531 |
| September 2026 | $1,539 |
| Month | Median Rent |
|---|---|
| September 2024 | $1,443 |
| October 2024 | $1,355 |
| November 2024 | $1,315 |
| December 2024 | $1,412 |
| January 2025 | $1,606 |
| February 2025 | $1,450 |
| March 2025 | $1,303 |
| April 2025 | $1,325 |
| May 2025 | $1,313 |
| June 2025 | $1,247 |
| July 2025 | $1,374 |
| August 2025 | $1,300 |
| September 2025 | $1,242 |
| October 2025 | $1,197 |
| November 2025 | $1,136 |
| December 2025 | $1,361 |
| January 2026 | $1,317 |
| February 2026 | $1,371 |
| March 2026 | $1,387 |
| April 2026 | $995 |
| May 2026 | $1,060 |
| June 2026 | $1,338 |
| July 2026 | $1,167 |
| August 2026 | $1,203 |
| September 2026 | $1,145 |
| Bath | |||||
|---|---|---|---|---|---|
| 2 years ago | $1,671 | 2 bed | 1 bath | ||
| 2 years ago | $1,671 | 2 bed | 1 bath | ||
| 4 years ago | $1,575 | 2 bed | 1 bath | ||
| 6 years ago | $1,495 | 2 bed | 1 bath | ||
| 9 years ago | $1,325 | 2 bed | 1 bath | ||
| 9 years ago | $1,225 | 2 bed | 1 bath |
2950 jasmine st
denver, CO, 80207
3480 syracuse st
denver, CO, 80238
8800 east 28th ave
denver, CO, 80238
2100 akron way
denver, CO, 80238
2701 n lima st
denver, CO, 80238
Park Hill | Denver, CO
Notify me
188 listings
151 listings
245 listings