Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Nice double bungalow offering 921 sq. ft. with 2 BR/1BA and security blinds offered on the entire exterior of home. Commercial tile flooring throughout unit (NO CARPET),living room just off the Kitchen and dining room/eat in kitchen offers a large window with plenty on natural sunlight. 2BR's and a full bath just down the hall from Kitchen. Extra parking pad outside of fenced in yard, garage not included. Room measurements are as follows: LR (main) 14x13 kitchen (main) 14x10 BR 1 (main) 13x11 BR 2 (main) 11x9 All Information Deemed Reliable but Not Guaranteed. Pet Policy Cats Allowed and Dogs Allowed * Maximum Combined Pet Weight: 50lbs * Maximum Number of Pets: 2 * All Pets Must Have Vet Papers * Cats Must be Declawed Restrictions or Other Items * Non-Refundable Pet Fee Paid By Tenant * $500 for 1st Pet and $100 Each For any Additional Pet * No Aggressive Breeds, Call Office For More Details Real-Time Leasing Leasing Coordinator
| Neighborhood | Seward |
|---|---|
| Zip code | 55406 |
| Type | Apartment for rent |
2-bedroom apartments at 2219 25th Ave S cost about 45% less than the average rent price for 2-bedroom apartments in Minneapolis.
| Month | Median Rent |
|---|---|
| February 2024 | $1,895 |
| March 2024 | $1,887 |
| April 2024 | $1,842 |
| May 2024 | $1,895 |
| June 2024 | $1,919 |
| July 2024 | $1,840 |
| August 2024 | $1,924 |
| September 2024 | $1,885 |
| October 2024 | $1,826 |
| November 2024 | $1,780 |
| December 2024 | $1,800 |
| January 2025 | $1,784 |
| February 2025 | $1,759 |
| March 2025 | $1,726 |
| April 2025 | $1,694 |
| May 2025 | $1,690 |
| June 2025 | $1,678 |
| July 2025 | $1,676 |
| August 2025 | $1,722 |
| September 2025 | $1,719 |
| October 2025 | $1,733 |
| November 2025 | $1,729 |
| December 2025 | $1,693 |
| January 2026 | $1,723 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,800 |
| March 2024 | $1,592 |
| April 2024 | $1,650 |
| May 2024 | $1,587 |
| June 2024 | $1,559 |
| July 2024 | $1,505 |
| August 2024 | $1,507 |
| September 2024 | $1,500 |
| December 2024 | $1,423 |
| January 2025 | $1,283 |
| February 2025 | $1,247 |
| April 2025 | $1,720 |
| May 2025 | $1,663 |
| June 2025 | $1,713 |
| July 2025 | $1,623 |
| August 2025 | $1,525 |
| September 2025 | $1,313 |
| October 2025 | $1,380 |
| November 2025 | $1,436 |
| December 2025 | $1,284 |
| January 2026 | $1,535 |
| 11 years ago | $795 |
3100 e 28th st
minneapolis, MN, 55406
3320 elliot ave s
minneapolis, MN, 55407
932 east 34th st
minneapolis, MN, 55407
932 e. 34th st.
minneapolis, MN, 55407
1510 glenwood ave s
minneapolis, MN, 55405
Seward | Minneapolis, MN
Notify me