Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1614 N. Cleveland - 2R | 1 bed | 1 bath | TOP FLOOR, OLD TOWN 1B/1B GUT REHAB W/ PRIVATE BALCONY - Top Floor Old Town Rehab (1614 Cleveland) **Available 5/1** Please call or text Roxanne for showings 630-338-7917 Features: *Secured Entry/Intercom System *Granite Counters * Stainless Steel Appliances *Spacious Living Area *Hardwood Floors Throughout *In Unit Laundry *Central Heat/Air *High Ceilings *Excellent Natural Light *Outdoor Terrace off of Bedroom Neighborhood: Short walk to 'New City' Center Shopping, Grocery Store, Movie Theater Restaurants and more! Steps from North Ave Bus Stop and Brown/Purple Line Short walk to Old Town Bars, Shops and Entertainment! No Security Deposit Required Pet Friendly (no restrictions) Professionally Managed | |||
| 1614 N. Cleveland - 2F | 1 bed | 1 bath | TOP FLOOR GUT REHAB 1B/1B IN OLD TOWN AVAIL NOW - Newly Rehabbed, Top Floor 1bed/1bath at 1614 Cleveland (Old Town) **Available Now** Features: *Top Floor Unit *Secured Entry/Intercom System *Granite Counters *Brand New Stainless Steel Appliances *Spacious Living Area *Lofted Storage Space *Hardwood Floors Throughout *In Unit Laundry *Central Heat/Air *Large Walk-in Bedroom Closet *High Ceilings *Excellent Natural Light Neighborhood: Short walk to 'New City' Center Shopping, Grocery Store, Movie Theater Restaurants and more! Steps from North Ave Bus Stop and Brown/Purple Line Short walk to Old Town Bars, Shops and Entertainment! No Security Deposit Required Pet Friendly (no restrictions) Professionally Managed Please call or text Roxanne for showings 630-338-7917 | |||
| 1614 N. Cleveland - CH | 1 bed | 1.5 bath | Beautifully Rehabbed 1bed/1.5bath Duplex Up in Old Town! - STUNNING OLD TOWN REHABBED 1bed/1.5bth DUPLEX UP 1614 N Cleveland Available 4/1 or 5/1 (flexible) Features: *COACH HOUSE 1B/1.5B DUPLEX UP (2 Private Floors) *Secured Entry/Intercom System *Granite Counters *Brand New Stainless Steel Appliances *Spacious Living Area *Hardwood Floors Throughout *In Unit Laundry *Central Heat/Air *Large Walk-in Bedroom Closet *High Ceilings *Excellent Natural Light *Outdoor Space Extremely Easy Street Parking (no designated parking) Neighborhood: Short walk to 'New City' Center Shopping, Grocery Store, Movie Theater Restaurants and more! Steps from North Ave Bus Stop and Brown/Purple Line Short walk to Old Town Bars, Shops and Entertainment! No Security Deposit Required Pet Friendly (no restrictions) Professionally Managed Text Roxanne for showings 630-338-7917 | |||
| 1614 N. Cleveland - 1F | 2 bed | 1.5 bath | OLD TOWN GUT REHAB DUPLEX DOWN! AVAIL 5/1 - 2bed/1.5bath Duplex Down! Perfect Location in Old Town! (1614 Cleveland) Available 5/1 Features: *Secured Entry/Intercom System *Granite Counters *Brand New Stainless Steel Appliances *Spacious Living Area *Hardwood Floors Throughout *In Unit Laundry *Central Heat/Air *High Ceilings *Excellent Natural Light * Very Easy Street Parking (no designated parking) Neighborhood: Short walk to 'New City' Center Shopping, Grocery Store, Movie Theater Restaurants and more! Steps from North Ave Bus Stop and Brown/Purple Line Short walk to Old Town Bars, Shops and Entertainment! No Security Deposit Required Pet Friendly (no restrictions) Professionally Managed Please call/text Roxanne for showings 630-338-7917 | |||
| 1614 N. Cleveland - 1R | 3 bed | 2.5 bath | 1,043 sqft | RECENT GUT REHAB 3B/2B OLD TOWN GUT REHAB (DUPLEX DOWN) - Come see this beautiful, recently rehabbed 3bed/2.5bath in Old Town 1614 Cleveland Available 4/1 Features: *Secured Entry/Intercom System *Granite Counters *Brand New Stainless Steel Appliances *Spacious Bedrooms *Hardwood Floors Throughout *In Unit Laundry *Central Heat/Air *Large Bedroom Closets *High Ceilings Neighborhood: Short walk to 'New City' Center Shopping, Grocery Store, Movie Theater Restaurants and more! Steps from North Ave Bus Stop and Brown/Purple Line Short walk to Old Town Bars, Shops and Entertainment! No Security Deposit Required Pet Friendly (no restrictions) Professionally Managed Please call/text Roxanne for showings 630-338-7917 |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 5 |
|---|
Beautifully Rehabbed 1bed/1.5bath Duplex Up in Old Town! - STUNNING OLD TOWN REHABBED 1bed/1.5bth DUPLEX UP 1614 N Cleveland Available 4/1 or 5/1 (flexible) Features: *COACH HOUSE 1B/1.5B DUPLEX UP (2 Private Floors) *Secured Entry/Intercom System *Granite Counters *Brand New Stainless Steel Appliances *Spacious Living Area *Hardwood Floors Throughout *In Unit Laundry *Central Heat/Air *Large Walk-in Bedroom Closet *High Ceilings *Excellent Natural Light *Outdoor Space Extremely Easy Street Parking (no designated parking) Neighborhood: Short walk to 'New City' Center Shopping, Grocery Store, Movie Theater Restaurants and more! Steps from North Ave Bus Stop and Brown/Purple Line Short walk to Old Town Bars, Shops and Entertainment! No Security Deposit Required Pet Friendly (no restrictions) Professionally Managed Text Roxanne for showings 630-338-7917
| Month | Median Rent |
|---|---|
| May 2024 | $1,751 |
| June 2024 | $1,764 |
| July 2024 | $1,931 |
| August 2024 | $1,691 |
| September 2024 | $1,682 |
| October 2024 | $1,630 |
| November 2024 | $1,568 |
| December 2024 | $1,501 |
| January 2025 | $1,483 |
| February 2025 | $1,495 |
| March 2025 | $1,520 |
| April 2025 | $1,512 |
| May 2025 | $1,502 |
| June 2025 | $1,531 |
| July 2025 | $1,580 |
| August 2025 | $1,516 |
| September 2025 | $1,473 |
| October 2025 | $1,495 |
| November 2025 | $1,520 |
| December 2025 | $1,495 |
| January 2026 | $1,496 |
| February 2026 | $1,516 |
| March 2026 | $1,657 |
| April 2026 | $1,637 |
| Month | Median Rent |
|---|---|
| May 2024 | $1,598 |
| June 2024 | $1,640 |
| July 2024 | $1,616 |
| August 2024 | $1,581 |
| September 2024 | $1,550 |
| October 2024 | $1,502 |
| November 2024 | $1,495 |
| December 2024 | $1,497 |
| January 2025 | $1,525 |
| February 2025 | $1,550 |
| March 2025 | $1,595 |
| April 2025 | $1,646 |
| May 2025 | $1,662 |
| June 2025 | $1,691 |
| July 2025 | $1,645 |
| August 2025 | $1,576 |
| September 2025 | $1,621 |
| October 2025 | $1,646 |
| November 2025 | $1,670 |
| December 2025 | $1,680 |
| January 2026 | $1,686 |
| February 2026 | $1,704 |
| March 2026 | $1,742 |
| April 2026 | $1,743 |
640 w scott st
chicago, IL, 60610
160 w wendell st
chicago, IL, 60610
615 w kemper pl
chicago, IL, 60614
1628 w washington blvd
chicago, IL, 60612
1814 s paulina ave
chicago, IL, 60608
Lincoln Park | Chicago, IL
Notify me