Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 2 bed | 2 bed | 1 bath | 2 bedroom, 1 bathroom Lakeview: Barry @ Southport Renovated top-floor two bedroom unit with hardwood floors, large bedrooms, ample closet space, in-unit laundry, and bright kitchen with dishwasher and microwave, central air, large new windows, a private deck, and separate dining room. | |||
| 3 bed | 3 bed | 2 bath | Beautifully renovated duplex! Huge bedrooms, great closet spaces, 2 full baths, deck, large living room, dining room, and bonus room. Kitchen features new granite countertops, stainless steel appliances, eat in kitchen, and dishwasher. Hardwood floors throughout and in unit side by side laundry. | |||
| 3 bed | 3 bed | 2 bath | 3 Bedrooms / 1 Bathroom Lakeview: Barry @ Southport BIG, BIG, BIG & BEAUTIFUL DUPLEX! This spacious charmer has everything you want and more! It features 3 HUGE bedrooms each with great closet space. It has two full bathrooms, in-unit laundry, a deck, central air, a nice eat-in kitchen w/ a pantry, a separate dining room, stunning woodwork including a built-in hutch and hardwood floors, extra storage closets, and big new windows! |
Let's explore this property.
Building
| Cats OK |
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Units | 5 |
|---|
Beautifully renovated duplex! Huge bedrooms, great closet spaces, 2 full baths, deck, large living room, dining room, and bonus room. Kitchen features new granite countertops, stainless steel appliances, eat in kitchen, and dishwasher. Hardwood floors throughout and in unit side by side laundry.
| Month | Median Rent |
|---|---|
| November 2023 | $1,511 |
| December 2023 | $1,565 |
| January 2024 | $1,595 |
| February 2024 | $1,627 |
| March 2024 | $1,926 |
| April 2024 | $1,745 |
| May 2024 | $1,751 |
| June 2024 | $1,764 |
| July 2024 | $1,931 |
| August 2024 | $1,691 |
| September 2024 | $1,682 |
| October 2024 | $1,630 |
| November 2024 | $1,568 |
| December 2024 | $1,501 |
| January 2025 | $1,483 |
| February 2025 | $1,495 |
| March 2025 | $1,520 |
| April 2025 | $1,512 |
| May 2025 | $1,502 |
| June 2025 | $1,531 |
| July 2025 | $1,580 |
| August 2025 | $1,516 |
| September 2025 | $1,473 |
| October 2025 | $1,495 |
| Month | Median Rent |
|---|---|
| November 2023 | $1,339 |
| December 2023 | $1,332 |
| January 2024 | $1,325 |
| February 2024 | $1,325 |
| March 2024 | $1,312 |
| April 2024 | $1,367 |
| May 2024 | $1,482 |
| June 2024 | $1,493 |
| July 2024 | $1,532 |
| August 2024 | $1,495 |
| September 2024 | $1,495 |
| October 2024 | $1,467 |
| November 2024 | $1,473 |
| December 2024 | $1,483 |
| January 2025 | $1,448 |
| February 2025 | $1,485 |
| March 2025 | $1,492 |
| April 2025 | $1,495 |
| May 2025 | $1,498 |
| June 2025 | $1,540 |
| July 2025 | $1,506 |
| August 2025 | $1,460 |
| September 2025 | $1,450 |
| October 2025 | $1,450 |
1630 w barry ave
chicago, IL, 60657
640 w scott st
chicago, IL, 60610
4416 n troy st
chicago, IL, 60625
160 w wendell st
chicago, IL, 60610
5252 w palmer st
chicago, IL, 60639
Lakeview | Chicago, IL
Notify me