Highlights
- Gourmet kitchen
- Walk-in closet
- Stainless steel appliances
- Breakfast bar
- Full-sized washer/dryer
- Secured bike storage
Nearby rentals
Renter hub
Property management
Apartment Amenities
| Central Air | Hardwood Floor |
| Walk-in Closet |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Exterior Type: Brick |
Grounds
| Assigned Parking | Outdoor Space |
| Storage |
Other
| Architecture Style: Contemporary | Heat Pump Heating |
One-time.
One-time. Refundable.
Assigned Parking
Questions about this property’s policies and fees?
Property Status: Active Move-in ready! Location, location, location*Easy access to shopping, restaurants, pubs, entertainment, Pentagon, airport, bus lines, Metro and major routes*This boutique condo building is like new! Spacous 2BR/2BA unit overlooking rear courtyard*Assigned parking*Gorgeous hardwoods thruout*Gourmet kitchen with stainless steel appliances, counter space and cabinets galore*Expansive kitchen island with breakfast bar and stools*Living/dining combo*Primary bedroom has walk-in closet and jazzy bathroom with dual vanity and large walk-in shower*Bedroom #2 has access to 2nd full bath*Full-sized washer/dryer*Assigned parking*Secured bike storage Office Phone: (703) 922-4010 Copyright © 2025 Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 1107 S Walter Reed Dr, Arlington, VA 22204, USA compares to other nearby properties.
Positives
| Neighborhood | Columbia Heights South |
|---|---|
| Zip code | 22204 |
| Type | Condo for rent |
2-bedroom apartments at 1107 South Walter Reed Drive #302 cost about 27% more than the average rent price for 2-bedroom apartments in Arlington.
| Month | Median Rent |
|---|---|
| December 2023 | $2,996 |
| January 2024 | $3,021 |
| February 2024 | $2,967 |
| March 2024 | $3,005 |
| April 2024 | $3,173 |
| May 2024 | $3,185 |
| June 2024 | $3,210 |
| July 2024 | $3,194 |
| August 2024 | $3,203 |
| September 2024 | $3,201 |
| October 2024 | $3,220 |
| November 2024 | $3,263 |
| December 2024 | $3,325 |
| January 2025 | $3,290 |
| February 2025 | $3,348 |
| March 2025 | $3,432 |
| April 2025 | $3,492 |
| May 2025 | $3,466 |
| June 2025 | $3,380 |
| July 2025 | $3,315 |
| August 2025 | $3,312 |
| September 2025 | $3,275 |
| October 2025 | $3,215 |
| November 2025 | $3,159 |
| Month | Median Rent |
|---|---|
| February 2024 | $2,600 |
| April 2024 | $2,500 |
| May 2024 | $2,350 |
| June 2024 | $2,420 |
| July 2024 | $2,478 |
| August 2024 | $2,597 |
| September 2024 | $2,509 |
| October 2024 | $2,570 |
| February 2025 | $2,265 |
| March 2025 | $2,475 |
| April 2025 | $2,531 |
| May 2025 | $2,442 |
| June 2025 | $2,408 |
| July 2025 | $2,460 |
| August 2025 | $2,467 |
| September 2025 | $2,504 |
| October 2025 | $2,462 |
| November 2025 | $2,347 |
Can I afford to live at 1107 South Walter Reed Drive #302?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$119,800/yr
| Bath | |||||
|---|---|---|---|---|---|
| 9 months ago | $3,100 | 2 bed | 2 bath | ||
| 1 year ago | $2,950 | 2 bed | 2 bath | ||
| 2 years ago | $3,250 | 2 bed | 2 bath | ||
| 2 years ago | $2,950 | 2 bed | 2 bath | ||
| 5 years ago | $2,700 | 2 bed | 2 bath | ||
| 5 years ago | $2,700 | 2 bed | 2 bath | ||
| 6 years ago | $2,450 | 2 bed | 3 bath | ||
| 6 years ago | $2,450 | 2 bed | 2 bath | ||
| 6 years ago | $2,450 | 2 bed | 2 bath |
115 south old glebe rd
arlington, VA, 22204
737 s carlin springs rd
arlington, VA, 22204
Occupied
2 Beds
2 Baths
$2,450
Balcony • Hardwood Floor • Fireplace • Ceiling Fan
Occupied
2 Beds
3 Baths
$2,450
Air Conditioning • Fireplace • Ceiling Fan • Hardwood Floor • Central Heat • Dishwasher
Occupied
2 Beds
2 Baths
$2,550
Balcony • Hardwood Floor
Occupied
2 Beds
2 Baths
$2,700
Assigned Parking