Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1187 Sugar Maple Loop North | 1 bed | 1 bath | 700 sqft | |||
| 1111 Sugar Maple Loop North | 2 bed | 1 bath | 900 sqft | |||
| 1035 Sugar Maple Loop North | 2 bed | 1 bath | 900 sqft | |||
| 1049 Sugar Maple Loop North | 2 bed | 1 bath | 900 sqft | |||
| 1057 Sugar Maple Loop North | 2 bed | 2 bath | 925 sqft | |||
| 1167 Sugar Maple Loop North | 2 bed | 2 bath | 925 sqft | |||
| 2006 Sugar Maple Loop South | 2 bed | 2 bath | 925 sqft | |||
| 1091 Sugar Maple Loop North | 2 bed | 2 bath | 925 sqft | |||
| 1097 Sugar Maple Loop North | 2 bed | 2 bath | 925 sqft | |||
| 1215 Sugar Maple Loop North | 2 bed | 2 bath | 1,005 sqft |
One-time.
One-time. Refundable.
Garage Parking
No pets allowed.
| Year built | 2015 |
|---|---|
| Units | 152 |
Really? Who Wouldn'T Like A Brand New Apartment Home Plus 2 Car Attached Garage? - 2 Bedroom/2 Bath/2 Car Garage Is Just Waiting On You! Hurry On Over And Take A Look. Maintenance Free Living. We Know You Just Want To Enjoy Life In 2016...Now You Can!
| Month | Median Rent |
|---|---|
| June 2024 | $4,812 |
| July 2024 | $1,250 |
7490 state route 201
tipp city, OH, 45371
Notify me