Highlights
Pet Friendly
- Spacious and versatile layout
- High ceilings
- Comfortable, modern living
- Large, open-plan living and dining areas
Nearby rentals
Renter hub
Property management
Apartment Amenities
Air Conditioning | High Ceilings |
View |
Appliances
Dishwasher | In-Unit Laundry |
Building
Bicycle Room | Cats OK |
Dogs OK | Elevator |
Fitness Center | Health Club |
Lounge | Onsite Laundry |
Residents Lounge |
Grounds
Courtyard | Garden |
Outdoor Space | Storage |
Services
Concierge Service | Door Attendant |
Live-in Super | On-Site Management |
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Lease terms | 12+ months |
---|
This apartment offers a spacious and versatile layout that adapts to your lifestyle. The large, open-plan living and dining areas provide ample room for both relaxation and entertaining, while the high ceilings and generous windows make the space feel even larger. Thoughtfully designed to maximize natural light and create a sense of openness, this home is perfect for those who appreciate a bright, uncluttered living environment. Whether you're hosting guests or enjoying a quiet night in, this apartment provides all the space you need for comfortable, modern living.
Neighborhood | Midtown East |
---|---|
Zip code | 10017 |
Type | Apartment for rent |
3-bedroom apartments at E 48th St #7T cost about 5% less than the average rent price for 3-bedroom apartments in Midtown East.
Month | Median Rent |
---|---|
October 2023 | $5,522 |
November 2023 | $5,713 |
December 2023 | $5,535 |
January 2024 | $5,414 |
February 2024 | $5,300 |
March 2024 | $5,439 |
April 2024 | $5,723 |
May 2024 | $5,498 |
June 2024 | $5,534 |
July 2024 | $5,811 |
August 2024 | $5,789 |
September 2024 | $5,810 |
October 2024 | $6,036 |
November 2024 | $5,750 |
December 2024 | $5,355 |
January 2025 | $5,698 |
February 2025 | $5,545 |
March 2025 | $5,779 |
April 2025 | $6,141 |
May 2025 | $5,596 |
June 2025 | $5,821 |
July 2025 | $5,664 |
August 2025 | $6,092 |
September 2025 | $6,235 |
Month | Median Rent |
---|---|
October 2023 | $8,054 |
November 2023 | $7,304 |
December 2023 | $6,910 |
January 2024 | $6,949 |
February 2024 | $7,496 |
March 2024 | $7,362 |
April 2024 | $7,305 |
May 2024 | $7,500 |
June 2024 | $7,600 |
July 2024 | $7,054 |
August 2024 | $7,909 |
September 2024 | $8,577 |
October 2024 | $10,702 |
November 2024 | $9,351 |
December 2024 | $8,625 |
January 2025 | $8,656 |
February 2025 | $9,275 |
March 2025 | $9,838 |
April 2025 | $10,729 |
May 2025 | $10,808 |
June 2025 | $10,352 |
July 2025 | $9,159 |
August 2025 | $8,809 |
September 2025 | $9,319 |
Can I afford to live at E 48th St #7T?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$365,000/yr
231-249 e 56th st
new york, NY, 10019
328 w 48th st
new york, NY, 10036
317 e 67th st
new york, NY, 10065
223 e 23rd st
new york, NY, 10010
129 w 67th st
new york, NY, 10023
Midtown East | New York, NY