Alert me when this rental is available.
Highlights
Pet Friendly
- Dishwasher
- Hardwood floors
- Stainless steel appliances
- Bike storage
- In unit laundry
- Granite counters
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
| Air Conditioning | Hardwood Floor |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
Grounds
| Storage |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Lease terms | 12+ months |
|---|
This building is located just steps from the heart of Lincoln Square. You are ideally located close to the brown line, and near plenty of great restaurants, bars, and shopping. Plus, Lincoln square is well known for its fantastic street festivals in Spring, Summer and Fall! Great neighborhood to live in. The apartment itself is a brand new renovation featuring: Hardwood floors, Stainless steel appliances, Granite counters, Dishwasher, In unit Laundry, Central AC, bike storage, on site maintenance, intercom, and much more. Call today to see these fantastic Lincoln Square apartments!!!
| Neighborhood | Lincoln Square |
|---|---|
| Zip code | 60625 |
| Type | Apartment for rent |
1-bedroom apartments at 2207 W Eastwood Ave #CL3S cost about 17% more than the average rent price for 1-bedroom apartments in Lincoln Square.
| Month | Median Rent |
|---|---|
| December 2023 | $2,165 |
| January 2024 | $2,165 |
| February 2024 | $2,174 |
| March 2024 | $2,319 |
| April 2024 | $2,180 |
| May 2024 | $2,248 |
| June 2024 | $2,337 |
| July 2024 | $2,354 |
| August 2024 | $2,210 |
| September 2024 | $2,235 |
| October 2024 | $2,200 |
| November 2024 | $2,118 |
| December 2024 | $1,961 |
| January 2025 | $1,932 |
| February 2025 | $1,991 |
| March 2025 | $2,036 |
| April 2025 | $2,050 |
| May 2025 | $2,040 |
| June 2025 | $2,012 |
| July 2025 | $2,172 |
| August 2025 | $2,064 |
| September 2025 | $1,986 |
| October 2025 | $1,940 |
| November 2025 | $1,952 |
| December 2025 | $1,950 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,550 |
| January 2024 | $1,585 |
| February 2024 | $1,587 |
| March 2024 | $1,603 |
| April 2024 | $1,597 |
| May 2024 | $1,625 |
| June 2024 | $1,649 |
| July 2024 | $1,661 |
| August 2024 | $1,691 |
| September 2024 | $1,695 |
| October 2024 | $1,689 |
| November 2024 | $1,693 |
| December 2024 | $1,695 |
| January 2025 | $1,695 |
| February 2025 | $1,671 |
| March 2025 | $1,681 |
| April 2025 | $1,766 |
| May 2025 | $1,779 |
| June 2025 | $1,745 |
| July 2025 | $1,743 |
| August 2025 | $1,779 |
| September 2025 | $1,795 |
| October 2025 | $1,762 |
| November 2025 | $1,781 |
| December 2025 | $1,796 |
4540 n campbell ave
chicago, IL, 60625
4416 n troy st
chicago, IL, 60625
640 w scott st
chicago, IL, 60610
5252 w palmer st
chicago, IL, 60639
3400 n austin ave
chicago, IL, 60634
Lincoln Square | Chicago, IL
Notify me