Nearby rentals
Renter hub
Property management
Apartment Amenities
| Central Air |
Building
| Exterior Type: Fiber Cement |
Grounds
| Outdoor Space | Storage |
Other
| Architecture Style: Bungalow |
Property Status: Active 4 Bedroom/2 Bath with sunroom close to downtown Columbia in Earlewood. Built in 2006 with modern finishes inside and out. The fully fenced backyard has a storage building with power and window unit. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Office Phone: (803) 920-6231 Copyright © 2025 Consolidated MLS, SC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: CMLSSC|MLS Listing No. 621002
| Neighborhood | Earlewood |
|---|---|
| Zip code | 29201 |
| Type | House for rent |
| Month | Median Rent |
|---|---|
| November 2023 | $1,193 |
| December 2023 | $1,074 |
| January 2024 | $1,112 |
| February 2024 | $1,050 |
| March 2024 | $1,083 |
| April 2024 | $1,062 |
| May 2024 | $1,059 |
| June 2024 | $1,083 |
| July 2024 | $1,066 |
| August 2024 | $1,072 |
| September 2024 | $1,050 |
| October 2024 | $1,050 |
| November 2024 | $1,067 |
| December 2024 | $1,064 |
| January 2025 | $1,109 |
| February 2025 | $1,086 |
| March 2025 | $1,069 |
| April 2025 | $1,007 |
| May 2025 | $996 |
| June 2025 | $1,004 |
| July 2025 | $1,004 |
| August 2025 | $1,010 |
| September 2025 | $997 |
| October 2025 | $1,001 |
| November 2025 | $1,015 |
| Month | Median Rent |
|---|---|
| February 2024 | $950 |
| March 2024 | $950 |
| August 2024 | $1,050 |
| March 2025 | $1,300 |
Can I afford to live at 3011 Clark St?
Bedrooms
4+ bedroomsRent-to-income ratio
30%
$88,000/yr
815 elmwood ave
columbia, SC, 29201
5935 token st
columbia, SC, 29203
2245 montclair dr
columbia, SC, 29206
Earlewood | Columbia, SC