Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
Air Conditioning | Central Heat |
Hardwood Floor | High Ceilings |
Appliances
Dishwasher | In-Unit Laundry |
Building
Business Centers | Cats OK |
Controlled Access | Dogs OK |
Elevator | Fitness Center |
Grounds
Assigned Parking | Garage Parking |
Outdoor Space | Swimming Pool |
Services
Concierge Service | On-Site Management |
Allowed |
---|
Allowed |
---|
Cats and small dogs allowed. Contact for more information on pet policy.
Assigned Parking | Contact for Price |
---|
- Brand new construction - Laundry in Unit - Sparkling Hardwood Floors throughout - Large bedrooms - Ample Closet Space - Spacious Living Room - High Ceilings - Plenty of Natural Light - Open Kitchen with Stainless Steel Appliances - Caesarstone countertops with gray subway tile backsplashes - Dishwasher/Disposal/Microwave - Gorgeous Modern 2 Full Bathrooms - Elevator in Building - Concierge - On-Site Maintenance - Pet Friendly - Club room - Outdoor Swimming Pool - Fitness Center - Garage Parking Available - Very Convenient Location
Neighborhood | Central Business District |
---|---|
Zip code | 01608 |
Type | Apartment for rent |
2-bedroom apartments at Front St & Foster St #2423 cost about 21% more than the average rent price for 2-bedroom apartments in Central Business District.
Month | Median Rent |
---|---|
September 2023 | $2,066 |
October 2023 | $2,101 |
November 2023 | $2,162 |
December 2023 | $2,179 |
January 2024 | $2,122 |
February 2024 | $2,100 |
March 2024 | $2,001 |
April 2024 | $2,049 |
May 2024 | $2,200 |
June 2024 | $2,201 |
July 2024 | $2,248 |
August 2024 | $2,283 |
September 2024 | $2,262 |
October 2024 | $2,200 |
November 2024 | $2,144 |
December 2024 | $2,121 |
January 2025 | $2,130 |
February 2025 | $2,164 |
March 2025 | $2,227 |
April 2025 | $2,200 |
May 2025 | $2,200 |
June 2025 | $2,197 |
July 2025 | $2,120 |
August 2025 | $2,100 |
Month | Median Rent |
---|---|
September 2023 | $2,867 |
October 2023 | $2,852 |
November 2023 | $2,775 |
December 2023 | $2,738 |
January 2024 | $2,674 |
February 2024 | $2,675 |
March 2024 | $2,772 |
April 2024 | $2,739 |
May 2024 | $2,678 |
June 2024 | $2,617 |
July 2024 | $2,675 |
August 2024 | $2,701 |
September 2024 | $2,711 |
October 2024 | $2,659 |
November 2024 | $2,639 |
December 2024 | $2,478 |
January 2025 | $2,453 |
February 2025 | $2,450 |
March 2025 | $2,598 |
April 2025 | $2,878 |
May 2025 | $2,469 |
June 2025 | $2,200 |
July 2025 | $2,532 |
August 2025 | $2,270 |
80 prospect st
worcester, MA, 1605
770 main st
worcester, MA, 1610
Notify me