The first ever Zumper Columbus Metro Report analyzed active listings in April across 7 metro cities to show the most and least expensive cities and cities with the fastest growing rents. The Ohio state median one bedroom rent was $722 last month.
Cities Ranked By Rent
Le plus cher
–Grandview Heights, OH was the most expensive city to rent with the price of one bedrooms at $1,200.
–Dublin, OH ranked as the second priciest city with rent at $1,100.
–Columbus & Whitehall, OH were tied for third with prices at $700.
Le moins cher
–Heath, OH was the most affordable city in the metro with rent at $530.
–Newark, OH followed closely behind as second with one bedrooms priced at $550.
–Delaware, OH ranked as third with rent at $680.
Growth Rate
La croissance la plus rapide (Y/Y%)
–Dublin, OH had the fastest growing rent since this time last year, up 14.4%.
–Whitehall, OH rent had the second largest year over year growth rate, climbing 12.9%.
–Delaware, OH was third with rent growing 11.5%.
La croissance la plus rapide (M/M%)
–Newark, OH rent was the fastest growing last month, jumping 5.8%.
–Grandview Heights, OH saw rent grow 5.3% last month, making it the second fastest growing.
–Columbus, Ohio had the third largest monthly growth rate, up 4.5%.
Full Data
| 1 Bedroom | 2 Bedrooms | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Miami | $1,800 | 2.90% | 0.00% | $2,470 | 3.80% | -1.20% |
| 2 | Boca Raton | $1,700 | 3.00% | -2.30% | $1,900 | 2.70% | 2.70% |
| 2 | Miami Beach | $1,700 | 3.00% | 0.00% | $2,500 | 0.00% | -8.40% |
| 4 | Fort Lauderdale | $1,610 | 0.60% | 3.90% | $2,080 | 4.50% | 9.50% |
| 5 | Miramar | $1,490 | 2.80% | 10.40% | $1,790 | 1.70% | 9.80% |
| 5 | Weston | $1,490 | -5.10% | 7.20% | $1,840 | 5.10% | 1.70% |
| 7 | Davie | $1,440 | 0.70% | 15.20% | $1,570 | 4.70% | 8.30% |
| 8 | Sunrise | $1,410 | 5.20% | 12.80% | $1,610 | 5.20% | 11.00% |
| 9 | Hollywood | $1,400 | 0.00% | 1.40% | $1,780 | 4.70% | 4.70% |
| 10 | Plantation | $1,370 | 0.70% | 9.60% | $1,610 | 4.50% | 7.30% |
| 11 | Boynton Beach | $1,340 | 1.50% | -2.90% | $1,550 | 0.60% | -0.60% |
| 12 | Plage de Deerfield | $1,320 | 0.80% | -13.70% | $1,520 | -4.40% | -9.50% |
| 12 | Pembroke Pines | $1,320 | 1.50% | 5.60% | $1,630 | 4.50% | 2.50% |
| 14 | Coral Springs | $1,300 | 4.80% | 13.00% | $1,430 | 2.10% | 5.90% |
| 15 | Hialeah | $1,250 | -0.80% | -0.80% | $1,570 | -0.60% | 4.70% |
| 15 | Pompano Beach | $1,250 | 0.00% | 3.30% | $1,570 | 4.70% | 2.60% |
| 17 | West Palm Beach | $1,220 | 1.70% | 1.70% | $1,450 | 0.00% | 3.60% |
| 18 | Lauderhill | $1,070 | 4.90% | 11.50% | $1,270 | 1.60% | 1.60% |
| 19 | Homestead | $1,010 | -4.70% | 12.20% | $1,250 | 0.00% | 0.80% |
À propos
The Zumper DC Metro Report analyzed active listings that hit the market in April 2018. Listings are aggregated by city to calculate median asking rents.
In the market for a new place? Search all Columbus apartments for rent on Zumper now.
Stay up to date with Zumper by following us on Facebook, Gazouillement, Instagram, & Pinterest





