Alert me when this rental is available.
Highlights
Pet Friendly
- Dishwasher
- Heat included
- Off street parking
- Good cabinet & counter space
- Two bedroom unit
- Green space
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
669 Lisbon St offers strong overall value with an expert rating of 8.4/10 and a perfect 10/10 for price, indicating excellent balance between cost and features. The two bedroom unit includes desirable amenities such as a dishwasher, heat included, off-street parking, ample cabinet and counter space, and nearby green space. With high scores for location and trustworthiness plus proximity to top-rated elementary, middle, and high schools, it stands out as a competitively priced rental with convenient access to key local destinations.
Things you’ll love
Great for
| 669 Lisbon St - 07 | 1 bed | 1 bath | 525 sqft | One bedroom Unfurnished apartment, second floor, deck, closet space, off street parking, trash removal. Heat, water and sewer included. Hot water and electric NOT included. Electricity costs average $95. 10 other units in the building. Coin operated laundry room on the bottom floor. Security deposit equal to one months rent required, as well as first months rent and application. Pets require additional charges per month. No dogs allowed. Cat ok. This apartment is ready now and we are looking to rent it. Thx | ||
| 669 Lisbon St - 04 | 1 bed | 1 bath | 450 sqft | One bedroom apartment, unfurnished, first floor (however 7-8 steps above ground level), deck, closet space, off street parking, trash removal. Heat, water and sewer included. Hot water and electric NOT included. Electricity costs average $75-90. Ten other units in the building. Coin operated laundry room on the bottom floor. Security deposit equal to one months rent required, as well as first months rent and application. Pets require additional charges per month. No dogs allowed. Cat ok. Should be ready to move right in around 1 May. Pictures show furnishings, but they will not remain. Current tenant did all the colorful wall/cabinet painting, and that will remain. There's a few pictures showing the way it previously looked unfurnished. I will not be available to respond in lenght to inquiries on Friday and Saturday, April 18 and 19th, as I will be out of town. But maybe a quick acknowledgment response. If you respond to the listing by email, please don't click on generic responses fro | ||
| 669 Lisbon St - 12 | 2 bed | 1 bath | 750 sqft | Reduced!,.....Two bedroom unit, second floor, good cabinet & counter space, dishwasher, garbage disposal, heat included. Not electric or hot water. Electric bill averages $85 – 100. Small deck, off street parking, coin operated washers/ dryers available on premises. Plenty of green space, one cat or one small quiet dog allowed, pet fee $25 per month. One year lease, security deposit, and application required. Available NOW or June 1st at latest. When responding please include a few details such as who and how many will reside in the unit, and what your earliest and latest move-in dates are. The more details the better. I will then get in touch with you to schedule a phone call to discuss more details, as well as give you the link to the application and schedule a viewing. Unit is being cleaned now it should be ready to move in by May 15. We have reduced the rent from $1300 because we don't currently have sufficient time to replace the kitchen floor and a few other minor imperfections. | ||
| 669 Lisbon St - 21 | 2 bed | 1 bath | 800 sqft | Two bedroom unit, 2nd floor, spacious kitchen, extra cabinet space and counter space, dishwasher, disposal, deck, off street parking, abundant green space. Heat, water, sewer included. Electricity and hot water not included. Electricity bill averages $80-90 per month. Laundry room with 4 coin operated washers and dryer's located on the premises. Available Dec 14. Will prorate first month. Online application and security deposit equal to one months rent required. 1 cat acceptable with $25 per month pet fee. **Please note..... When responding to the listing please refrain from choosing the generic responses, such as "I am interested in the unit, please send more details." Most of the details are already listed here! Also shy away from selecting " how do I go about scheduling a tour." Before we schedule a tour we need to have a phone call to discuss such details as your preferences on a move-in date, other occupants that will be in the apartment with you, and whether you have pets or not, | ||
| 669 Lisbon St - 24 | 2 bed | 1 bath | 750 sqft | Two bedroom unit, first floor, spacious kitchen, extra cabinet space and counter space, dishwasher, disposal, patio, off street parking, green space. Heat, water, sewer INCLUDED. Electricity and hot water NOT included. Electricity bill averages $80-100 per month. Laundry room with 4 coin operated washers and dryer's located on the premises. Available Feb 1. Online application and security deposit equal to one months rent required. *Please note....when responding to the listing by email, please don't click on generic responses from the listing platform, such as Zillow, stating to “please send more information", or "I'd like to schedule a tour“. Instead Please state who else will be in the apartment with you, your preferred move in date, and any other info you'd like to share about your moving situation. I will then get back to you personally via email, phone, or text to discuss more details. After speaking directly with you, I can then send you the link to our application. Thanks! | ||
| 669 Lisbon St - 17 | 2 bed | 1 bath | 750 sqft | Two bedroom apartment, 1st floor, xtra kit cabinet and counter space, dishwasher, garbage disposal, patio, off street parking, trash removal. Heat, water and sewer included. Hot water and electric NOT included. Electricity costs average $80-95. 7 other units in the building. Coin operated laundry room in neighboring building. Security deposit equal to one months rent required, as well as first months rent and application. No dogs allowed. One Cat ok, but requires additional pet fee of $25 per month. ******Please note...When responding to our listing via platforms like Zillow /Rent /Apt.com, please don't solely click on generic responses such as “please send more information", or "I'd like to schedule a tour“. Instead Please add to them and state who else will be in the apartment with you, your preferred move in date, and any other info you'd like to share about your moving situation. I will then get back to you personally via email, phone, or text to discuss more details. After speakin |
Let's explore this property.
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
One-time.
One-time.
Contact for more information on pet policy.
| Units | 1 |
|---|
Reduced!,.....Two bedroom unit, second floor, good cabinet & counter space, dishwasher, garbage disposal, heat included. Not electric or hot water. Electric bill averages $85 – 100. Small deck, off street parking, coin operated washers/ dryers available on premises. Plenty of green space, one cat or one small quiet dog allowed, pet fee $25 per month. One year lease, security deposit, and application required. Available NOW or June 1st at latest. When responding please include a few details such as who and how many will reside in the unit, and what your earliest and latest move-in dates are. The more details the better. I will then get in touch with you to schedule a phone call to discuss more details, as well as give you the link to the application and schedule a viewing. Unit is being cleaned now it should be ready to move in by May 15. We have reduced the rent from $1300 because we don't currently have sufficient time to replace the kitchen floor and a few other minor imperfections. An area rug can temporarily cover sm floor damage area, and we will replace within a month or two. Can do it in two half days, with hardly any inconvenience....most likely while your at work.
How 669 Lisbon St compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| May 2026 | $1,233 |
| June 2026 | $1,475 |
33 mill st
lisbon, ME, 4250
400 bartlett st
lewiston, ME, 4240
Notify me