Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
2 Bedroom | 2 bed | 2 bath | 926 sqft | |||
2 Bedroom | 2 bed | 2 bath | 926 sqft |
Building
Bicycle Room | Fitness Center |
Grounds
Garden | Hot Tub |
Indoor Swimming Pool | Outdoor Space |
Swimming Pool |
No pets allowed.
Year built | 2000 |
---|---|
Lease terms | 12 months |
Welcome to The Crystal! Located in the bustling Metrotown area of Burnaby South and conveniently close to a variety of amenities such as grocery stores, cafes, banks, pharmacies, and the Metrotown Mall. The building was constructed in 2000 and features 218 units spread across 30 floors. The Crystal boasts several facilities including bike storage, an exercise centre, a garden, an indoor pool, a storage area, and a hot tub.
How The Crystal compares to other nearby properties.
Considerations
Month | Median Rent |
---|---|
September 2023 | $2,398 |
October 2023 | $2,374 |
November 2023 | $2,106 |
December 2023 | $2,230 |
January 2024 | $2,285 |
February 2024 | $2,093 |
March 2024 | $2,083 |
April 2024 | $2,100 |
May 2024 | $2,189 |
June 2024 | $2,281 |
July 2024 | $2,300 |
August 2024 | $2,237 |
September 2024 | $2,236 |
October 2024 | $2,228 |
November 2024 | $2,218 |
December 2024 | $2,194 |
January 2025 | $2,153 |
February 2025 | $2,151 |
March 2025 | $2,094 |
April 2025 | $2,080 |
May 2025 | $2,047 |
June 2025 | $1,905 |
July 2025 | $1,853 |
August 2025 | $1,961 |
September 2025 | $2,000 |
Month | Median Rent |
---|---|
April 2024 | $2,500 |
October 2024 | $2,215 |
November 2024 | $2,223 |
April 2025 | $2,100 |
May 2025 | $2,167 |
June 2025 | $2,175 |
July 2025 | $2,137 |
August 2025 | $2,132 |
September 2025 | $2,113 |
Notify me