Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Landing at Parkview Place 08206 | 1 bed | 1 bath | 668 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. | ||
| Landing at Parkview Place 08206 | 1 bed | 1 bath | 668 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. | ||
| Landing at Parkview Place 6303 | 1 bed | 1 bath | 668 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. | ||
| Landing at Parkview Place 05207 | 2 bed | 2 bath | 895 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. | ||
| Landing at Parkview Place 05207 | 2 bed | 2 bath | 895 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. | ||
| Landing at Parkview Place 5108 | 2 bed | 2 bath | 895 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. | ||
| Landing at Parkview Place 9105 | 3 bed | 2 bath | 1,154 sqft | When you enter your Landing home for the first time, you'll notice the modern tones throughout, from the open concept floor-plan to the perfectly paired with the sleek kitchen with stainless steel appliances. Our included furniture and decor are expertly selected and placed for this individual layout, and the mounted Samsung Smart TVs are ready for your enjoyment. Finally, your home is filled with our convenience amenities from the luxurious bedding to the completely stocked kitchen. Every element of your new home invites you to step right into a hassle-free living experience. |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 10 |
|---|---|
| Lease terms | 1+ month |
Welcome to Landing! Landing is a network of fully furnished apartments for both short term and long term stay. This is the modern renting experience you are looking for: $0 deposit; flexible leases (month-to-month); designer furnished; 24x7 concierge; pets allowed; utility & Wifi Ready; smart TV; gym & pool. No matter where you land, it’ll always feel like home. Text or call (415) 903-6001 x85 for more information. Welcome to the best views in Austin. Situated perfectly on the south bank of Lady Bird Lake, The iconic views of Downtown Austin are endless. You’re home to a variety of premium building amenities from the terraced infinity edge pool, to the fully equipped fitness center. Inside, you’ll experience luxury with 10-foot ceilings, bathrooms with style and private terraces in every home.
| Month | Median Rent |
|---|---|
| December 2023 | $1,295 |
| January 2024 | $1,295 |
| February 2024 | $1,316 |
| March 2024 | $1,340 |
| April 2024 | $1,322 |
| May 2024 | $1,285 |
| June 2024 | $1,371 |
| July 2024 | $1,355 |
| August 2024 | $1,356 |
| September 2024 | $1,260 |
| October 2024 | $1,255 |
| November 2024 | $1,291 |
| December 2024 | $1,290 |
| January 2025 | $1,290 |
| February 2025 | $1,298 |
| March 2025 | $1,323 |
| April 2025 | $1,298 |
| May 2025 | $1,292 |
| June 2025 | $1,302 |
| July 2025 | $1,303 |
| August 2025 | $1,303 |
| September 2025 | $1,276 |
| October 2025 | $1,243 |
| November 2025 | $1,236 |
| December 2025 | $1,221 |
| Month | Median Rent |
|---|---|
| September 2025 | $985 |
| October 2025 | $985 |
1921 ne inner loop
georgetown, TX, 78626
Notify me