Alert me when this rental is available.
Highlights
New Construction
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 9522 & 9530 East 16 Frontage Rd. - 9522 APT 303 | 1 bed | 1 bath | BEAUTIFUL NEW BUILD - Gorgeous Unit Conveniently located! Large Balcony Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON Wi-Fi Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | |||
| 9522 & 9530 E 16 Frontage Rd. | 1 bed | 1 bath | BEAUTIFUL NEW BUILD - Gorgeous Unit Conveniently located! Large Balcony Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON Wi-Fi Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | |||
| 9522 & 9530 E 16 Frontage Rd. - 9522 APT 312 | 1 bed | 1 bath | Coldwater Creek Apartments - Gorgeous Unit Conveniently located! Large Balcony Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON Wi-Fi Garages Available at $100/month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Up To 2 Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent *** Dogs require one time $50 fee/dog. Up to 100 lbs. Over 30 lbs. must be on patio level ** Renters Liability Insurance required. Please contact us for details. | |||
| 9522 & 9530 E 16 Frontage Rd. - 9522 APT 115 | 1 bed | 1 bath | 850 sqft | Beautiful New 1 bed + Bonus & Laundry Room - Gorgeous Unit W/ Bonus Room AND Laundry Room! Large Walkout Patio To Grass Space W/ Beautiful Views! Spacious Bedroom Open Concept Floor Plan Contemporary Bathroom w/ Wall Hanging Vanities Contemporary Island Kitchen w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Available Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | ||
| 9522 & 9530 East 16 Frontage Rd. - 9530 #204 | 2 bed | 2 bath | BEAUTIFUL NEW BUILD - NOW PRE-LEASING! - Gorgeous Unit Conveniently located! Large Balcony W/ Beautiful Views! Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Available Garages Available at $75/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | |||
| 9522 & 9530 East 16 Frontage Rd. - 9530 APT 207 | 2 bed | 2 bath | BEAUTIFUL NEW BUILD - NOW PRE-LEASING! - Gorgeous Unit Conveniently located! Large Patio Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Garages Available at $75/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | |||
| 9522 & 9530 East 16 Frontage Rd. - 9530 #304 | 2 bed | 2 bath | BEAUTIFUL NEW BUILD - NOW PRE-LEASING! - Gorgeous Unit Conveniently located! Large Balcony W/ Beautiful Views! Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Available Garages Available at $75/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | |||
| 9522 & 9530 East 16 Frontage Rd. - 9522 APT 301 | 2 bed | 2 bath | BEAUTIFUL NEW BUILD - Gorgeous Unit Conveniently located! Large Balcony W/ Beautiful Views! Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Available Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | |||
| 9522 & 9530 East 16 Frontage Rd. - 9522 APT 104 | 2 bed | 2 bath | 1,250 sqft | BEAUTIFUL SPACIOUS UNIT - 2 Bed + Bonus Room! - Gorgeous Unit W/ Bonus Room AND Laundry Room! Large Walkout Patio To Grass Space W/ Beautiful Views! Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Available Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent | ||
| 9522 & 9530 East 16 Frontage Rd. - 9530 #312 | 3 bed | 2 bath | BEAUTIFUL NEW BUILD - Gorgeous Unit Conveniently located! Large Balcony Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Available Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent |
Apartment Amenities
| Balcony | Large Dogs Allowed |
| Water Included |
Appliances
| Dishwasher | Garbage Disposal |
| In-Unit Laundry | Washer and Dryer |
Building
| Cats OK | Dogs OK |
| Exercise Facility | Fitness Center |
| Onsite Laundry | Small Dogs Allowed |
Grounds
| Assigned Parking | Garage Parking |
| Storage |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Assigned Parking
Garage Parking
Contact for more information on pet policy.
| Year built | 2021 |
|---|---|
| Units | 68 |
Coldwater Creek Apartments - Gorgeous Unit Conveniently located! Large Patio Or Balcony Spacious Bedrooms Open Concept Floor Plan Contemporary Bathrooms w/ Wall Hanging Vanities Contemporary Island Kitchens w/ Stainless Steel Appliances & Maple Cabinetry Washer/Dryer & Dishwasher in Unit Wood Grain Ceramic Tile Floors Maximized Functionality of Square Footage Instant ON WiFi Garages Available at $100/Month Included With Rent: - Off Street Parking - Water, Sewer, Trash Services - Indoor Storage Unit - Community Room/ Deck - Fitness Room - Private Walking Trail along Creek! Keyed Building Entries Sustainable Landscaping W/ Edible Plants! Up To 2 Pets Allowed W/ Additional $300 Security Deposit and $50/Month Pet Rent *** Dogs require one time $50 fee/dog. Up to 100 lbs. Over 30 lbs. must be on patio level ** Renters Liability Insurance required. Please contact us for details.
How 9522 & 9530 E 16 Frontage Rd. compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| October 2024 | $1,275 |
| November 2024 | $1,275 |
| February 2025 | $1,275 |
| March 2025 | $1,295 |
| April 2025 | $1,295 |
| September 2025 | $1,345 |
| October 2025 | $1,345 |
| November 2025 | $1,345 |
| December 2025 | $1,345 |
| January 2026 | $1,345 |
| February 2026 | $1,360 |
| March 2026 | $1,387 |
| April 2026 | $1,387 |
910 east ave n
onalaska, WI, 54650
200 eagle bluff ct
onalaska, WI, 54650
Notify me