Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Property management
Alert me when this rental is available.
| 200 E. Montgomery Avenue Unit 00 - A-0 | 1 bed | 1 bath | 600 sqft | Llanfair Court Apts. - | ||
| 200 E. Montgomery Avenue Unit 00 - A-0 | 1 bed | 1 bath | 600 sqft | Llanfair Court Apts. - | ||
| 200 E. Montgomery Avenue Unit 00 - A-1 | 2 bed | 1 bath | 850 sqft | Llanfair Court - 2 bedroom with hardwood flooring and large kitchen. | ||
| 200 E. Montgomery Avenue Unit 00 - F-1 | 2 bed | 1 bath | 850 sqft | Llanfair Court - 2 bedroom with hardwood flooring and large kitchen. Private washer/dryer | ||
| 200 E. Montgomery Avenue Unit 00 - F-1 | 2 bed | 1 bath | 850 sqft | Llanfair Court - 2 bedroom with hardwood flooring and large kitchen. Private washer/dryer | ||
| 200 E. Montgomery Avenue Unit 00 - G-1 | 2 bed | 1 bath | 850 sqft | Llanfair Court - 2 bedroom with hardwood flooring and large kitchen. Private washer/dryer |
Apartment Amenities
| Faux Hardwood Flooring | Hardwood Floor |
| Water Included |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Range |
| Refrigerator |
Building
| Cats OK | Dogs OK |
| Small Dogs Allowed |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 34 |
|---|
Small, quaint two story apartment building with updated 1 & 2 bedroom apartments located in the heart of Ardmore. Walking distance to public transportation and shopping.
How Llanfair Court Apts. compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| September 2024 | $1,674 |
| October 2024 | $1,575 |
| November 2024 | $1,555 |
| December 2024 | $1,693 |
| January 2025 | $1,779 |
| February 2025 | $1,774 |
| March 2025 | $1,749 |
| April 2025 | $1,778 |
| May 2025 | $1,827 |
| June 2025 | $1,798 |
| July 2025 | $1,797 |
| August 2025 | $1,862 |
| September 2025 | $1,849 |
| October 2025 | $1,867 |
| November 2025 | $1,890 |
| December 2025 | $1,803 |
| January 2026 | $1,759 |
| February 2026 | $1,622 |
| March 2026 | $1,714 |
| April 2026 | $1,851 |
| May 2026 | $1,850 |
| June 2026 | $1,866 |
| July 2026 | $1,912 |
| August 2026 | $1,816 |
| September 2026 | $1,823 |
| Month | Median Rent |
|---|---|
| September 2024 | $1,674 |
| October 2024 | $1,575 |
| November 2024 | $1,555 |
| December 2024 | $1,693 |
| January 2025 | $1,779 |
| February 2025 | $1,774 |
| March 2025 | $1,749 |
| April 2025 | $1,778 |
| May 2025 | $1,827 |
| June 2025 | $1,798 |
| July 2025 | $1,797 |
| August 2025 | $1,862 |
| September 2025 | $1,849 |
| October 2025 | $1,867 |
| November 2025 | $1,890 |
| December 2025 | $1,803 |
| January 2026 | $1,759 |
| February 2026 | $1,622 |
| March 2026 | $1,714 |
| April 2026 | $1,851 |
| May 2026 | $1,850 |
| June 2026 | $1,866 |
| July 2026 | $1,912 |
| August 2026 | $1,816 |
| September 2026 | $1,823 |
301 righters mill rd
narberth, PA, 19072
va bldg 5000 wissahickon ave
philadelphia, PA, 19144
650 s henderson rd
king of prussia, PA, 19406
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
Notify me