Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 8910 18th Ave S #204 | 1 bed | 1 bath | 700 sqft | Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 $500 off this apartment, contact us to find out how! | ||
| 8910 18th Ave S #207 | 1 bed | 1 bath | 700 sqft | Cedar Court West! Spacious Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 | ||
| 8920 18th Ave S #206 | 1 bed | 1 bath | 700 sqft | Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 $500 off this apartment, contact us to find out how! | ||
| 8920 18th Ave S #107 | 1 bed | 1 bath | 700 sqft | Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 | ||
| 8920 18th Ave S #103 | 1 bed | 1 bath | 700 sqft | Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 | ||
| 8910 18th Ave S #103 | 1 bed | 1 bath | 700 sqft | Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 | ||
| 8910 18Th Ave S Apt 106 | 1 bed | 1 bath | 700 sqft | Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 | ||
| 8910 18th Ave S #201 | 2 bed | 1 bath | 1,000 sqft | Cedar Court West Apartments! - | ||
| 8920 18th Ave S #101 | 2 bed | 1 bath | 1,000 sqft | *Cedar Court West Apartments* 2 Bedroom for Rent! $500 Off! - Premier Properties LLC Cedar Court West Apartments 8920 18th Ave S Bloomington MN 55425 2 Bed 1 Bath available for: $1275 ($500 Off your first month's rent, 2 Bedrooms Only, call for more details!) Application fee: $35 Security deposit: $500 6th month or 12th month lease options available! Phone: 952-853-8118 Controlled Entry Large closet space Onsite parking lot Square footage 950 approx. Storage locker included Onsite laundry Electric range Garbage disposal A/c Only cats are allowed with an additional $200 deposit Utilities included: Heat, water, and trash On site manager Directions: -494 to Cedar/77 South -Take the Old Shakopee Rd Exit turn west (right) -On to Old Cedar Ave (sharp right) -Turn left on 90th St -1st Right to 18th Ave -Building will be on your left! 1½ Mile from the Mall of America, MoA! For more rental information or to request a showing please call: 952-853-8118 or email me back for more info! Visit our website at: www premierapts com We manage over 1900 apartments all over the Twin Cities, so let us help you find your new home. | ||
| 8910 18th Ave S #108 | 2 bed | 1 bath | 1,000 sqft | Cedar Court West Apartments! - |
Apartment Amenities
| Air Conditioning | Balcony |
| No Dogs Allowed |
Appliances
| In-Unit Laundry | Range |
| Refrigerator | Washer/Dryer Onsite |
Building
| Cats OK | Smoke-free |
Grounds
| Assigned Parking |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
| Year built | 1968 |
|---|---|
| Units | 54 |
Cedar Court West Apartments! - Virtual Tour: https my matterport com show ?m=NDSJvvK7kxD&brand=0 No Dogs Allowed
How 8910 18th Ave S compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| April 2024 | $1,495 |
| May 2024 | $1,295 |
| June 2024 | $1,317 |
| July 2024 | $1,295 |
| August 2024 | $1,293 |
| September 2024 | $1,297 |
| October 2024 | $1,338 |
| November 2024 | $1,293 |
| December 2024 | $1,279 |
| January 2025 | $1,337 |
| February 2025 | $1,353 |
| March 2025 | $1,551 |
| April 2025 | $1,562 |
| May 2025 | $1,308 |
| June 2025 | $1,432 |
| July 2025 | $1,531 |
| August 2025 | $1,581 |
| September 2025 | $1,457 |
| October 2025 | $1,497 |
| November 2025 | $1,399 |
| December 2025 | $1,440 |
| January 2026 | $1,304 |
| February 2026 | $1,331 |
| March 2026 | $1,513 |
9801 11th ave s
bloomington, MN, 55420
7145 harriet ave s
richfield, MN, 55423
1350 west 106th street
bloomington, MN, 55431
4510 west 77th street
edina, MN, 55435
200 w burnsville pkwy
burnsville, MN, 55337
Notify me