Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 505 S. Poplar - Apt. 3 | Studio | 0 bath | ||||
| 505 S. Poplar - Apt. 6 | Studio | 0 bath | ||||
| 505 S. Poplar - Apt. 2 | 1 bed | 1 bath | Affordable & Efficient apartment for rent - Affordable and efficiency built apartment made just for you. Located conveniently in downtown Carbondale for just $500 a month. Inquire today and schedule a showing. All applicants will be subject to screening and qualifications must be met. Don’t wait, call us now to find out more. 618-457-8200. | |||
| 505 S. Poplar - Apt. 9 | 1 bed | 1 bath | 1 Bedroom Water Included, Close to SIU - This 1 Bedroom 1 Bath unit is close to SIU Campus. Water is included with rent. $525/mo + $525 Security Deposit. Pets are welcome with additional monthly fee. Call SI Property Management today at 618-457-8200, will be available soon! | |||
| 505 S. Poplar - Apt. 4 | 2 bed | 1 bath | 2 Bedroom Apartment right down the street from SIU! - A perfect location for any student looking for quick access to campus. 2 bedroom upstairs unit with a full bathroom. This unit includes trash, and pets are allowed for additional fee! $525/month + $525 security deposit. Give us a call today at (618) 457-8200 to set up a viewing! | |||
| 505 S. Poplar - Apt. 8 | 2 bed | 1 bath | 2 Bedroom Apartment right down the street from SIU! - A perfect location for any student looking for quick access to campus. 2 bedroom upstairs unit with a full bathroom. This unit includes trash, with a stack-able washer/dryer combo! Pets are allowed for additional fee. $550/month + $550 security deposit. Give us a call today at (618) 457-8200 to set up a viewing! | |||
| 505 S. Poplar - Apt. 10 | 2 bed | 1 bath | 2 Bedroom Apartment right down the street from SIU! - A perfect location for any student looking for quick access to campus. 2 bedroom upstairs unit with a full bathroom. This unit includes trash, with a stack-able washer/dryer combo! Pets are allowed for additional fee. $550/month + $550 security deposit. Give us a call today at (618) 457-8200 to set up a viewing! | |||
| 505 S. Poplar - Apt. 5 | 2 bed | 1 bath | ||||
| 505 S. Poplar - Apt. 1 | 2 bed | 1 bath | 2 Bedroom Apartment For Lease just a mile from SIU! - A perfect location for any student looking for quick access to campus. 2 bedroom upstairs unit with a full bathroom, and brand new vinyl plank flooring in the living area, and kitchen! This unit includes trash, with a stack-able washer/dryer combo. Pets are allowed for additional fee. $600/month + $600 security deposit. Give us a call today at (618) 457-8200 to set up a viewing! | |||
| 505 S. Poplar - Apt. 1 | 2 bed | 1 bath | 2 Bedroom Apartment For Lease just a mile from SIU! - A perfect location for any student looking for quick access to campus. 2 bedroom upstairs unit with a full bathroom, and brand new vinyl plank flooring in the living area, and kitchen! This unit includes trash, with a stack-able washer/dryer combo. Pets are allowed for additional fee. $600/month + $600 security deposit. Give us a call today at (618) 457-8200 to set up a viewing! |
Apartment Amenities
| Large Dogs Allowed |
Appliances
| In-Unit Laundry | Oven |
| Refrigerator | Washer and Dryer |
Building
| Cats OK | Dogs OK |
Services
| Trash Pickup Included |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 10 |
|---|
2 Bedroom Apartment For Lease just a mile from SIU! - A perfect location for any student looking for quick access to campus. 2 bedroom upstairs unit with a full bathroom, and brand new vinyl plank flooring in the living area, and kitchen! This unit includes trash, with a stack-able washer/dryer combo. Pets are allowed for additional fee. $600/month + $600 security deposit. Give us a call today at (618) 457-8200 to set up a viewing!
How 505 S. Poplar compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| April 2024 | $498 |
| May 2024 | $491 |
| June 2024 | $444 |
| July 2024 | $476 |
| August 2024 | $486 |
| September 2024 | $455 |
| October 2024 | $495 |
| November 2024 | $438 |
| December 2024 | $450 |
| January 2025 | $462 |
| February 2025 | $475 |
| March 2025 | $496 |
| April 2025 | $500 |
| May 2025 | $495 |
| June 2025 | $440 |
| July 2025 | $418 |
| August 2025 | $410 |
| September 2025 | $410 |
| October 2025 | $430 |
| November 2025 | $442 |
| December 2025 | $430 |
| January 2026 | $420 |
| February 2026 | $470 |
| March 2026 | $495 |
1025 n wall st
carbondale, IL, 62901
801 s lewis ln
carbondale, IL, 62901
121 n parrish ln
carbondale, IL, 62901
4033 s illinois ave
carbondale, IL, 62903
1062 boskydell rd
carbondale, IL, 62902
Notify me