Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 928 Creek Road A-17 | 1 bed | 1 bath | 775 sqft | |||
| 928 Creek Road B-03 | 1 bed | 1 bath | 775 sqft | One Bedroom Standard - One bedroom apartment available in a adorable wooded community! Central heating and air! New Kitchen! New Bathroom and new carpet! Enjoy a nice night on your patio or take a stroll by the lake! This property has a lot to offer! Water, sewer and trash removal included in rental amount! Call today for an appointment to view! Apply NOW and get your 1st Month FREE! Timber Cove Apartments 928 Creek Rd Bellmawr, NJ 08031 856-783-8080 | ||
| 928 Creek Road A-07 | 1 bed | 1 bath | 775 sqft | One Bedroom Model - Our One Bedroom Models are going fast, so fill out an application now to secure your new home! This Tranquil Community is located in a Park-like Setting. Timber Cove has everything you are looking for in your new home! Spacious bedrooms, Large Closets, Bright Sunny Windows and either a Patio or Balcony . Private Entrances, Central Heat and Air, Private Laundry Facility. Timber Cove has a lot to offer! Water, Sewer, Trash and Snow Removal are Included. Part of our rental application process requires you to provide a valid driver's license, social security card or passport, proof of income, 80% of monthly rent and rental history information (which you can do electronically). A credit score of 650+ is required. Call to schedule an appointment with our Leasing Specialist to see this Charming property in Bellmawr 856-783-8080 | ||
| 928 Creek Road C-01 | 2 bed | 1 bath | 1,100 sqft | Two Bedroom Standard Model - Upgraded two bedroom in an adorable wooded community! Central heating and air! Freshly painted and new carpet! Enjoy a nice night on your patio or take a stroll by the lake! This property has a lot to offer! Water, sewer and trash removal included in rental amount! Call today for an appointment to view! Apply NOW and get your 1st Month FREE! Timber Cove Apartments 928 Creek Rd Bellmawr, NJ 08031 856-783-8080 | ||
| 928 Creek Road C-22 | 2 bed | 1 bath | 1,100 sqft | Two Bedroom Standard Model - Upgraded two bedroom in an adorable wooded community! Central heating and air! Freshly painted and new carpet! Enjoy a nice night on your patio or take a stroll by the lake! This property has a lot to offer! Water, sewer and trash removal included in rental amount! Call today for an appointment to view! Apply NOW and get your 1st Month FREE! Timber Cove Apartments 928 Creek Rd Bellmawr, NJ 08031 856-783-8080 | ||
| 928 Creek Road | 2 bed | 1 bath | Two Bedroom Apartment Available Soon... Now Offering $500 Off 1st Month's Rent!!! - Upgraded two bedroom in an adorable wooded community! Central heating and air! Freshly painted with neutral custom colors and new carpet! Enjoy a nice night on your patio or take a stroll by the lake! This property has a lot to offer! Water, sewer and trash removal included in rental amount! Call today for an appointment to view! Apply NOW and get $500 Off your 1st month's rent! Timber Cove Apartments 928 Creek Rd Bellmawr, NJ 08031 856-783-8080 | |||
| 928 Creek Road A-24 | 2 bed | 1 bath | 1,100 sqft | |||
| 928 Creek Road C-03 | 2 bed | 1 bath | 1,100 sqft | Two Bedroom Renovated - Newly renovated two bedroom apartments available in an adorable wooded community! Central heating and air! New Kitchen! New Bathroom! New carpet and freshly painted! Enjoy a nice night on your patio or take a stroll by the lake! This property has a lot to offer! Water, sewer and trash removal included in rental amount! Apply online or Call today for an appointment to view! (856) 783-8080 | ||
| 928 Creek Road | 2 bed | 2 bath | 1,200 sqft | |||
| 928 Creek Road B-12 | 2 bed | 2 bath | 1,200 sqft | Two Bedroom Two Bath Suite - Completely renovated two bedroom two bath deluxe suite model at Timbercove Apartments in Bellmawr. This one of a kind apartment home boasts over 1200 sq feet of living space with 2 full bathrooms and 2 large bedrooms. You must see this apartment in person! Schedule and appointment today. |
Apartment Amenities
| Air Conditioning | Balcony |
| Carpet | Central Heat |
| No Dogs Allowed |
Tech
| High Speed Internet Included |
Building
| Cats OK | Onsite Laundry |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Year built | 1975 |
|---|---|
| Units | 61 |
FIRST MONTH FREE! Large Two Bedroom Renovated - Newly Renovated LARGE Two Bedroom available in an adorable wooded community! Location is Convenient to all Major Highways, Shopping and Dining. Central Air and Heating! New Kitchen! New Bathroom! New Carpet and Freshly Painted! Enjoy a nice night on your patio! This property has a lot to offer! Water, sewer and trash removal included in rental amount! Apply here online or Call today for an appointment to view! (856) 746-6938 x91 No Dogs Allowed
Showing 6 highest rated
Love the neighborhood here. They always take care of maintenance issues as soon as they arise, keeping the property up to date and looking nice. It is a nice place to live, and I recommend it to friends and family.
Andrew Kelly
Jan 11, 2022
Would highly recommend to anyone looking for a beautiful place at a great price! Love the amenties and the view from my balcony. And always a great time strolling by the lake.
Josha Swift
Mar 29, 2021
We’re sharing just 6 of many, sorted highest to lowest. Visit the Google business profile to view all reviews.
How Timber Cove compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| June 2024 | $1,175 |
| July 2024 | $1,250 |
| August 2024 | $1,185 |
| September 2024 | $1,150 |
| October 2024 | $1,200 |
| November 2024 | $1,200 |
| December 2024 | $1,200 |
| January 2025 | $1,237 |
| February 2025 | $1,245 |
| March 2025 | $1,193 |
| April 2025 | $1,209 |
| May 2025 | $1,267 |
| June 2025 | $1,300 |
| July 2025 | $1,315 |
| August 2025 | $1,382 |
| September 2025 | $1,388 |
| October 2025 | $1,375 |
| November 2025 | $1,275 |
| December 2025 | $1,346 |
| January 2026 | $1,377 |
| February 2026 | $1,419 |
| March 2026 | $1,437 |
| April 2026 | $1,375 |
| June 2026 | $1,375 |
101 birch st
westville, NJ, 8093
301 haakon rd
brooklawn, NJ, 8030
136 kendall blvd
oaklyn, NJ, 8107
136 kendall blvd
oaklyn, NJ, 8107
33 w haddon ave
oaklyn, NJ, 8107
Notify me