Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2905 Linwood Avenue #38 | Studio | 0 bath | ||||
| 2905 Linwood Avenue #27 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with a den - This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2903 Linwood Avenue #32 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with a den - This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2903 Linwood Avenue #14 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with a den - This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2905 Linwood Avenue #28 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with Den and Garage - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2903 Linwood Avenue #33 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with Den and Garage - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2905 Linwood Avenue #21 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with Den - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2905 Linwood Avenue #25 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with Den - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2903 Linwood Avenue #34 | 1 bed | 1 bath | 950 sqft | 1 Bedroom 1 Bath with Den - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. | ||
| 2905 Linwood Avenue #28 | 1 bed | 1 bath | 950 sqft | LYNCRYER APARTMENTS - 2903 Linwood Avenue Cincinnati, OH 45208 - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval. |
Apartment Amenities
| Balcony | Large Dogs Allowed |
| Walk-in Closet |
Appliances
| Dishwasher | Range |
| Refrigerator |
Building
| Cats OK | Dogs OK |
| Onsite Laundry |
Grounds
| Assigned Parking | Storage |
Services
| On-Site Management |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
| Year built | 1976 |
|---|---|
| Units | 22 |
LYNCRYER APARTMENTS - 2903 Linwood Avenue Cincinnati, OH 45208 - Recently Renovated with all new stainless steel appliances. This one bedroom apartment not only features a den, but a large walk-in closet in the bedroom. Your new apartment home is located in a secure building with a laundry facility on the first floor. Our building is smoke free and offers off-street parking. You'll also find us to be a pet friendly community. See manager for more details and pet approval.
How 2903 Linwood Avenue compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| April 2024 | $1,001 |
| May 2024 | $975 |
| June 2024 | $987 |
| July 2024 | $989 |
| August 2024 | $1,013 |
| September 2024 | $1,272 |
| October 2024 | $1,301 |
| November 2024 | $1,339 |
| December 2024 | $1,269 |
| January 2025 | $1,346 |
| February 2025 | $1,240 |
| March 2025 | $1,098 |
| April 2025 | $983 |
| May 2025 | $992 |
| June 2025 | $994 |
| July 2025 | $991 |
| August 2025 | $973 |
| September 2025 | $993 |
| October 2025 | $996 |
| November 2025 | $956 |
| December 2025 | $952 |
| January 2026 | $914 |
| February 2026 | $925 |
| March 2026 | $947 |
| Month | Median Rent |
|---|---|
| April 2024 | $995 |
| May 2024 | $995 |
| June 2024 | $1,005 |
| July 2024 | $1,007 |
| August 2024 | $983 |
| September 2024 | $985 |
| October 2024 | $992 |
| November 2024 | $983 |
| December 2024 | $977 |
| January 2025 | $995 |
| February 2025 | $995 |
| March 2025 | $995 |
| April 2025 | $995 |
| May 2025 | $995 |
| June 2025 | $1,095 |
| July 2025 | $1,065 |
| August 2025 | $1,046 |
| September 2025 | $995 |
| October 2025 | $995 |
| November 2025 | $996 |
| December 2025 | $1,008 |
| January 2026 | $991 |
| February 2026 | $987 |
| March 2026 | $990 |
3401 edwards rd
cincinnati, OH, 45208
5030 duck creek rd
cincinnati, OH, 45227
2120 vine st
cincinnati, OH, 45202
30 west 8th st
newport, KY, 41071
3711 clifton ave
cincinnati, OH, 45220
Notify me