Highlights
- Character
- Dishwasher
- Private patio or balcony
- Modern fixtures
- Refrigerator
- Plush carpeting
Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
CANTERBURY COURT -- 087 earns strong marks for value, amenities, and location, with a high expert rating that points to a well-rounded rental option. It also offers appealing features like a dishwasher, private patio or balcony, modern fixtures, plush carpeting, and a refrigerator, along with a large photo set and nearby top-rated middle and high schools.
Things you’ll love
Great for
| 235 WEST -- 087 - 601 | 1 bed | 1 bath | $971 /mo | Gorgeous, newly updated 1-bedroom apartment with a spacious layout, modern finishes, abundant natural light, and a private patio. Ceramic tile welcomes you into the entryway, which opens into a large, comfortable living space. The living room features oversized sliding patio doors that fill the apartment with natural light and provide direct access to your own private outdoor patio. The completely remodeled kitchen features brand-new energy-efficient appliances, including a gas stove, dishwasher, and refrigerator, along with plenty of modern cabinet storage and an elegant backsplash. The spacious bathroom offers a sleek vanity, oversized mirror, and convenient shower/tub combination. A linen closet is located just outside the bathroom for additional storage. The large bedroom features plush carpeting and floor-to-ceiling closet space, providing plenty of room for clothing and storage. An additional entry closet offers even more convenient storage. | |||
| CANTERBURY COURT -- 087 - 906 | 2 bed | 1 bath | $895 /mo | This AMAZING Two Bedroom Apartment is currently available for rent. The huge living area floods with a ton of natural light from the enormous windows. The updated kitchen offers a ton of cabinet space with an elegant back-splash, plus comes equipped with an electric stove, refrigerator, and dishwasher. Separate dining space just off the kitchen and a huge living room. The two bedrooms have floor-to-ceiling closet space in them and plush carpeting throughout. Additional storage is available in the entry closet and linen closet. The updated bathroom has a beautiful vanity and shower/tub combo. This apartment offers modern touches, custom paint, updated lighting fixtures, and central air. Call Now! Schedule A Tour! (OFFERING CONTACTLESS TOURS AT THIS TIME) (724) 228 - 2602 *Prices and Availability Subject to Change* Now offering Virtual Tours and An Online Application Process-Call For Details! EHO 15301 #WAS004 | |||
| 235 WEST -- 087 - 102 | 2 bed | 1 bath | $1,200 /mo | Welcome to 235 West - Modern Living! Our spacious two-bedroom apartment homes are thoughtfully designed to provide comfort, style, and convenience. Bright interiors filled with natural light, scenic views, and modern finishes make every room inviting and enjoyable. Each home is crafted to complement your lifestyle, offering plenty of space for work, relaxation, or entertaining guests. With attention to detail in every corner, 235 West ensures a perfect balance of modern living and everyday convenience. | |||
| 235 WEST -- 087 - 302 | 2 bed | 1 bath | $1,200 /mo | Make this updated two-bedroom, one-bath apartment your next home! The spacious living area is filled with natural light from large sliding patio doors that open to a private outdoor space. The modern kitchen features ample cabinet space, an elegant backsplash, and energy-efficient appliances including a gas stove, refrigerator, and dishwasher. Enjoy a separate dining area for entertaining, floor-to-ceiling closets in both bedrooms, and laminate plank flooring throughout. Additional storage is available in the entry and hall closets. The updated bathroom includes a stylish vanity and shower/tub combo. With custom paint, updated lighting, central air, off-street parking, and a secure building with in-building mail and shared laundry, this apartment combines comfort and convenience in one perfect package. | |||
| 235 WEST -- 087 - 815 | 2 bed | 1.5 bath | $1,300 /mo | Fully remodeled 2-bedroom, 1.5-bath townhouse now available! This updated townhouse offers comfortable, spacious living with modern features throughout. Enjoy a bright, functional kitchen with a dishwasher, refrigerator, and stove and oven, along with convenient laundry hookups. Additional features include central air conditioning, ceiling fans, climate control, carpet and tile flooring, ample storage space, and a private patio for relaxing or entertaining. This 2-bedroom townhouse is a great option for renters looking for a recently remodeled home with 1.5 bathrooms, private outdoor space, in-home laundry hookups, and modern kitchen amenities. |
Let's explore this property.
Apartment Amenities
| Trash Included |
Building
| Onsite Laundry |
Grounds
| Storage |
Services
| On-Site Maintenance | On-Site Management |
Per-applicant. Agent application fee.
One-time.
Questions about this property’s policies and fees?
| Units | 4 |
|---|
Fully remodeled 2-bedroom, 1.5-bath townhouse now available! This updated townhouse offers comfortable, spacious living with modern features throughout. Enjoy a bright, functional kitchen with a dishwasher, refrigerator, and stove and oven, along with convenient laundry hookups. Additional features include central air conditioning, ceiling fans, climate control, carpet and tile flooring, ample storage space, and a private patio for relaxing or entertaining. This 2-bedroom townhouse is a great option for renters looking for a recently remodeled home with 1.5 bathrooms, private outdoor space, in-home laundry hookups, and modern kitchen amenities.
How CANTERBURY COURT -- 087 compares to other nearby properties.
Positives
1-bedroom apartments here are priced 4% higher than 1-bedrooms in Washington.
If you decide to upgrade your space, you can expect 2-bedrooms at CANTERBURY COURT -- 087 to be 4% more than the average for similarly sized apartments in Washington.
| Month | Median Rent |
|---|---|
| November 2024 | $500 |
| December 2024 | $610 |
| January 2025 | $608 |
| February 2025 | $650 |
| March 2025 | $600 |
| June 2025 | $621 |
| July 2025 | $587 |
| August 2025 | $549 |
| September 2025 | $549 |
| October 2025 | $1,200 |
| November 2025 | $1,200 |
| December 2025 | $1,625 |
| January 2026 | $1,744 |
| February 2026 | $1,872 |
| March 2026 | $734 |
| April 2026 | $702 |
| May 2026 | $703 |
| June 2026 | $756 |
| July 2026 | $1,220 |
| August 2026 | $2,200 |
| September 2026 | $1,940 |
| October 2026 | $1,136 |
Can I afford to live at Washington?
Bedrooms
Rent-to-income ratio
30%
$38,840/yr
801 e wheeling st
washington, PA, 15301