Highlights
Pet Friendly
- Fitness center
- Billiards room
- Underground parking
- Indoor pool
- Garages
- Private balconies or sunrooms
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Dakota Park Apartments is a highly rated property, achieving an impressive overall rating of 8.6 out of 10, bolstered by a perfect price rating of 10, and an amenities score of 9. The property features outstanding amenities, including a fitness center and indoor pool, alongside a convenient location near schools and services. Residents can also appreciate the profession of transparency demonstrated by its trustworthiness rating of 8, all while enjoying the benefits of large windows, high-speed internet, and pet-friendly options.
Things you’ll love
Great for
| 710SQ - H | 1 bed | 1 bath | 710 sqft | $945 /mo | 4 units available | This 1 bedroom apartment offers comfort and convenience with a private balcony or sunroom, modern finishes, and access to Dakota Park’s pool and fitness center. Take a virtual tour here: https my matterport com show ?m=75XHPLzdkbU | |
| 750SQ - L&W/D | 1 bed | 1 bath | 750 sqft | $975 /mo | 1 unit available | Enjoy stylish interiors, large windows, and a balcony or sunroom in this 1 bedroom home. Residents also enjoy a pool, sauna, and fitness center. Take a virtual tour here: https my matterport com show ?m=gmJZUceJMne | |
| 899SQ - K | 1 bed | 1 bath | 899 sqft | $1,025 /mo | 1 unit available | This 1 bedroom, 1 bathroom apartment features sleek finishes, large windows, and private outdoor space. Community perks include a sauna, billiards room, and fitness center. | |
| 905SQ - J1 2900 | 1 bed | 1 bath | 905 sqft | $1,075 /mo | 1 unit available | With stylish finishes and private outdoor space, this 1 bedroom, 1 bathroom apartment creates a comfortable home. Amenities include an indoor pool, billiards room, and garages. | |
| 750SQ - L Furnished | 1 bed | 1 bath | 750 sqft | $1,375 /mo | 2 units available | Enjoy stylish interiors, large windows, and a balcony or sunroom in this 1 bedroom home. Residents also enjoy a pool, sauna, and fitness center. Take a virtual tour here: https my matterport com show ?m=gmJZUceJMne | |
| 1023SQ - A5 | 2 bed | 2 bath | 1,023 sqft | $1,175 /mo | 1 unit available | Enjoy modern design, natural light, and private outdoor space in this 2 bedroom home. Community perks include a pool, sauna, and fitness center. Take a virtual tour here: https my matterport com show ?m=2LMt3R1rFyb | |
| 1023SQ - A6 | 2 bed | 1 bath | 1,023 sqft | $1,175 /mo | 8 units available | Minutes from I-29 and downtown Fargo, this 2 bedroom apartment includes a balcony or sunroom, modern interiors, and access to Dakota Park’s community amenities. Take a virtual tour here: https my matterport com show ?m=c6fDijwFEnw | |
| 1067SQ - G | 2 bed | 1 bath | 1,067 sqft | $1,195 /mo | 6 units available | Take a virtual tour: https my matterport com show ?m=JoHxCAzFMpV | |
| 1088SQ - N1 | 2 bed | 1 bath | 1,088 sqft | $1,195 /mo | 2 units available | Take a virtual tour here: https my matterport com show ?m=xfsmT9n6cJC | |
| 1088SQ - N | 2 bed | 1 bath | 1,088 sqft | $1,195 /mo | 1 unit available | ||
| 1070SQ - A7 | 2 bed | 1 bath | 1,070 sqft | $1,195 /mo | 1 unit available | This 2 bedroom, 1 bathroom home offers stylish finishes, private outdoor space, and access to Dakota Park’s fitness center, sauna, and pool. | |
| 1142SQ - D | 2 bed | 1 bath | 1,142 sqft | $1,245 /mo | 1 unit available | Relax with natural light and private outdoor living in this 2 bedroom apartment. Amenities include an indoor pool, sauna, and underground parking. | |
| 1142SQ - D - Furnished | 2 bed | 1 bath | 1,142 sqft | $1,745 /mo | 1 unit available | Relax with natural light and private outdoor living in this 2 bedroom apartment. Amenities include an indoor pool, sauna, and underground parking. | |
| 1480SQ - M | 3 bed | 2 bath | 1,480 sqft | $1,395 /mo | 1 unit available | Enjoy space and style in this 3 bedroom, 2 bathroom home with modern finishes and a balcony or sunroom. Dakota Park offers a pool, fitness center, and more. | |
| 1530SQ - Q 2900 | 3 bed | 2 bath | 1,530 sqft | $1,625 /mo | 1 unit available | This 3 bedroom, 2 bathroom home combines modern design with convenience. Community perks include an indoor pool, fitness center, and garages. Take a virtual tour here: https my matterport com show ?m=U6nr7TLnhGb | |
| 1513SQ - Q 2900 | 3 bed | 2 bath | 1,513 sqft | $1,625 /mo | 2 units available | This 3 bedroom, 2 bathroom layout offers modern finishes, natural light, and community amenities including a sauna, pool, and underground parking. |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Balcony |
| Central Air | Electricity |
| Heat & Water | Large Closets |
| Large Windows | Walk-in Closet |
Tech
| Internet |
Building
| Cats OK | Dogs OK |
Other
| Sewer/Garbage |
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
| Units | 419 |
|---|
Dakota Park Apartments in South Fargo offer the perfect blend of comfort, convenience, and community. Choose from spacious 1, 2, or 3 bedroom floor plans designed with modern finishes, large windows, and private balconies or sunrooms. Enjoy community perks like an indoor pool, fitness center, sauna, and billiards room. Underground parking and garages are available for your convenience. Located just minutes from West Acres, I-29, and downtown Fargo, Dakota Park puts shopping, dining, entertainment, and recreation at your fingertips.
How Dakota Park Apartments compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 5% higher than 1-bedrooms in Stone Bridge.
If you decide to upgrade your space, you can expect 2-bedrooms at Dakota Park Apartments to be 3% more than the average for similarly sized apartments in Stone Bridge.
3-bedroom apartments at Dakota Park Apartments cost about 5% less than the average rent price for 3-bedroom apartments in Stone Bridge.
| Month | Median Rent |
|---|---|
| December 2023 | $837 |
| January 2024 | $757 |
| February 2024 | $827 |
| March 2024 | $936 |
| April 2024 | $942 |
| May 2024 | $921 |
| June 2024 | $925 |
| July 2024 | $933 |
| August 2024 | $950 |
| September 2024 | $950 |
| October 2024 | $958 |
| November 2024 | $962 |
| December 2024 | $961 |
| January 2025 | $973 |
| February 2025 | $949 |
| March 2025 | $941 |
| April 2025 | $913 |
| May 2025 | $921 |
| June 2025 | $861 |
| July 2025 | $990 |
| August 2025 | $972 |
| September 2025 | $960 |
| October 2025 | $946 |
| November 2025 | $963 |
| December 2025 | $975 |
| Month | Median Rent |
|---|---|
| December 2023 | $940 |
| January 2024 | $940 |
| February 2024 | $902 |
| March 2024 | $911 |
| April 2024 | $920 |
| May 2024 | $931 |
| June 2024 | $968 |
| July 2024 | $948 |
| August 2024 | $963 |
| September 2024 | $960 |
| October 2024 | $951 |
| November 2024 | $951 |
| December 2024 | $972 |
| September 2025 | $1,050 |
| November 2025 | $1,043 |
| December 2025 | $1,025 |
Can I afford to live at 3001 34th Avenue South?
Bedrooms
Rent-to-income ratio
30%
$41,000/yr
1305 9th ave s
fargo, ND, 58103
Stone Bridge | Fargo, ND