Highlights
Pet Friendly
Location
Powered by Zumper AI
Tour 6029 W Irlo Bronson Memorial Hwy
Contact
Leasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Leasing office
| Landing Furnished Apartment at Parkview Village.2A-306.1416350 | Studio | 1 bath | 350 sqft | $1,404 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-307.1416351 | Studio | 1 bath | 350 sqft | $1,404 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-311.1416353 | Studio | 1 bath | 350 sqft | $1,404 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-310.1416352 | Studio | 1 bath | 350 sqft | $1,404 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-301.1416349 | Studio | 1 bath | 350 sqft | $1,404 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-320.1416368 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-214.1416370 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-201.1416369 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.1B-315.1416359 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-220.1416363 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-320.1416377 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-204.1416360 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-213.1416362 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-309.1416366 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-218.1416371 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-303.1416364 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-222.1416372 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-313.1416375 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-306.1416374 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-304.1416365 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-317.1416376 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-313.1416367 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-303.1416373 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-210.1416361 | 1 bed | 1 bath | 700 sqft | $1,979 /mo | |||
| Landing Furnished Apartment at Parkview Village.3B-215.1416357 | 2 bed | 2 bath | 1,050 sqft | $2,292 /mo | |||
| Landing Furnished Apartment at Parkview Village.3A-312.1416358 | 2 bed | 2 bath | 1,050 sqft | $2,292 /mo | |||
| Landing Furnished Apartment at Parkview Village.2B-210.1416356 | 2 bed | 2 bath | 1,050 sqft | $2,292 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-318.1416355 | 2 bed | 2 bath | 1,050 sqft | $2,292 /mo | |||
| Landing Furnished Apartment at Parkview Village.2A-218.1416354 | 2 bed | 2 bath | 1,050 sqft | $2,292 /mo |
Let's explore this property.
Apartment Amenities
| Furnished | Utilities Included |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Lease terms | 1+ month |
|---|
Landing is a top-rated, fully furnished apartment network with thousands of homes across 250+ U.S. cities. With premium amenities, a mobile app to manage your stay, and 24/7 support, our apartments have everything you need for monthly and longer stays. Landing's apartments at Parkview Village are designed for comfortable, easy living, with the ability to stay as long as you like. All Landing apartments include: - Fast Wi-Fi - Stylish furnishings - Fully-stocked bathroom - Smart TVs - Comfortable bed - Professionally cleaned - Guest support Stay longer for cheaper! The longer you stay, the bigger your discount. Price advertised is for a 12-month stay, including all utilities and fees, and may vary based on availability. We manage multiple units at this property. While all feature a similar style and furnishings, the layout and specific design elements may vary slightly from the photos provided. Some of the nitty-gritty: a background check and proof of income are required; we're completely smoke-free; pet-friendly options are available; parking is subject to availability.
Studio apartments at 6029 W Irlo Bronson Memorial Hwy cost about 25% more than the average rent price for studios in Kissimmee.
1-bedroom apartments here are priced 42% higher than 1-bedrooms in Kissimmee.
If you decide to upgrade your space, you can expect 2-bedrooms at 6029 W Irlo Bronson Memorial Hwy to be 36% more than the average for similarly sized apartments in Kissimmee.
| Month | Median Rent |
|---|---|
| March 2024 | $1,523 |
| April 2024 | $1,478 |
| May 2024 | $1,425 |
| June 2024 | $1,097 |
| July 2024 | $1,332 |
| August 2024 | $1,247 |
| September 2024 | $1,225 |
| October 2024 | $1,193 |
| November 2024 | $1,165 |
| December 2024 | $1,172 |
| January 2025 | $1,453 |
| February 2025 | $1,443 |
| March 2025 | $1,358 |
| April 2025 | $1,406 |
| May 2025 | $1,373 |
| June 2025 | $1,307 |
| July 2025 | $1,131 |
| August 2025 | $1,224 |
| September 2025 | $1,227 |
| October 2025 | $1,166 |
| November 2025 | $1,034 |
| December 2025 | $1,031 |
| January 2026 | $1,070 |
| February 2026 | $1,131 |
| March 2026 | $1,125 |
Can I afford to live at 6029 W Irlo Bronson Memorial Hwy #2A301?
Bedrooms
Rent-to-income ratio
30%
$56,160/yr
2599 west vine st
kissimmee, FL, 34741
9131 taborfield ave
orlando, FL, 32836
5100 eagles trl
kissimmee, FL, 34758
12005 silverlake park dr
windermere, FL, 34786
bella citta blvd
davenport, FL, 33897