Highlights
- Quartz countertops
- Spacious floor plans
- Large walk-in closets
- Washer & dryer included
- Private patios and balconies
- Luxury vinyl plank flooring
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
1205 Rosedale Blvd earns an 8.3/10 overall rating, with especially strong scores for price, amenities, and location, suggesting solid value and everyday convenience. It stands out for quartz countertops, spacious floor plans, large walk-in closets, washer and dryer included, private patios and balconies, and luxury vinyl plank flooring, along with work-from-home appeal, high-speed internet, utilities included, and a value per square foot in the 72.73rd percentile.
Things you’ll love
Great for
| 1205 Rosedale Blvd - 419 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 219 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 119 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 420 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 320 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 319 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 118 | 1 bed | 1 bath | 578 sqft | $1,025 /mo | |||
| 1205 Rosedale Blvd - 405 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 216 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 410 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 409 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 416 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 202 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 403 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 203 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 424 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | Welcome to Rosedale! A luxury new construction apartment community located in the heart of Lynchburg, Virginia. Offering spacious 1-, 2- and 3-bedroom floor plans with oversize bedrooms & windows with large walk-in closets. Plenty of additional storage & private patios and balconies. Kitchen features quartz countertops with matching backsplash & custom soft-close cabinetry with high efficiency appliances. Luxury vinyl plank flooring throughout with carpet in the bedrooms & tile in the bathroom/laundry room. Washer & dryer included! Pet Policy: Two pet maximum, cannot exceed a 50lb combined weight limit. $300.00 nonrefundable pet deposit & $25.00 monthly pet rent. Vet records & a photo of the pet are required before your application will be approved. Qualifications: -Each applicant over the age of 18 must submit applications separately. Proof of income must be attached showing a gross monthly income of three times the rent amount. If your income does not meet those requirements, you wil | ||
| 1205 Rosedale Blvd - 123 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 404 | 1 bed | 1 bath | 730 sqft | $1,224 /mo | |||
| 1205 Rosedale Blvd - 307 | 1 bed | 1 bath | 792 sqft | $1,295 /mo | |||
| 1205 Rosedale Blvd - 423 | 2 bed | 2 bath | 1,140 sqft | $1,625 /mo | |||
| 1205 Rosedale Blvd - 422 | 2 bed | 2 bath | 1,140 sqft | $1,625 /mo |
Let's explore this property.
Tech
| Wireless Internet |
Building
| Elevator |
Grounds
| Swimming Pool |
Per-applicant. Agent application fee.
One-time.
Questions about this property’s policies and fees?
| Units | 3 |
|---|
*No balcony
How 1205 Rosedale Blvd compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 13% higher than 1-bedrooms in Lynchburg.
If you decide to upgrade your space, you can expect 2-bedrooms at 1205 Rosedale Blvd to be 36% more than the average for similarly sized apartments in Lynchburg.
| Month | Median Rent |
|---|---|
| July 2024 | $1,028 |
| August 2024 | $953 |
| September 2024 | $950 |
| October 2024 | $908 |
| November 2024 | $895 |
| December 2024 | $895 |
| January 2025 | $895 |
| February 2025 | $895 |
| March 2025 | $895 |
| April 2025 | $895 |
| May 2025 | $895 |
| June 2025 | $884 |
| July 2025 | $895 |
| August 2025 | $895 |
| September 2025 | $896 |
| October 2025 | $915 |
| November 2025 | $902 |
| December 2025 | $897 |
| January 2026 | $895 |
| February 2026 | $895 |
| March 2026 | $898 |
| April 2026 | $921 |
| May 2026 | $907 |
| June 2026 | $895 |
Can I afford to live at 1205 Rosedale Blvd?
Bedrooms
Rent-to-income ratio
30%
$41,000/yr
5828 apache ln
lynchburg, VA, 24502