OFFER:
Spring savings are in full bloom at Podium Apartments!
Highlights
Rent Special
Pet Friendly
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
OFFER:
Spring savings are in full bloom at Podium Apartments!
Powered by Zumper AI
Podium Apartments has received a strong overall Zumper Expert Rating of 8.5 out of 10, reflecting its competitive pricing and premium amenities, which received a perfect rating of 10. With a location score of 9, it offers excellent access to popular attractions and transportation, enhancing the living experience. Additionally, its transparency in property description earns a trustworthiness rating of 8, and the availability of outdoor spaces highlights its pet-friendly features, appealing to renters seeking a vibrant community.
Things you’ll love
Great for
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 562 sqft | $1,545 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 565 sqft | $1,555 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 565 sqft | $1,555 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 565 sqft | $1,595 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 565 sqft | $1,620 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 565 sqft | $1,620 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 565 sqft | $1,645 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,745 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,745 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,745 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,755 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,755 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,755 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 531 sqft | $1,765 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 661 sqft | $1,820 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 611 sqft | $1,825 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 662 sqft | $1,845 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 662 sqft | $1,845 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 662 sqft | $1,845 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 662 sqft | $1,845 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 662 sqft | $1,845 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 614 sqft | $1,855 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 602 sqft | $1,855 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 602 sqft | $1,855 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 602 sqft | $1,855 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom + Den | 1 bed | 1 bath | 615 sqft | $1,900 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 579 sqft | $1,900 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 602 sqft | $1,920 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 602 sqft | $1,920 /mo | 1 unit available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 602 sqft | $1,945 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 728 sqft | $1,980 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 924 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $1,995 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,005 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,005 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,005 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 728 sqft | $2,030 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 728 sqft | $2,030 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,045 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,045 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,070 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,070 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom + Den | 2 bed | 2 bath | 922 sqft | $2,070 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 785 sqft | $2,100 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 785 sqft | $2,100 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 785 sqft | $2,100 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 785 sqft | $2,100 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 785 sqft | $2,100 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 785 sqft | $2,100 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 834 sqft | $2,175 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 834 sqft | $2,175 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 838 sqft | $2,190 /mo | 1 unit available | ||
| 2 Bedroom, 2 Bathroom | 2 bed | 2 bath | 834 sqft | $2,250 /mo | 1 unit available | ||
| 3 Bedroom, 2 Bathroom | 3 bed | 2 bath | 987 sqft | $2,625 /mo | 1 unit available | ||
| 3 Bedroom, 2 Bathroom | 3 bed | 2 bath | 1,044 sqft | $2,750 /mo | 1 unit available | ||
| 3 Bedroom, 2 Bathroom | 3 bed | 2 bath | 1,045 sqft | $2,750 /mo | 1 unit available | ||
| 3 Bedroom, 2 Bathroom | 3 bed | 2 bath | 1,097 sqft | $2,760 /mo |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Balcony |
| Heat | High Ceiling |
| High Ceilings | High Gloss Cabinets |
| Hot Water | Luxury Vinyl Plank Flooring |
| Patio | Quartz Countertops |
| Walk-in Closet | Window Coverings |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Refrigerator |
| Washer and Dryer |
Building
| Cats OK | Clubhouse |
| Commercial Grade Fitness Centre | Controlled Access |
| Controlled Access/Gated | Dogs OK |
| EV Charging | Fitness Center |
| Free Weights | Games Room |
| Garbage Chute | Golf Simulator |
| Heated Underground Parking | Indoor Bike Storage |
| Residents Lounge |
Grounds
| Barbecue/Picnic Area | Garage Parking |
| Outdoor Space | Storage |
| Swimming Pool |
Services
| Availability 24 Hours | Event Space with Kitchen |
| On-Site Maintenance | On-Site Management |
| Package Service |
Neighborhood
| Public Transportation |
One-time.
One-time.
Contact for more information on pet policy.
Garage Lot
Monthly. 2 garage lots max. Unassigned parking.
Questions about this property’s policies and fees?
| Lease terms | 12 months |
|---|
Rental rates are subject to change based upon move-in date and lease term. Spring savings are in full bloom at Podium Apartments! For a limited time only, enjoy reduced rates on select 1 and 2-bedroom + den suites at our new luxury rental community in the heart of Trinity Hills. Plus, get an additional 1 month of free rent when you sign a 1-year lease! 1 Month Free Rent! Get one month of free rent when you sign a 1-year lease. Conveniently Located Situated in northwest Calgary, AB, Medicine Hill combines residential areas with lush greenery, creating a peaceful and welcoming atmosphere. Close to the slopes at Canada Olympic Park and other parks, Medicine Hill is an ideal blend of urban and outdoor living. The neighbourhood boasts easy access to a wide array of amenities, and residents can get to downtown Calgary in 20 minutes making Medicine Hill appealing to both families and working professionals.
How Podium Apartments compares to other nearby properties.
Positives
1-bedroom apartments here are priced 10% higher than 1-bedrooms in Calgary.
If you decide to upgrade your space, you can expect 2-bedrooms at Podium Apartments to be 5% more than the average for similarly sized apartments in Calgary.
3-bedroom apartments at Podium Apartments cost about 19% more than the average rent price for 3-bedroom apartments in Calgary.
| Month | Median Rent |
|---|---|
| April 2024 | $1,694 |
| May 2024 | $1,608 |
| June 2024 | $1,616 |
| July 2024 | $1,687 |
| August 2024 | $1,518 |
| September 2024 | $1,598 |
| October 2024 | $1,596 |
| November 2024 | $1,603 |
| December 2024 | $1,422 |
| January 2025 | $1,393 |
| February 2025 | $1,389 |
| March 2025 | $1,394 |
| April 2025 | $1,407 |
| May 2025 | $1,419 |
| June 2025 | $1,403 |
| July 2025 | $1,427 |
| August 2025 | $1,474 |
| September 2025 | $1,509 |
| October 2025 | $1,486 |
| November 2025 | $1,459 |
| December 2025 | $1,416 |
| January 2026 | $1,418 |
| February 2026 | $1,427 |
| March 2026 | $1,390 |
| April 2026 | $1,399 |
Can I afford to live at 8620 Canada Olympic Dr Sw?
Bedrooms
Rent-to-income ratio
30%
$62,200/yr