Alert me when this rental is available.
4 Hours Ago
Location
3509 Claremont Road, Charlestown, New Hampshire 03603, United States
Hi! Let’s figure out if this property is right for you.
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 3509 Claremont Road (storage) - 7 | Studio | -1 bath | 75 sqft | Monthly rate: $85 5 ft by 15 ft $85 for the first month of rent and $85 for the refundable security deposit (total of $170 for the first month), then $85/mo. | ||
| 3509 Claremont Road (storage) - 62 | Studio | -1 bath | 75 sqft | Monthly rate: $85 5 ft by 15 ft $85 for the first month of rent and $85 for the refundable security deposit (total of $170 for the first month), then $85/mo. | ||
| 3509 Claremont Road (storage) - 67 | Studio | -1 bath | 25 sqft | 5 ft by 5 ft - $40/mo Move-in total with refundable deposit and the first two months rent is $120, then $40/mo. | ||
| 3509 Claremont Road (storage) - 63 | Studio | -1 bath | 25 sqft | |||
| 3509 Claremont Road (storage) - 2 | Studio | -1 bath | 25 sqft | 5 ft by 5 ft - $40/mo Move-in total with refundable deposit: $120 for two months, then $40/mo. | ||
| 3509 Claremont Road (storage) - 29 | Studio | -1 bath | 200 sqft | 10 ft by 20 ft $160/mo. Move-in total with refundable deposit: $320. | ||
| 3509 Claremont Road (storage) - 26 | Studio | -1 bath | 200 sqft | 10 ft by 20 ft - $160/mo Move-in total with refundable deposit: $320 for the first month, then $160/mo. | ||
| 3509 Claremont Road (storage) - 48 | Studio | -1 bath | 200 sqft | 10 ft by 20 ft - $160/mo Move-in total with refundable deposit: $320 | ||
| 3509 Claremont Road (storage) - 28 | Studio | -1 bath | 200 sqft | 10 ft x 20 ft $160/mo. Move-in total with refundable deposit: $320. Then $160/mo. | ||
| 3509 Claremont Road (storage) - 69 | Studio | -1 bath | 75 sqft | 5 ft by 15 ft - $85/mo Move-in total with refundable deposit: $170 for the first month (with $85 refundable security deposit), then $85/mo. |
Let's explore this property.
One-time.
One-time. Refundable.
No pets allowed.
Monthly rate: $85 5 ft by 15 ft $85 for the first month of rent and $85 for the refundable security deposit (total of $170 for the first month), then $85/mo. Total: $170
One of a kind
We weren’t able to find any similar properties nearby.
| Month | Median Rent |
|---|---|
| January 2024 | $1,200 |
| February 2024 | $1,125 |
| March 2024 | $1,125 |
| August 2024 | $1,105 |
509 river rd
charlestown, NH, 3603
84 e st ext
charlestown, NH, 3603
69 turkey shoot rd
acworth, NH, 3601
111 village rd
langdon, NH, 3602
58 mechanic st
alstead, NH, 3602
Notify me