Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Unit 1B | Studio | 0 bath | Listing ID: 147410 Pre-war building Rent stabilized Live-in super Quiet building Elevator Spacious Modern kitchen Upgraded kitchen cabinets New appliances Modern bathroom Bathtub Hardwood floors Modern tile floor Upgraded windows Lots of lighting Recently renovated Large windows Lots of natural light Utilities included Cable-ready Laundry in unit Easy street parking Quiet neighborhood School nearby Tree-lined block Close to city Near subway Playground nearby Restaurants nearby Shopping nearby Close to bars/nightlife Near public transit Park nearby | |||
| Unit 3 | Studio | 0 bath | Listing ID: 149090 Spacious New appliances Upgraded kitchen cabinets Lots of counter space Stainless steel appliances Granite counters Modern bathroom Hardwood floors Lots of lighting Lots of natural light Central heating Central air | |||
| Unit 3 | Studio | 0 bath | Listing ID: 149090 Spacious Lots of counter space Stainless steel appliances Granite counters New appliances Upgraded kitchen cabinets Modern bathroom Hardwood floors Lots of natural light Lots of lighting Central air Central heating | |||
| Unit 3 | Studio | 0 bath | Listing ID: 149090 Spacious New appliances Upgraded kitchen cabinets Lots of counter space Stainless steel appliances Granite counters Modern bathroom Hardwood floors Lots of lighting Lots of natural light Central heating Central air | |||
| Unit 1 | Studio | 0 bath | Listing ID: 147874 Cozy Modern kitchen New appliances Bathtub Hardwood floors Recently renovated Lots of lighting Large windows Lots of natural light | |||
| Unit 5a | Studio | 1 bath | Listing ID: 137266 Elevator Luxury building Live-in super Modern kitchen Stainless steel appliances Granite counters Marble counters New appliances Dishwasher Hardwood floors Recently renovated Walk-in closet Laundry in unit | |||
| 1 bed | 1 bed | 1 bath | Cozy - Modern kitchen - New appliances - Bathtub - Hardwood floors - Recently renovated - Lots of lighting - Large windows - Lots of natural light | |||
| 2 bed | 2 bed | 1 bath | ||||
| 2 bed | 2 bed | 1 bath | Listing Description: - Pre-war building - Rent stabilized - Live-in super - Quiet building - Elevator - Spacious - Modern kitchen - Upgraded kitchen cabinets - New appliances - Modern bathroom - Bathtub - Hardwood floors - Modern tile floor - Upgraded windows - Lots of lighting - Large windows - Lots of natural light - Recently renovated - Utilities included - Cable-ready - Laundry in unit - Easy street parking - Quiet neighborhood - School nearby - Tree-lined block - Close to city - Near subway - Playground nearby - Restaurants nearby - Shopping nearby - Close to bars/nightlife - Near public transit - Park nearby Utilities Included: • Gas Included • Heat Included • Hot Water Included Corey Ebanks Licensed Real Estate Sales Person Rapid Realty Windsor Terrace LLC Brooklyn, NY 11218 (c)917-826-8102 (w)718-633-3194 (e)cebanks@rapidnyc.com | |||
| 3 bed | 3 bed | 1 bath | 149090 Listing Description: - Spacious - New appliances - Upgraded kitchen cabinets - Lots of counter space - Stainless steel appliances - Granite counters - Modern bathroom - Hardwood floors - Lots of lighting - Lots of natural light - Central heating - Central air Corey Ebanks Licensed Real Estate Sales Person Rapid Realty Windsor Terrace LLC Brooklyn, NY 11218 (c)917-826-8102 (w)718-633-3194 (e)cebanks@rapidnyc.com |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 1 |
|---|
(RLNE351043) #137267 - Laundry room - Elevator - Luxury building - Lots of counter space - Modern kitchen - Stainless steel appliances - Marble counters - New appliances - Granite counters - Modern bathroom - Hardwood floors - Recently renovated - Lots of lighting - Large windows - Lots of natural light - Walk-in closet
| Month | Median Rent |
|---|---|
| April 2024 | $3,564 |
| May 2024 | $3,546 |
| June 2024 | $3,635 |
| July 2024 | $3,691 |
| August 2024 | $3,698 |
| September 2024 | $3,674 |
| October 2024 | $3,625 |
| November 2024 | $3,532 |
| December 2024 | $3,527 |
| January 2025 | $3,569 |
| February 2025 | $3,563 |
| March 2025 | $3,643 |
| April 2025 | $3,747 |
| May 2025 | $3,800 |
| June 2025 | $3,772 |
| July 2025 | $3,757 |
| August 2025 | $3,791 |
| September 2025 | $3,807 |
| October 2025 | $3,812 |
| November 2025 | $3,800 |
| December 2025 | $3,798 |
| January 2026 | $3,790 |
| February 2026 | $3,794 |
| March 2026 | $3,837 |
| April 2026 | $3,848 |
| Month | Median Rent |
|---|---|
| April 2024 | $2,563 |
| May 2024 | $2,772 |
| June 2024 | $2,977 |
| July 2024 | $2,943 |
| August 2024 | $2,561 |
| September 2024 | $2,672 |
| October 2024 | $2,896 |
| November 2024 | $2,850 |
| December 2024 | $2,705 |
| January 2025 | $2,798 |
| February 2025 | $2,943 |
| March 2025 | $3,019 |
| April 2025 | $3,000 |
| May 2025 | $3,018 |
| June 2025 | $3,049 |
| July 2025 | $3,161 |
| August 2025 | $3,065 |
| September 2025 | $3,249 |
| October 2025 | $3,276 |
| November 2025 | $3,167 |
| December 2025 | $3,241 |
| January 2026 | $3,292 |
| February 2026 | $3,221 |
| March 2026 | $3,196 |
| April 2026 | $3,197 |
443 st marks ave
brooklyn, NY, 11238
141 macon st
brooklyn, NY, 11216
272 macdonough st
brooklyn, NY, 11233
90 chauncey st
brooklyn, NY, 11233
62 park pl
brooklyn, NY, 11217
Crown Heights | New York, NY
Notify me