Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2BR/1.0BA | 2 bed | 1 bath |
Apartment Amenities
| Tenant Pays All Utilities | Washer/Dryer Hookups |
Appliances
| Dishwasher | Gas Range |
| In-Unit Laundry | Range |
| Refrigerator | Washer Dryer Connections |
No pets allowed.
| Units | 2 |
|---|
Located at Columbia, SC 29205, USA, 3401 has 2 bedroom units available.Other apartment buildings in or around Columbia include but are not limited to: 737 Gadsden St, 180 Stoneridge Dr
| Month | Median Rent |
|---|---|
| November 2023 | $1,170 |
| December 2023 | $1,074 |
| January 2024 | $1,112 |
| February 2024 | $1,050 |
| March 2024 | $1,083 |
| April 2024 | $1,062 |
| May 2024 | $1,059 |
| June 2024 | $1,083 |
| July 2024 | $1,066 |
| August 2024 | $1,072 |
| September 2024 | $1,050 |
| October 2024 | $1,050 |
| November 2024 | $1,067 |
| December 2024 | $1,064 |
| January 2025 | $1,109 |
| February 2025 | $1,086 |
| March 2025 | $1,069 |
| April 2025 | $1,007 |
| May 2025 | $996 |
| June 2025 | $1,004 |
| July 2025 | $1,004 |
| August 2025 | $1,010 |
| September 2025 | $997 |
| October 2025 | $1,001 |
| Month | Median Rent |
|---|---|
| November 2023 | $1,425 |
| December 2023 | $1,310 |
| January 2024 | $1,475 |
| February 2024 | $1,469 |
| March 2024 | $1,484 |
| April 2024 | $883 |
| May 2024 | $1,471 |
| June 2024 | $1,392 |
| July 2024 | $1,199 |
| August 2024 | $1,355 |
| September 2024 | $1,359 |
| October 2024 | $1,350 |
| November 2024 | $995 |
| December 2024 | $1,350 |
| January 2025 | $1,212 |
| February 2025 | $1,062 |
| March 2025 | $1,059 |
| April 2025 | $1,100 |
| May 2025 | $983 |
| June 2025 | $1,073 |
| July 2025 | $950 |
| August 2025 | $1,105 |
| September 2025 | $1,157 |
| October 2025 | $1,064 |
3300 rosewood dr
columbia, SC, 29205
2245 montclair dr
columbia, SC, 29206
5935 token st
columbia, SC, 29203
Shandon | Columbia, SC
Notify me