Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Jayhawk Apartments - C1 | 1 bed | 1 bath | 700 sqft | |||
Jayhawk Apartments - C2 | 1 bed | 1 bath | 700 sqft | |||
Jayhawk Apartments - B6 | 2 bed | 2 bath | 986 sqft | |||
Jayhawk Apartments - B2 | 2 bed | 2 bath | 986 sqft | |||
Jayhawk Apartments - B5 | 2 bed | 2 bath | 986 sqft | |||
Jayhawk Apartments - B1 | 2 bed | 2 bath | 986 sqft | This year's last unit at Jayhawk Apartments!!!! This newly renovated unit offers 2 bedrooms, 2 bathrooms, AND 2 balconies and 986 finished square feet. Check out the list of awesome features it offers below: - washer/dryer in unit - primary bedroom with ensuite and private balcony - vinyl plank flooring in common areas - brand new carpet in bedrooms - new appliances and finishes - granite countertops - parking (1 spot per unit) - dog friendly - short trek to campus and downtown - wifi provided by landlord ($50) You only pay electric —act on this sweet deal quick! ** This is a lower level unit and would be excellent for night owls and movie watching connoisseurs. This one's not for the plant people. ** | ||
Jayhawk Apartments - A1 | 2 bed | 2 bath | 986 sqft | This newly renovated unit offers 2 bedrooms, 2 bathrooms, and totals 986 finished square feet. Check out the list of awesome features it offers below: - washer/dryer in unit - primary bedroom with ensuite - vinyl plank flooring in common areas - brand new carpet in bedrooms - new appliances and finishes - granite countertops - parking (1 spot per unit) - dog friendly - short trek to campus and downtown - **some units have a front porch!** You only pay electric and wifi—act on this sweet deal quick! | ||
Jayhawk Apartments - C3 | 2 bed | 2 bath | 986 sqft | This newly renovated unit offers 2 bedrooms, 2 bathrooms, a balcony, and totals 986 finished square feet. Check out the list of awesome features it offers below: - washer/dryer in unit - primary bedroom with ensuite and private balcony - vinyl plank flooring in common areas - brand new carpet in bedrooms - new appliances and finishes - granite countertops - parking (1 spot per unit) - dog friendly - short trek to campus and downtown - **some units include a front porch!!* You only pay electric and wifi—act on this sweet deal quick! | ||
Jayhawk Apartments - A6 | 2 bed | 2 bath | 986 sqft | This newly renovated unit offers 2 bedrooms, 2 bathrooms, a balcony, and totals 986 finished square feet. Check out the list of awesome features it offers below: - washer/dryer in unit - primary bedroom with ensuite and private balcony - vinyl plank flooring in common areas - brand new carpet in bedrooms - new appliances and finishes - granite countertops - parking (1 spot per unit) - dog friendly - short trek to campus and downtown - **some units include a front porch!!* You only pay electric and wifi—act on this sweet deal quick! | ||
Jayhawk Apartments - Waitlist | 2 bed | 2 bath | 986 sqft | This newly renovated unit offers 2 bedrooms, 2 bathrooms, AND uptown two balconies with 986 finished square feet. Check out the list of awesome features it offers below: - washer/dryer in unit - primary bedroom with ensuite and private balcony - vinyl plank flooring in common areas - brand new carpet in bedrooms - new appliances and finishes - granite countertops - parking (1 spot per unit) - dog friendly - short trek to campus and downtown You only pay electric - wifi, parking, gas, water, trash, and sewage are all included in the cost of rent! **This is a waitlist place holder listing. Check out jayhawkapts. com for more info about layouts!** |
Apartment Amenities
Air Conditioning | Balcony |
Carpet | Ceiling Fan |
Central Heat | Dryer |
Gas Utilities | Heat |
Heating | Private Balcony |
Private Patio | Trash Included |
Utilities/Sewer | Water |
Window Coverings |
Appliances
Dishwasher | Garbage Disposal |
In-Unit Laundry | Microwave |
Refrigerator |
Tech
Utilities: Broadband Internet |
Building
Cats OK | Controlled Access |
Dogs OK |
Grounds
Assigned Parking |
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Assigned Parking | Contact for Price |
---|
Units | 3 |
---|
This year's last unit at Jayhawk Apartments!!!! This newly renovated unit offers 2 bedrooms, 2 bathrooms, AND 2 balconies and 986 finished square feet. Check out the list of awesome features it offers below: - washer/dryer in unit - primary bedroom with ensuite and private balcony - vinyl plank flooring in common areas - brand new carpet in bedrooms - new appliances and finishes - granite countertops - parking (1 spot per unit) - dog friendly - short trek to campus and downtown - wifi provided by landlord ($50) You only pay electric —act on this sweet deal quick! ** This is a lower level unit and would be excellent for night owls and movie watching connoisseurs. This one's not for the plant people. **
How Jayhawk Apartments compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
October 2023 | $1,073 |
November 2023 | $1,072 |
December 2023 | $1,033 |
January 2024 | $1,050 |
February 2024 | $1,082 |
March 2024 | $1,073 |
April 2024 | $1,013 |
May 2024 | $916 |
June 2024 | $970 |
July 2024 | $962 |
August 2024 | $987 |
September 2024 | $1,072 |
October 2024 | $1,142 |
November 2024 | $1,182 |
December 2024 | $1,195 |
January 2025 | $1,180 |
February 2025 | $1,112 |
March 2025 | $1,007 |
April 2025 | $930 |
May 2025 | $929 |
June 2025 | $903 |
July 2025 | $1,078 |
August 2025 | $1,159 |
September 2025 | $1,161 |
Month | Median Rent |
---|---|
February 2024 | $1,475 |
March 2024 | $1,466 |
April 2024 | $810 |
May 2024 | $820 |
508 elm st
lawrence, KS, 66044
North Lawrence | Lawrence, KS
Notify me