Location
Tour 733 Main St Rear #733REAR
Contact
TLB Services
Nearby rentals
Property management
TLB Services
Apartment Amenities
| Central Heat | Heating |
| Vinyl Floors |
Appliances
| Range |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
This cozy and well-maintained 1-bedroom, 1-bathroom apartment is now available for rent in the heart of Dickson City, PA. Conveniently located near shopping, dining, and entertainment, this unit offers both comfort and convenience. Tenant-only parking is in the rear of the building, close by to this apartments entrance, which is on the main floor. Utilities are separate. Tenant is responsible for electric, sewage, and water. Trash services are included but tenant must provide their own trash bin. No washer/dryer on site. Laundry mat is down the road. No pets. No smoking. No exceptions. TLB Services is proud to offer deposit-free living to qualified renters through Obligo! We understand that moving costs can add up, so we want to extend financial flexibility to our residents. Contact Josiah with any questions at 434-856-2406. Apply at tlbservices. com
How 733 Main St Rear #733REAR compares to other nearby properties.
Positives
| Neighborhood | Dickson City |
|---|---|
| Zip code | 18519 |
| Type | Apartment for rent |
1-bedroom apartments at 733 Main St Rear #733REAR cost about 3% less than the average rent price for 1-bedroom apartments in Dickson City.
| Month | Median Rent |
|---|---|
| July 2024 | $1,305 |
| August 2024 | $1,156 |
| September 2024 | $1,070 |
| October 2024 | $1,012 |
| November 2024 | $1,190 |
| December 2024 | $1,037 |
| January 2025 | $980 |
| February 2025 | $950 |
| March 2025 | $959 |
| April 2025 | $984 |
| May 2025 | $983 |
| June 2025 | $980 |
| July 2025 | $958 |
| August 2025 | $946 |
| September 2025 | $907 |
| October 2025 | $925 |
| November 2025 | $1,117 |
| December 2025 | $1,160 |
| January 2026 | $944 |
| February 2026 | $915 |
| March 2026 | $893 |
| April 2026 | $906 |
| May 2026 | $975 |
| June 2026 | $1,018 |
| July 2026 | $1,024 |
| Month | Median Rent |
|---|---|
| July 2024 | $1,305 |
| August 2024 | $1,156 |
| September 2024 | $1,070 |
| October 2024 | $1,012 |
| November 2024 | $1,190 |
| December 2024 | $1,037 |
| January 2025 | $980 |
| February 2025 | $950 |
| March 2025 | $959 |
| April 2025 | $984 |
| May 2025 | $983 |
| June 2025 | $980 |
| July 2025 | $958 |
| August 2025 | $946 |
| September 2025 | $907 |
| October 2025 | $925 |
| November 2025 | $1,117 |
| December 2025 | $1,160 |
| January 2026 | $944 |
| February 2026 | $915 |
| March 2026 | $893 |
| April 2026 | $906 |
| May 2026 | $975 |
| June 2026 | $1,018 |
| July 2026 | $1,024 |
Can I afford to live at 733 Main St Rear #733REAR?
Bedrooms
1 bedroomRent-to-income ratio
30%
$38,000/yr
50 underwood rd
throop, PA, 18512