Nearby rentals
Property management
| Monthly rent | $1,680–$1,700 |
|---|---|
| Beds | 1 |
| Baths | 1 |
| Sqft | 860 |
1 Bed 1 bath unit
| Units | 3 |
|---|---|
| Units available | 2 |
| Neighborhood | |
| City | |
| Zip code | 33065 |
Available
1 Bed
1 Bath
$1,680
On-Site Laundry • Dishwasher
Available
1 Bed
1 Bath
$1,700
On-Site Laundry • Dishwasher
Occupied Units
Occupied
1 Bed
1 Bath
$975
On-Site Laundry
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Questions about this property’s policies and fees?
Interested in leasing 4240 Woodside Dr, Coral Springs, FL 33065, USA? Currently, 4240 Woodside Dr, Coral Springs, FL 33065, USA is available to rent or lease. It is a 1-bedroom condo with 1 bathroom. Below, you can compare the rent price at 4240 Woodside Dr, Coral Springs, FL 33065, USA vs overall rent prices in Coral Springs, FL. We have compiled nearby businesses and things to do close to 4240 Woodside Dr, Coral Springs, FL 33065, USA.
| Units | 3 |
|---|---|
| Units available | 2 |
| Neighborhood | |
| City | |
| Zip code | 33065 |
How 4240 Woodside Dr, Coral Springs, FL 33065, USA compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 7% higher than 1-bedrooms in Coral Springs.
| Month | Median Rent |
|---|---|
| September 2024 | $1,750 |
| October 2024 | $1,772 |
| November 2024 | $1,750 |
| December 2024 | $1,728 |
| January 2025 | $1,625 |
| February 2025 | $1,636 |
| March 2025 | $1,560 |
| April 2025 | $1,685 |
| May 2025 | $1,700 |
| June 2025 | $1,703 |
| July 2025 | $1,696 |
| August 2025 | $1,693 |
| September 2025 | $1,705 |
| October 2025 | $1,700 |
| November 2025 | $1,710 |
| December 2025 | $1,740 |
| January 2026 | $1,759 |
| February 2026 | $1,751 |
| March 2026 | $1,750 |
| April 2026 | $1,721 |
| May 2026 | $1,715 |
| June 2026 | $1,734 |
| July 2026 | $1,749 |
| August 2026 | $1,724 |
| September 2026 | $1,721 |
| Month | Median Rent |
|---|---|
| November 2024 | $1,750 |
| May 2025 | $1,550 |
| June 2025 | $1,550 |
| August 2025 | $1,550 |
| September 2025 | $1,550 |
| October 2025 | $1,550 |
| January 2026 | $1,700 |
| February 2026 | $1,750 |
| June 2026 | $1,500 |
| July 2026 | $1,525 |
Can I afford to live at 4240 Woodside Dr?
Bedrooms
1 bedroomRent-to-income ratio
30%
$67,600/yr
| Bath | |||||
|---|---|---|---|---|---|
| 3 months ago | $1,750 | 1 bed | 1 bath | ||
| 7 months ago | $1,750 | 1 bed | 1 bath | ||
| 8 months ago | $1,750 | 1 bed | 1 bath | ||
| 9 months ago | $1,700 | 1 bed | 1 bath | ||
| 2 years ago | $1,750 | 1 bed | 1 bath | ||
| 2 years ago | $1,750 | 1 bed | 1 bath | ||
| 3 years ago | $1,750 | 1 bed | 1 bath | ||
| 3 years ago | $1,750 | 1 bed | 1 bath | ||
| 3 years ago | $1,750 | 1 bed | 1 bath |
7800 nw 35th ct
coral springs, FL, 33065
4690 coconut creek pkwy
coconut creek, FL, 33063
1400 nw 44th ave
coconut creek, FL, 33066
2800 nw 30 av
pompano beach, FL, 33069
1010 nw 31st ave
pompano beach, FL, 33069
Coral Springs | Coral Springs, FL