Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 403 Park Street #4 | 1 bed | 1 bath | 450 sqft | ASK ABOUT OUR CASHLESS SECURITY DEPOSIT OPTION. - Proper Design. Smartly Priced. Ready for Move-In! We Welcome you to our newly upgraded homes. Great location in the middle of Springdale. Offering you a SPEACIAL!! 1st full months rent is HALF-OFF !! | ||
| 403 Park Street #10 | 1 bed | 1 bath | 450 sqft | Ask About Our Cashless Security Deposit Option. - | ||
| 403 Park Street #6 | 1 bed | 1 bath | 450 sqft | $0 Deposit Community for approved applicants! - | ||
| 409 Park Street | 1 bed | 1 bath | 450 sqft | One Bedroom - Available Now! - Call for more information 479.235.2264 | ||
| 403 Park Street #9 | 1 bed | 1 bath | 450 sqft | $0 Deposit Community for approved applicants! - $585 1bd/ 1bth $0 ZERO DEPOSIT with approved applications! | ||
| 403 Park Street #8 | 1 bed | 1 bath | 450 sqft | $0 Deposit Community for approved applicants! - | ||
| 403 Park Street #2 | 1 bed | 1 bath | 450 sqft | $0 Deposit Community for approved applicants! - $585 | ||
| 405 Park Street #D | 2 bed | 1 bath | 750 sqft | Ask About Our Cashless Security Deposit Option. - | ||
| 409 Park Street #D | 2 bed | 1 bath | 750 sqft | $0 Deposit Community for approved applicants! - Proper Design. Smartly Priced. We Welcome you to our newly upgraded homes. Great location in the middle of Springdale. Offering you a SPEACIAL!! 1st full months rent is HALF-OFF !! | ||
| 405 Park Street #B | 2 bed | 1 bath | 750 sqft | $0 Deposit Community for approved applicants! - |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 22 |
|---|
ASK ABOUT OUR CASHLESS SECURITY DEPOSIT OPTION. - Proper Design. Smartly Priced. Ready for Move-In! We Welcome you to our newly upgraded homes. Great location in the middle of Springdale. Offering you a SPEACIAL!! 1st full months rent is HALF-OFF !!
| Month | Median Rent |
|---|---|
| December 2023 | $1,398 |
| March 2024 | $1,109 |
| April 2024 | $1,079 |
| May 2024 | $1,139 |
| June 2024 | $1,469 |
| July 2024 | $1,569 |
| September 2024 | $1,045 |
| October 2024 | $1,172 |
| November 2024 | $1,318 |
| December 2024 | $1,325 |
| January 2025 | $1,419 |
| February 2025 | $1,248 |
| March 2025 | $1,169 |
| April 2025 | $1,179 |
| May 2025 | $1,210 |
| June 2025 | $1,239 |
| July 2025 | $1,128 |
| August 2025 | $1,055 |
| September 2025 | $1,044 |
| October 2025 | $1,050 |
| November 2025 | $1,050 |
| December 2025 | $1,050 |
900 s powell
springdale, AR, 72764
1879 e robinson
springdale, AR, 72764
Notify me