Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 405 McMillain St # 18 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 17 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 23 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 14 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 16 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 11 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - ** For the month of February, $500 off first month's rent!** Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 6 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain Apt 1 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 21 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. | ||
| 405 McMillain St # 2 | 2 bed | 1.5 bath | 946 sqft | Chaparral Townhomes - Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back. |
Let's explore this property.
No pets allowed.
| Year built | 1973 |
|---|---|
| Units | 28 |
Chaparral Townhomes - ** For the month of February, $500 off first month's rent!** Joshua Schools, walk to elementary, Stacked Washer/Dryer included upstairs, close to Burleson and Cleburne shopping and restaurants. All Kitchen appliances, porches front and back.
How 405 McMillain St compares to other nearby properties.
Considerations
One of a kind
We weren’t able to find any similar properties nearby.
| Month | Median Rent |
|---|---|
| November 2023 | $1,436 |
| December 2023 | $1,556 |
| January 2024 | $1,510 |
| February 2024 | $1,245 |
| March 2024 | $1,245 |
| April 2024 | $1,399 |
| May 2024 | $1,557 |
| June 2024 | $1,511 |
| July 2024 | $1,465 |
| August 2024 | $1,598 |
| September 2024 | $1,491 |
| October 2024 | $1,355 |
| November 2024 | $1,329 |
| December 2024 | $1,450 |
| January 2025 | $1,450 |
| March 2025 | $1,549 |
| April 2025 | $1,612 |
| May 2025 | $1,620 |
| June 2025 | $1,383 |
| July 2025 | $1,356 |
| August 2025 | $1,202 |
| September 2025 | $1,195 |
| October 2025 | $1,138 |
513 henderson st
joshua, TX, 76058
Notify me