Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2456 W. Catalpa Ave. 1 | 1 bed | 1 bath | 825 sqft | $995 HUGE Lincoln Square 1 BD. Recently Remodeled. HEAT & Water included! - -Apartment Rent Includes: heat, water, extra large storage, garbage -Newer Kitchen Cabinets; -Newer Granite Countertops; -Newer SS Appliances: -Newer windows; -Newer intercom system; -New common hallway (with skylights); -Newer entrance doors, newer landscaping; -Security camera's; -Laundry facility (with newer Maytag washers & dryers); -On-site maintenance personnel. RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system COMMUNITY FEATURES - Laundry on-site LEASE TERMS 11+ months Text 773-290-7571 for easy showing. | ||
| 5507 N. Campbell Ave. 2 | 1 bed | 1 bath | 800 sqft | |||
| 2456 W. Catalpa Ave. 3 | 1 bed | 1 bath | 900 sqft | Huge New Remodel 1 Bed in Lincoln Square w/ Free Heat (Lincoln Square) - -Apartment Rent Includes: heat, water, extra large storage, garbage -Newer windows -New Kitchen (new cabinets, new granite c-tops, new ss appliances & M/W; -New intercom system -New hallways (with skylights) -New entrance doors, new landscaping -Security cameras -Laundry facility (with newer Maytag washers & dryers) -On-site maintenance personnel -1 year lease | ||
| 5507 N. Campbell Ave. 3 | 1 bed | 1 bath | 900 sqft | $1100 HUGE Lincoln Square 1 BD. HEAT & Water included! - - CALL (773) 819-6663 x43 -Rent Includes heat & water. -Newer windows -New intercom system -Newer hallways (with skylights) -Newer entrance doors, newer landscaping -New Security camera's -Laundry facility (with newer Maytag washers & dryers) -On-site maintenance personnel -Large additional storage available RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system - Laundry on-site LEASE TERMS 1-year lease | ||
| 2446 W. Catalpa Ave. 2 | 1 bed | 1 bath | 800 sqft | HUGE Lincoln Square 1 BD. Recently Remodeled. HEAT & WATER included. - -Apartment Rent Includes: heat, water, extra large storage -Newer Maple Kitchen Cabinets; -Newer Granite Countertops; -Newer SS Appliances: -Newer windows; -Newer intercom system; -New refurbished hallways (with skylights); -Newer common entrance doors & landscaping; -Security camera's; -Laundry facility (with newer maytag washers & dryers); -On-site maintenance personnel. RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system COMMUNITY FEATURES - Laundry on-site Contact office for easy showing (773) 819-6663 x43 | ||
| 5507 N. Campbell Ave. 1 | 1 bed | 1 bath | 900 sqft | HUGE Lincoln Square 1 BD. Recently Remodeled. HEAT & WATER included - Apartment Rent Includes: heat, water, extra large storage -Newer Maple Kitchen Cabinets; -Newer Granite Countertops; -Newer SS Appliances: -Newer windows; -Newer intercom system; -New refurbished hallways (with skylights); -Newer common entrance doors & landscaping; -Security camera's; -Laundry facility (with newer maytag washers & dryers); -On-site maintenance personnel. RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system COMMUNITY FEATURES - Laundry on-site - Building engineer on-site - Large Storage Space - WALK SCORE: 86! For more information or to schedule a showing | ||
| 5507 N. Campbell Ave. 2 | 1 bed | 1 bath | 900 sqft | HUGE Lincoln Square 1 BD. Recently Remodeled. HEAT & WATER included - Apartment Rent Includes: heat, water, extra large storage -Newer Maple Kitchen Cabinets; -Newer Granite Countertops; -Newer SS Appliances: -Newer windows; -Newer intercom system; -New refurbished hallways (with skylights); -Newer common entrance doors & landscaping; -Security camera's; -Laundry facility (with newer maytag washers & dryers); -On-site maintenance personnel. -NO SECURTIY DEPOSIT. -Move-in Fee $450 (non-refundable) RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system COMMUNITY FEATURES - Laundry on-site - Building engineer on-site - Large Storage Space - WALK SCORE: 85! Contact office for easy showing 866-SMG-APTS (866-764-2787) or email: **** | ||
| 5503 N. Campbell Ave. Garden | 2 bed | 1 bath | 1,000 sqft | Huge (NEWLY REMODELED) 2 Bedroom Garden Unit in Lincoln Square - Newly remodeled Garden unit available July 01, 2020 Large remodeled 2 bedroom 1 Bath in Lincoln Square neighborhood. Only one available in building. Heat & water is included in the rent. Large additional storage available in basement. Laundry facility on site. On-site maintenance personnel on site. Closed circuit cameras around the perimeter of the building. Walk Score: 84. EMAIL: **** TO SCHEDULE APPOINTMENT. | ||
| 5503 N. Campbell Ave. 3 | 2 bed | 1 bath | 1,000 sqft | Large Corner Unit Remodeled 2 Bed Available Now! - Newly remodeled top floor Corner unit available Now. Large remodeled 2 bedroom 1 Bath in Lincoln Square neighborhood. Only one available in building. Heat & water is included in the rent. Large additional storage available in basement. Laundry facility on site. On-site maintenance personnel on site. Closed circuit cameras around the perimeter of the building. Walk Score: 86 (Very Walkable). CALL (773) 819-6663 x43 TO SCHEDULE APPOINTMENT | ||
| 5503 N. Campbell Ave. 3 | 2 bed | 1 bath | 1,000 sqft | Large, Top Floor, Corner, Remodeled 2 Bed Available 8/1! - HUGE Lincoln Square 2-BD. Recently Remodeled. HEAT & WATER included Marketing DescriptionApartment Rent Includes: heat, water, extra large storage -Newer Maple Kitchen Cabinets; -Newer Granite Countertops; -Newer SS Appliances: -Newer windows; -Newer intercom system; -New refurbished hallways (with skylights); -Newer common entrance doors & landscaping; -Security camera's; -Laundry facility (with newer maytag washers & dryers); -On-site maintenance personnel. NO SECURITY DEPOSIT (620+ Credit Score) Move-in Fee $450 (one-time non-refundable charge) RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system COMMUNITY FEATURES - Laundry on-site - Building engineer on-site - Large Storage Space - WALK SCORE: 85 (VERY WALKABLE)! Email for easy showing: **** |
Apartment Amenities
| Large Dogs Allowed | No Dogs Allowed |
Appliances
| Dishwasher | Microwave |
| Range | Refrigerator |
Building
| Cats OK | Controlled Access |
| Dogs OK | Onsite Laundry |
Grounds
| Storage |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 20 |
|---|
HUGE Lincoln Square 1 BD. Recently Remodeled. HEAT & WATER included - Apartment Rent Includes: heat, water, extra large storage -Newer Maple Kitchen Cabinets; -Newer Granite Countertops; -Newer SS Appliances: -Newer windows; -Newer intercom system; -New refurbished hallways (with skylights); -Newer common entrance doors & landscaping; -Security camera's; -Laundry facility (with newer maytag washers & dryers); -On-site maintenance personnel. -NO SECURTIY DEPOSIT. -Move-in Fee $450 (non-refundable) RENTAL FEATURES - Dining room - Living room - Storage space - Cable-ready - Intercom system - Secured entry - Security system COMMUNITY FEATURES - Laundry on-site - Building engineer on-site - Large Storage Space - WALK SCORE: 85! Contact office for easy showing 866-SMG-APTS (866-764-2787) or email: **** No Dogs Allowed
| Month | Median Rent |
|---|---|
| February 2024 | $1,627 |
| March 2024 | $1,926 |
| April 2024 | $1,745 |
| May 2024 | $1,751 |
| June 2024 | $1,764 |
| July 2024 | $1,931 |
| August 2024 | $1,691 |
| September 2024 | $1,682 |
| October 2024 | $1,630 |
| November 2024 | $1,568 |
| December 2024 | $1,501 |
| January 2025 | $1,483 |
| February 2025 | $1,495 |
| March 2025 | $1,520 |
| April 2025 | $1,512 |
| May 2025 | $1,502 |
| June 2025 | $1,531 |
| July 2025 | $1,580 |
| August 2025 | $1,516 |
| September 2025 | $1,473 |
| October 2025 | $1,495 |
| November 2025 | $1,520 |
| December 2025 | $1,495 |
| January 2026 | $1,496 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,287 |
| March 2024 | $1,287 |
| April 2024 | $1,285 |
| May 2024 | $1,250 |
| June 2024 | $1,277 |
| July 2024 | $1,330 |
| August 2024 | $1,378 |
| September 2024 | $1,338 |
| October 2024 | $1,296 |
| November 2024 | $1,295 |
| December 2024 | $1,295 |
| January 2025 | $1,335 |
| February 2025 | $1,390 |
| March 2025 | $1,369 |
| April 2025 | $1,343 |
| May 2025 | $1,350 |
| June 2025 | $1,350 |
| July 2025 | $1,357 |
| August 2025 | $1,355 |
| September 2025 | $1,362 |
| October 2025 | $1,395 |
| November 2025 | $1,372 |
| December 2025 | $1,308 |
| January 2026 | $1,295 |
5650 n mozart st
chicago, IL, 60659
4416 n troy st
chicago, IL, 60625
3400 n austin ave
chicago, IL, 60634
6445 w strong st
chicago, IL, 60656
5252 w palmer st
chicago, IL, 60639
Notify me