Highlights
Pet Friendly
Nearby rentals
Property management
Features
| Air Conditioning | Balcony |
| Hardwood Floor |
Appliances
| Dishwasher | In-Unit Laundry |
Community
| Cats OK | Dogs OK |
Grounds
| Garden |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Spacious and beautifully renovated 2-bedroom main floor unit on a quiet, tree-lined street. Just a short walk to all the shops, restaurants and cafes of Roncesvalles and High Park, with easy access to the Gardiner and Lakeshore. Features large bedrooms, bright and open living and dining areas, and exclusive use of a fenced backyard. Gas and water included; tenant responsible for hydro. Richard Tuck Sales Representative Direct: 647-787-1893 Email: ****
| Neighborhood | High Park |
|---|---|
| Post code | M6R 2W6 |
| Type | House for rent |
2-bedroom apartments at 210 Indian Road #Main cost about 35% more than the average rent price for 2-bedroom apartments in Toronto.
| Month | Median Rent |
|---|---|
| November 2024 | $2,960 |
| December 2024 | $2,948 |
| January 2025 | $2,993 |
| February 2025 | $2,976 |
| March 2025 | $2,901 |
| April 2025 | $2,860 |
| May 2025 | $2,850 |
| June 2025 | $2,850 |
| July 2025 | $2,816 |
| August 2025 | $2,799 |
| September 2025 | $2,778 |
| October 2025 | $2,764 |
| November 2025 | $2,748 |
| December 2025 | $2,739 |
| January 2026 | $2,719 |
| February 2026 | $2,708 |
| March 2026 | $2,693 |
| April 2026 | $2,684 |
| May 2026 | $2,669 |
| June 2026 | $2,693 |
| July 2026 | $2,696 |
| August 2026 | $2,754 |
| September 2026 | $2,724 |
| October 2026 | $2,733 |
| November 2026 | $2,795 |
| Month | Median Rent |
|---|---|
| November 2024 | $3,185 |
| December 2024 | $3,217 |
| January 2025 | $3,210 |
| February 2025 | $3,193 |
| March 2025 | $3,112 |
| April 2025 | $3,200 |
| May 2025 | $3,128 |
| June 2025 | $3,145 |
| July 2025 | $2,941 |
| August 2025 | $2,926 |
| September 2025 | $3,099 |
| October 2025 | $3,065 |
| November 2025 | $3,128 |
| December 2025 | $3,130 |
| January 2026 | $3,098 |
| February 2026 | $3,108 |
| March 2026 | $3,006 |
| April 2026 | $2,939 |
| May 2026 | $2,820 |
| June 2026 | $2,887 |
| July 2026 | $2,968 |
| August 2026 | $2,962 |
| September 2026 | $2,961 |
| October 2026 | $2,914 |
| November 2026 | $2,887 |
Can I afford to live at 210 Indian Road #Main?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$156,000/yr
| 4 years ago | $3,500 |
High Park | Toronto, ON
408 listings
1332 listings
1185 listings