Nearby rentals
Renter hub
Property management
Apartment Amenities
| Central Air | High Ceilings |
Appliances
| Dishwasher | In-Unit Laundry |
Grounds
| Garage Parking | Outdoor Space |
Other
| Seven Rooms |
One-time.
One-time. Refundable.

Property Status: Active Nice Family Home located in highly sought after South Venice. Ready for immediate occupancy. Recently updated with new painted interior and exterior, Updated bathrooms. Open floor plan that combines the living room/dining room and kitchen. Plank Floor tile throughout the entire home. Kitchen features New Appliances. Large fenced yard that has new sod in the backyard and Open Patio Deck to enjoy the Florida weather. There are washer/dryer hook ups in the garage. (W/D not included) South Venice has a community boat ramp which is reasonably priced. Also near the boat ramp is a Ferry that can take you to a private beach area exclusive to South Venice. Call for your private showing today. Office Phone: (941) 379-2448 Copyright © 2025 Sarasota Association of Realtors®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
How 1140 Queen Rd compares to other nearby properties.
Positives
| Neighborhood | South Venice |
|---|---|
| Zip code | 34293 |
| Type | House for rent |
3-bedroom apartments at 1140 Queen Rd cost about 11% less than the average rent price for 3-bedroom apartments in South Venice.
| Month | Median Rent |
|---|---|
| January 2024 | $2,862 |
| February 2024 | $2,745 |
| March 2024 | $2,686 |
| April 2024 | $2,720 |
| May 2024 | $2,678 |
| June 2024 | $2,622 |
| July 2024 | $2,517 |
| August 2024 | $2,363 |
| September 2024 | $2,315 |
| October 2024 | $2,386 |
| November 2024 | $2,449 |
| December 2024 | $2,500 |
| January 2025 | $2,526 |
| February 2025 | $2,500 |
| March 2025 | $2,490 |
| April 2025 | $2,438 |
| May 2025 | $2,560 |
| June 2025 | $2,478 |
| July 2025 | $2,366 |
| August 2025 | $2,422 |
| September 2025 | $2,437 |
| October 2025 | $2,435 |
| November 2025 | $2,285 |
| December 2025 | $2,231 |
| Month | Median Rent |
|---|---|
| January 2024 | $2,849 |
| February 2024 | $2,718 |
| March 2024 | $2,667 |
| April 2024 | $2,707 |
| May 2024 | $2,669 |
| June 2024 | $2,604 |
| July 2024 | $2,503 |
| August 2024 | $2,363 |
| September 2024 | $2,315 |
| October 2024 | $2,386 |
| November 2024 | $2,442 |
| December 2024 | $2,500 |
| January 2025 | $2,526 |
| February 2025 | $2,500 |
| March 2025 | $2,490 |
| April 2025 | $2,438 |
| May 2025 | $2,560 |
| June 2025 | $2,478 |
| July 2025 | $2,380 |
| August 2025 | $2,447 |
| September 2025 | $2,447 |
| October 2025 | $2,435 |
| November 2025 | $2,285 |
| December 2025 | $2,231 |
Can I afford to live at 1140 Queen Rd?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$80,000/yr
150 miami ave e
venice, FL, 34285