Nearby rentals
Property management
Features
| 2 Floors | Central Air |
Grounds
| Garage Parking |
One-time.
One-time. Refundable.
Property Status: Active Welcome to your new home! This spacious and inviting 3-bedroom home is now available for rent. With an owner retreat located upstairs, you'll have all the privacy and space you need. The entire interior of the home has been freshly painted, giving it a bright and clean feel. As you step inside, you'll immediately notice the open floor plan that seamlessly connects the living room and dining room. The large windows throughout the home let in plenty of natural light, making it a warm and welcoming space. Office Phone: (210) 930-4440 Copyright © 2026 LERA MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: LERA MLS|MLS Listing No. 2013571
| Neighborhood | San Antonio Creekside |
|---|---|
| Zip code | 78251 |
| Type | House for rent |
3-bedroom apartments at 9731 Bronson Creek cost about the same as the average rent price for 3-bedroom apartments in San Antonio Creekside.
| Month | Median Rent |
|---|---|
| September 2024 | $1,700 |
| October 2024 | $1,698 |
| November 2024 | $1,698 |
| December 2024 | $1,695 |
| January 2025 | $1,695 |
| February 2025 | $1,695 |
| March 2025 | $1,696 |
| April 2025 | $1,700 |
| May 2025 | $1,700 |
| June 2025 | $1,708 |
| July 2025 | $1,707 |
| August 2025 | $1,700 |
| September 2025 | $1,699 |
| October 2025 | $1,695 |
| November 2025 | $1,687 |
| December 2025 | $1,662 |
| January 2026 | $1,665 |
| February 2026 | $1,651 |
| March 2026 | $1,650 |
| April 2026 | $1,656 |
| May 2026 | $1,650 |
| June 2026 | $1,650 |
| July 2026 | $1,676 |
| August 2026 | $1,655 |
| September 2026 | $1,650 |
| Month | Median Rent |
|---|---|
| October 2024 | $1,796 |
| November 2024 | $1,681 |
| December 2024 | $1,674 |
| January 2025 | $1,697 |
| February 2025 | $1,628 |
| March 2025 | $1,673 |
| April 2025 | $1,736 |
| May 2025 | $1,719 |
| June 2025 | $1,658 |
| July 2025 | $1,650 |
| January 2026 | $1,632 |
| February 2026 | $1,690 |
| March 2026 | $1,620 |
| April 2026 | $1,587 |
| May 2026 | $1,735 |
| June 2026 | $1,837 |
| July 2026 | $1,728 |
| August 2026 | $1,752 |
| September 2026 | $1,750 |
9500 timber path
san antonio, TX, 78250
9500 timber path
san antonio, TX, 78250
8838 timberwilde
san antonio, TX, 78250
6845 ridgebrook
san antonio, TX, 78250
6845 ridgebrook
san antonio, TX, 78250
San Antonio Creekside | San Antonio, TX