Location
Tour 32174 George Ferguson Way
Contact
Sahib Shoor
Nearby rentals
Property management
Sahib Shoor
Apartment Amenities
| Air Conditioning | Balcony |
| Carpet | Central Heat |
| Deck | Hardwood Floor |
| High Ceilings | Walk-in Closet |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Elevator | Fitness Center |
| Onsite Laundry |
Grounds
| Assigned Parking | Garage Parking |
| Garden | Storage |
One-time.
One-time. Refundable.
Assigned Parking
No pets allowed.
Questions about this property’s policies and fees?
Stunning 2-Bedroom, 2-Bathroom Condo in the Heart of Abbotsford! Welcome to urban living at its finest! Located at 32174 George Ferguson Way, this stunning, modern residence offers the ultimate convenience and comfort right in the vibrant core of Abbotsford. Whether you are a professional couple, small family, or looking to upscale your living space, this home delivers style, space, and functionality. Key Property Features:- Spacious Layout: 2 well-proportioned bedrooms and 2 modern bathrooms designed for privacy and comfort. Contemporary Interiors: High-quality finishes, stylish fixtures, and a sleek, modern aesthetic throughout. Building Full Gym accessible anytime Gourmet Kitchen: Outfitted with premium appliances, making cooking and entertaining a joy. Parking & Storage: Includes 2 secure Big parking stalls and a dedicated big size storage locker. Prime Location: Situated right in the heart of the city—steps away from shopping, dining, transit, and local amenities. Lease Details Monthly Rent: $2,400 / month Included Utilities: Water is included in the rent. Excluded Utilities: Hydro and Wi-Fi are the tenant's responsibility. Pet policy : No Pets are allowed Qualified Requirements:- Employment Record Previous Landlord references Proof tenants insurance before Move-In
How 32174 George Ferguson Way, Abbotsford, BC V2T 2K6, CAN compares to other nearby properties.
Positives
| Neighborhood | Clearbrook Centre |
|---|---|
| Post code | V2T 2H1 |
| Type | Apartment for rent |
2-bedroom apartments at 32174 George Ferguson Way cost about 5% more than the average rent price for 2-bedroom apartments in Abbotsford.
| Month | Median Rent |
|---|---|
| August 2024 | $2,097 |
| September 2024 | $2,108 |
| October 2024 | $2,031 |
| November 2024 | $1,972 |
| December 2024 | $1,890 |
| January 2025 | $1,943 |
| February 2025 | $1,900 |
| March 2025 | $1,958 |
| April 2025 | $2,000 |
| May 2025 | $2,169 |
| June 2025 | $2,199 |
| July 2025 | $2,202 |
| August 2025 | $2,207 |
| September 2025 | $2,168 |
| October 2025 | $2,147 |
| November 2025 | $2,052 |
| December 2025 | $2,059 |
| January 2026 | $2,015 |
| February 2026 | $2,000 |
| March 2026 | $1,999 |
| April 2026 | $1,957 |
| May 2026 | $1,987 |
| June 2026 | $2,048 |
| July 2026 | $2,058 |
| August 2026 | $2,055 |
| Month | Median Rent |
|---|---|
| August 2024 | $2,144 |
| September 2024 | $2,133 |
| October 2024 | $2,095 |
| November 2024 | $2,180 |
| December 2024 | $2,042 |
| January 2025 | $1,975 |
| February 2025 | $2,125 |
| March 2025 | $2,152 |
| April 2025 | $2,156 |
| May 2025 | $2,114 |
| June 2025 | $2,118 |
| July 2025 | $2,225 |
| August 2025 | $2,199 |
| September 2025 | $2,160 |
| October 2025 | $2,195 |
| November 2025 | $2,111 |
| December 2025 | $2,062 |
| January 2026 | $2,044 |
| February 2026 | $1,981 |
| March 2026 | $1,981 |
| April 2026 | $1,961 |
| May 2026 | $2,009 |
| June 2026 | $2,056 |
| July 2026 | $2,075 |
| August 2026 | $2,087 |
Can I afford to live at 32174 George Ferguson Way?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$88,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $2,450 | 2 bed | 2 bath | ||
| 1 year ago | $2,200 | 2 bed | 2 bath | ||
| 1 year ago | $2,400 | 2 bed | 2 bath | ||
| 1 year ago | $2,575 | 2 bed | 2 bath | ||
| 1 year ago | $2,695 | 2 bed | 2 bath | ||
| 2 years ago | $2,450 | 2 bed | 2 bath | ||
| 2 years ago | $2,550 | 2 bed | 2 bath | ||
| 2 years ago | $2,400 | 2 bed | 2 bath | ||
| 2 years ago | $2,475 | 2 bed | 2 bath |
5830 golden eagle dr
ferndale, WA, 98248
Occupied
1 Bed
1 Bath
$1,800
Outdoor Space • High Ceilings • Carpet • In-Unit Laundry • Dishwasher • Fitness Center
Occupied
2 Beds
2 Baths
$2,200
Outdoor Space • Walk-In Closets • High Ceilings • Carpet • In-Unit Laundry • Dishwasher
Occupied
2 Beds
2 Baths
$2,450
Outdoor Space • Walk-In Closets • High Ceilings • In-Unit Laundry • Dishwasher • Fitness Center