Location
Tour 95-014 Waihonu St
Contact
Island Pacific-REALTORS
Nearby rentals
Renter hub
Property management
Island Pacific-REALTORS
This summary uses Zumper’s proprietary data. “Things you’ll love” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
One-time.
One-time. Refundable.
95-014 Waihonu St cost $2,300 per month. Located at 95-014 Waihonu St, Mililani, HI 96789, USA, this unit has 1 bedroom and 1 bathroom. Based on the average rent price of 1 bedroom in Mililani Town, renting this apartment is 11% more expensive per month.Other available apartments to lease near Mililani Town around the same price include but are not limited to: 834 Lehua Ave #305, 720 Waiakamilo Rd Unit C320a, 95-257 Waikalani Dr Apt B703 #B703, 98-487 Koauka Loop Apt B701 #B701
How 95-014 Waihonu St, Mililani Town, HI 96789, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Mililani - Waipio - Melemanu |
|---|---|
| Zip code | 96789 |
| Type | Apartment for rent |
1-bedroom apartments at 95-014 Waihonu St cost about 11% more than the average rent price for 1-bedroom apartments in Mililani Town.
| Month | Median Rent |
|---|---|
| March 2024 | $1,937 |
| April 2024 | $1,900 |
| May 2024 | $1,924 |
| June 2024 | $1,826 |
| July 2024 | $1,878 |
| August 2024 | $1,740 |
| September 2024 | $1,781 |
| October 2024 | $1,712 |
| November 2024 | $1,805 |
| December 2024 | $1,700 |
| January 2025 | $1,806 |
| February 2025 | $2,050 |
| March 2025 | $1,935 |
| April 2025 | $2,050 |
| May 2025 | $1,922 |
| June 2025 | $2,000 |
| July 2025 | $2,059 |
| August 2025 | $2,027 |
| September 2025 | $2,057 |
| October 2025 | $2,092 |
| November 2025 | $2,200 |
| December 2025 | $2,100 |
| January 2026 | $2,142 |
| February 2026 | $2,095 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,937 |
| April 2024 | $1,900 |
| May 2024 | $1,873 |
| June 2024 | $1,826 |
| July 2024 | $1,878 |
| August 2024 | $1,740 |
| September 2024 | $1,781 |
| October 2024 | $1,775 |
| January 2025 | $1,806 |
| February 2025 | $2,050 |
| March 2025 | $2,025 |
| April 2025 | $2,050 |
| May 2025 | $1,922 |
| June 2025 | $2,000 |
| July 2025 | $2,059 |
| August 2025 | $2,027 |
| September 2025 | $2,057 |
| October 2025 | $2,075 |
| November 2025 | $2,200 |
| December 2025 | $2,100 |
| January 2026 | $2,142 |
| February 2026 | $2,095 |
Can I afford to live at 95-014 Waihonu St?
Bedrooms
1 bedroomRent-to-income ratio
30%
$92,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $1,600 | 1 bed | 0 bath | ||
| Last month | $2,600 | 1 bed | 1 bath | ||
| 3 months ago | $2,200 | 1 bed | 1 bath | ||
| 3 months ago | $2,200 | 1 bed | 0 bath | ||
| 2 years ago | $2,150 | 1 bed | 1 bath |
95-076 kipapa dr
mililani, HI, 96789
2528 10th ave
honolulu, HI, 96816
3440 leahi ave
honolulu, HI, 96815
Mililani - Waipio - Melemanu | Mililani Town, HI
Occupied
1 Bed
– Baths
$1,600
Occupied
1 Bed
1 Bath
$2,150
Air Conditioning • Furnished
Occupied
1 Bed
1 Bath
$2,200
Occupied
1 Bed
– Baths
$2,550
Air Conditioning • In-Unit Laundry