Highlights
- Washer and dryer
- Storage closet
Location
Tour 780 Amana St #1402
Contact
Solid Foundation, a Real Estate Corporation
Nearby rentals
Renter hub
Property management
Solid Foundation, a Real Estate Corporation
This summary uses Zumper’s proprietary data. “Things you’ll love” and “Great for” are based on our internal analyses of market trends and renter insights.
Things you’ll love
Great for
Apartment Amenities
Electricity | Utilities Included |
Building
Water/Sewer |
Grounds
Swimming Pool |
No pets allowed.
Questions about this property’s policies and fees?
WOODROSE: Recently upgraded and freshly painted, this bright and breezy unit enjoys a smooth flow of trade winds and is ideally located near shopping, dining, and recreational destinations. The unit features a washer and dryer, a storage closet, and one covered parking stall. Utilities included with rent are electricity, water/sewer, trash, and basic cable. Building amenities include a pool, key-access entry, and an on-site resident manager. UTILITIES: •Tenant responsibility: Electricity, TV Cable, Internet, Pest Control, Gas, Water & Sewer AVAILABLE MOVE-IN DATE: NOW LEASE TERMS: •Application fee: $25 per adult applicant and non-refundable •All occupants 18 years old and older must apply •No pets & No smoking •Minimum 1-YEAR lease term •Renters Insurance is required with $300,000 liability coverage and Solid Foundation, A REC listed as additional insured. Tenants must provide a copy of the insurance policy before moving-in. Showings are by appointment ONLY. Contact Jessica Arquette at 808-784-4571 or EJ Ahlgren at 808-695-4230.
How 780 Amana St, Urban Honolulu, HI 96814, USA compares to other nearby properties.
Positives
Considerations
Neighborhood | Ala Moana - Kakaako |
---|---|
Zip code | 96814 |
Type | Apartment for rent |
2-bedroom apartments at 780 Amana St #1402 cost about 38% less than the average rent price for 2-bedroom apartments in Urban Honolulu.
Month | Median Rent |
---|---|
October 2023 | $2,685 |
November 2023 | $2,681 |
December 2023 | $2,660 |
January 2024 | $2,634 |
February 2024 | $2,612 |
March 2024 | $2,690 |
April 2024 | $2,818 |
May 2024 | $2,750 |
June 2024 | $2,839 |
July 2024 | $2,874 |
August 2024 | $2,890 |
September 2024 | $2,825 |
October 2024 | $2,762 |
November 2024 | $2,714 |
December 2024 | $2,780 |
January 2025 | $2,925 |
February 2025 | $2,923 |
March 2025 | $2,825 |
April 2025 | $2,837 |
May 2025 | $2,958 |
June 2025 | $2,936 |
July 2025 | $2,877 |
August 2025 | $2,825 |
September 2025 | $2,962 |
October 2025 | $2,933 |
Month | Median Rent |
---|---|
October 2023 | $4,000 |
November 2023 | $4,000 |
December 2023 | $4,298 |
January 2024 | $4,285 |
February 2024 | $3,987 |
March 2024 | $3,930 |
April 2024 | $4,022 |
May 2024 | $3,982 |
June 2024 | $4,120 |
July 2024 | $3,962 |
August 2024 | $3,994 |
September 2024 | $4,361 |
October 2024 | $4,350 |
November 2024 | $4,005 |
December 2024 | $4,218 |
January 2025 | $4,487 |
February 2025 | $4,418 |
March 2025 | $4,500 |
April 2025 | $4,627 |
May 2025 | $4,330 |
June 2025 | $4,287 |
July 2025 | $4,020 |
August 2025 | $3,810 |
September 2025 | $4,020 |
October 2025 | $4,196 |
Can I afford to live at 780 Amana St #1402?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$104,000/yr
Bath | |||||
---|---|---|---|---|---|
4 months ago | $2,325 | 2 bed | 1.5 bath | ||
5 months ago | $2,395 | 2 bed | 1.5 bath | ||
5 months ago | $2,395 | 2 bed | 1.5 bath | ||
6 months ago | $2,545 | 2 bed | 1.5 bath | ||
11 months ago | $2,200 | 2 bed | 2 bath | ||
11 months ago | $2,200 | 2 bed | 2 bath | ||
1 year ago | $2,750 | 2 bed | 1.5 bath | ||
2 years ago | $2,200 | 2 bed | 2 bath | ||
2 years ago | $2,200 | 2 bed | 2 bath |
1141 kinau st
honolulu, HI, 96814
3440 leahi ave
honolulu, HI, 96815
2528 10th ave
honolulu, HI, 96816
Occupied
2 Beds
2 Baths
$2,200
Occupied
2 Beds
1.5 Baths
$2,325
Furnished • In-Unit Laundry
Occupied
2 Beds
1.5 Baths
$2,545
Assigned Parking • Microwave • In-Unit Laundry • Cable