Highlights
Pet Friendly
- Dishwasher
- In-unit washer & dryer
- Urban living experience
- Virtual tour
- Vibrant new apartment community
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Urbane115 Apartments stands out with an impressive Zumper expert rating of 8.9 out of 10, reflecting its excellent amenities and competitive pricing. The property features a wealth of desirable amenities, including in-unit laundry and a vibrant urban community, while its prime location offers exceptional access to schools, parks, and dining options. The property is noted for its suitability for fitness enthusiasts, pet owners, remote workers, and those seeking a lively social environment.
Things you’ll love
Great for
S2 - Studio / 1 Bath | Studio | 1 bath | 392 sqft | $1,125–$1,225 /mo | 2 units available | This is a furnished studio unit in Urbane115. The listing rate is based on a 12-month unfurnished rental. For furnished pricing please reach out to the property manager. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. Check out the virtual tour at: https app cloudpano com tours s4Aidhj8- | |
S3 - Studio / 1 Bath | Studio | 1 bath | 402 sqft | $1,225 /mo | 1 unit available | This is a studio unit in Urbane115. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. | |
A11 - 1 Bed / 1 Bath | 1 bed | 1 bath | 651 sqft | $1,425 /mo | 1 unit available | This is a 1 bedroom, 1 bathroom unit in Urbane115. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. Check out the virtual tour at: https app cloudpano com tours hQB0ad3QQ | |
A12 - 1 Bed / 1 Bath | 1 bed | 1 bath | 652 sqft | $1,425–$1,575 /mo | 2 units available | This is a 1 bedroom, 1 bathroom unit in Urbane115. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. Check out the virtual tour at: https app cloudpano com tours ArM1NqNc7 | |
A1 - 1 Bed / 1 Bath | 1 bed | 1 bath | 521 sqft | $1,475 /mo | 1 unit available | This is a 1 bedroom, 1 bathroom unit in Urbane115. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. Check out the virtual tour at: https app cloudpano com tours pSRcOu42N *Photos & virtual tour are from a similar unit: Balcony is not shown. | |
A4 - 1 Bed / 1 Bath | 1 bed | 1 bath | 715 sqft | $1,550–$1,675 /mo | 3 units available | This is a 1 bedroom, 1 bathroom unit in Urbane115. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. Check out the virtual tour at: https app cloudpano com tours aUkyJ5nk_ | |
B3 - 2 Bed / 1 Bath | 2 bed | 1 bath | 838 sqft | $1,895 /mo | 2 units available | This is a 2 bedroom, 1 bathroom unit in Urbane115. Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property. Check out the virtual tour at: https app cloudpano com tours gPdAGzYCi |
Let's explore this property.
Apartment Amenities
9 ft Ceilings | Air Conditioning |
Balcony | Built-In Work Station |
Furnished | High Ceilings |
Quartz Countertops | Stand Up Shower |
Tub/Shower Combo | Walk-in Closet |
Appliances
Dishwasher | In-Unit Laundry |
Microwave | Oven |
Refrigerator | Stainless Steel Appliances |
Washer and Dryer |
Building
Bike Storage | Cats OK |
Controlled Access | Dogs OK |
Grounds
Storage |
Other
Online Payment |
Allowed | |
---|---|
Limit | 1 |
Allowed | |
---|---|
Limit | 1 |
Units | 56 |
---|
Urbane115 is a vibrant new apartment community nestled in downtown Appleton. This urban living experience provides opportunities to be steps away from: night markets, venues with live music, weekly farmers' markets and a growing culinary scene. The location is ideal for anyone looking for an urban lifestyle. Units are equipped with in-unit washer & dryer, dishwasher, and select units have balconies. A limited number of our studios also have murphy beds. Urbane115 is a pet-friendly property.
Showing 2 highest rated
Getting ready to call this place home sweet home here in the next week or so
Michael Quick
Nov 14, 2024
Great apartment building. It’s totally new which I didn’t realize until I moved in. Everything is really nice. Building is secure, you use your phone app to open the outside doors. I got a studio and was really impressed with how clean and new everything is. Parking is right outside at a garage that the apartment sets up for you. Maintenance staff is also really nice and responsive which is really important to me. There’s lots of restaurants nearby too. Happy I moved here.
Lesley
Feb 02, 2024
We’re sharing just 2 of many, sorted highest to lowest. Visit the Google business profile to view all reviews.
How Urbane115 Apartments compares to other nearby properties.
Positives
Studio apartments at Urbane115 Apartments cost about 4% less than the average rent price for studios in Downtown Appleton.
1-bedroom apartments here are priced 1% higher than 1-bedrooms in Downtown Appleton.
If you decide to upgrade your space, you can expect 2-bedrooms at Urbane115 Apartments to be 14% less than the average for similarly sized apartments in Downtown Appleton.
Month | Median Rent |
---|---|
October 2023 | $962 |
November 2023 | $762 |
December 2023 | $1,122 |
January 2024 | $1,112 |
February 2024 | $800 |
March 2024 | $970 |
April 2024 | $799 |
May 2024 | $1,142 |
June 2024 | $863 |
July 2024 | $780 |
August 2024 | $769 |
September 2024 | $1,187 |
October 2024 | $1,190 |
November 2024 | $1,116 |
December 2024 | $1,142 |
January 2025 | $1,147 |
February 2025 | $1,138 |
March 2025 | $1,186 |
April 2025 | $1,225 |
May 2025 | $1,054 |
June 2025 | $1,056 |
July 2025 | $1,059 |
August 2025 | $807 |
September 2025 | $785 |
Month | Median Rent |
---|---|
February 2024 | $1,225 |
March 2024 | $1,225 |
Can I afford to live at 115 E Washington St?
Bedrooms
Rent-to-income ratio
30%
$47,000/yr
412 n meade st
appleton, WI, 54911
2701 north oneida st (inside the appleton area school district welcome center)
appleton, WI, 54911
Downtown Appleton | Appleton, WI