Alert me when this rental is available.
Nearby rentals
Property management
Alert me when this rental is available.
| Pine | 1 bed | 1 bath | ||||
| Juniper | 1 bed | 1 bath | Relax at home in the spacious one bedroom, one bathroom perfect for any senior, located in Akron, Ohio. This suite includes a large living room area, a large walk-in closet near the dining area, full bathroom and a large closet in the bedroom. Enjoy some fresh air on the private balcony just off the living room area. Free heat, fully equipped kitchen, free water is also included in this suite. A wonderful variety of on-going planned social activities really let you enjoy life to its fullest. And thanks to our convenient location, Chapel Hill Mall and three other shopping centers is only a short walk away. Lastly, our spacious and lovely suites offer you the area's best value! Call the friendly leasing staff today to schedule a private tour. | |||
| Cedar | 2 bed | 1.5 bath | This spacious two bedroom, one bathroom apartment suite is perfect for any senior and is conveniently located in Akron, Ohio. Enter this beautiful suite through the dining area and access the fully equipped kitchen or the full bathroom two spacious hall closets easily. Both bedrooms are near the full bathroom for convenience and each has ample closet space. The second bedroom would make a great guest room or a hobby room. Off the dining area is a very large living area, perfect for entertaining family or friends. Need a bit of fresh air? Step out in the fresh air on the private balcony just off the living area. This suite also includes free heat and water. The courteous "can do" staff understands your needs and provides an unsurpassed level of service, including our fully uniformed door attendants on duty every evening! A wonderful variety of on-going planned social activities really let you enjoy life to its fullest. If this sounds like the home life you want to start enjoying, call Chapel Hill Towers today to find out more. | |||
| Walnut | 2 bed | 1.5 bath | ||||
| Buckeye | 2 bed | 1.5 bath | ||||
| Oak | 2 bed | 1.5 bath | ||||
| Sequoia | 3 bed | 2 bath | This beautiful three bedroom, two bathroom suite is perfect for any seniors needing a lot of space. Enter this suite through the spacious living room that easily connects to the dining area and fully-equipped kitchen, making this suite perfect for entertaining visiting family and friends. Enjoy the sights of the surrounding area from the private balcony just off the dining room. Enter the hallway off the living area to find a full bathroom, a large walk-in storage closet and two bedrooms. Both of these bedrooms also have large closets for great storage space. At the end of the hallway, you will find the spacious master bedroom with an in-suite full bathroom and large walk-in closet. This suite also includes free water and heat. The courteous "can do" staff understands your needs and provides an unsurpassed level of service, including our fully uniformed door attendants on duty every evening! A wonderful variety of on-going planned social activities really let you enjoy life to its fullest. If this sounds like the home life you want to start enjoying, call Chapel Hill Towers today to find out more. |
Building
| Cats OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Free Heat, Premier Senior Living!, 24 hour on-call maintenance, Renovations underway!, Uniformed Door Service, Close to Shopping, Courteous "Can Do" Staff, Fully Equipped Kitchens, Uniformed Door Attendants, Planned Social Activities, Health Testing/Book Mobile, City and SCAT Bus Stops
| Month | Median Rent |
|---|---|
| August 2024 | $697 |
| September 2024 | $692 |
| October 2024 | $578 |
| November 2024 | $613 |
| December 2024 | $664 |
| January 2025 | $656 |
| February 2025 | $661 |
| March 2025 | $662 |
| April 2025 | $650 |
| May 2025 | $617 |
| June 2025 | $618 |
| July 2025 | $746 |
| August 2025 | $750 |
| September 2025 | $750 |
| October 2025 | $746 |
| November 2025 | $725 |
| December 2025 | $755 |
| January 2026 | $723 |
| February 2026 | $664 |
| March 2026 | $721 |
| April 2026 | $767 |
| May 2026 | $754 |
| June 2026 | $750 |
| July 2026 | $750 |
| Month | Median Rent |
|---|---|
| November 2024 | $563 |
| December 2024 | $575 |
| January 2026 | $575 |
| February 2026 | $610 |
| March 2026 | $750 |
| April 2026 | $775 |
985 gorge blvd
akron, OH, 44310
431 stow ave
cuyahoga falls, OH, 44221
10 n main st
akron, OH, 44308
400 w market st
akron, OH, 44303
1160 winhurst dr
akron, OH, 44313
Chapel Hill | Akron, OH
Notify me