Alert me when this rental is available.
Highlights
- All utilities included
- Shared bathrooms
- No smoking
- On street parking
- Washer/dryer in building
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 911 East King Street - Room... | 1 bed | 1 bath | AVAILABLE FOR SHOWING NOW!!! 1 Room + Shared Bathrooms LEASE TERMS $500 /Month + $500Security Deposit. Shared Kitchen 2 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries ALL UTILITIES INCLUDED Month to Month No Smoking Washer/Dryer in Building Top floor room located conveniently near Thaddeus Stevens College. Shared backyard** On Street Parking Requirements: -6+ months at the current occupation or valid reason (promotion/raise) -Income 2.5 monthly rent =$1500/mo Gross -Strong & Stable rental and employment history -100% honest application (We will terminate at any time) Don't waste anyone's time or money. -NO large debts to local utilities or repetitive late payments in the last 12 months Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years -Unverifiable Income -Incorrect Contact Informa | |||
| 911 East King Street - Room... | 1 bed | 1 bath | ROOMING HOUSE AVAILABLE FOR SHOWING NOW!!! 1 Room + Shared bathrooms and Kitchen LEASE TERMS $ 650/Month + $650 Security Deposit. Shared Kitchen 2.5 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries ALL UTILITIES INCLUDED Month to Month No Smoking Washer/Dryer in Building Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years -Unverifiable Income -Incorrect Contact Information for Current and Past Landlords -Incomplete Application -Information does NOT match screening reports -Criminal Fetch Home Management LLC 28 E. Vine St. Lancaster, PA 17602 717-740-6299 www fetchhomemanagement com https www facebook com FETCHHomeManagement https www youtube com channel UC9P3dlyp7__zqgZpOIWFbiQ We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity t | |||
| 911 East King Street - Room... | 1 bed | 1 bath | ROOMING HOUSE AVAILABLE FOR SHOWING NOW!!! 1 Room + Shared bathrooms and Kitchen LEASE TERMS $ 700/Month + $700 Security Deposit. Shared Kitchen 2.5 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries ALL UTILITIES INCLUDED Month to Month No Smoking Washer/Dryer in Building Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years -Unverifiable Income -Incorrect Contact Information for Current and Past Landlords -Incomplete Application -Information does NOT match screening reports -Criminal Fetch Home Management LLC 28 E. Vine St. Lancaster, PA 17602 717-740-6299 www fetchhomemanagement com https www facebook com FETCHHomeManagement https www youtube com channel UC9P3dlyp7__zqgZpOIWFbiQ We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity t | |||
| 911 East King Street - Room 2 | 1 bed | 1 bath | ROOMING HOUSE AVAILABLE FOR SHOWING NOW!!! 1 Room + Shared bathroom LEASE TERMS $ 725 /Month + $ 725 Security Deposit. Shared Kitchen 2 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries ALL UTILITIES INCLUDED Month to Month No Smoking Washer/Dryer in Building Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years -Unverifiable Income -Incorrect Contact Information for Current and Past Landlords -Incomplete Application -Information does NOT match screening reports -Criminal Fetch Home Management LLC 1390 Columbia Ave Suite 207 Lancaster, PA 17603 717-740-6299 www fetchhomemanagement com https www facebook com FETCHHomeManagement https www youtube com channel UC9P3dlyp7__zqgZpOIWFbiQ We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity t | |||
| 911 East King Street - Room 3 | 1 bed | 1 bath | 180 sqft | ROOMING HOUSE AVAILABLE FOR SHOWING SOON!!! 1 Room + Shared bathrooms and Kitchen LEASE TERMS $ 725 /Month + $ 725 Security Deposit. Shared Kitchen 2 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries ALL UTILITIES INCLUDED Month to Month No Smoking Washer/Dryer in Building Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years -Unverifiable Income -Incorrect Contact Information for Current and Past Landlords -Incomplete Application -Information does NOT match screening reports -Criminal Fetch Home Management LLC 1390 Columbia Ave Suite 207 Lancaster, PA 17603 717-740-6299 www fetchhomemanagement com https www facebook com FETCHHomeManagement https www youtube com channel UC9P3dlyp7__zqgZpOIWFbiQ We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing | ||
| 911 East King Street - Room... | 1 bed | 1 bath | ROOMING HOUSE AVAILABLE FOR SHOWING NOW!!! 1 Room + Shared Bathrooms LEASE TERMS $ 785 Month + $ 785 Security Deposit. Partially furnished Shared Kitchen 2.5 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries Shared 1 Bathroom on 1st Floor ALL UTILITIES INCLUDED Short-Term Leases available No Smoking Month to Month Lease Top floor room located conveniently near Thaddeus Stevens College. All utilities included plus free Wifi. Shared backyard** On Street Parking Requirements: -6+ months at the current occupation or valid reason (promotion/raise) -Income 2x monthly rent =$1570/mo Gross -Strong & Stable rental and employment history -100% honest application -NO large debts to local utilities or repetitive late payments in the last 12 months Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years |
Let's explore this property.
Apartment Amenities
| Central Heat | Dryer |
| Furnished | Hardwood Floor |
| Heating | Utilities Included |
| Washer | Window Coverings |
Appliances
| In-Unit Laundry | Refrigerator |
One-time. Agent application fee.
One-time.
No pets allowed.
| Units | 1 |
|---|
AVAILABLE FOR SHOWING NOW!!! 1 Room + Shared Bathrooms LEASE TERMS $500 /Month + $500Security Deposit. Shared Kitchen 2 Shared Bathrooms Strict Rules & Regulations No Pets Only suitable for 1 person per room - No Exceptions Tenant Responsible for toiletries ALL UTILITIES INCLUDED Month to Month No Smoking Washer/Dryer in Building Top floor room located conveniently near Thaddeus Stevens College. Shared backyard** On Street Parking Requirements: -6+ months at the current occupation or valid reason (promotion/raise) -Income 2.5 monthly rent =$1500/mo Gross -Strong & Stable rental and employment history -100% honest application (We will terminate at any time) Don't waste anyone's time or money. -NO large debts to local utilities or repetitive late payments in the last 12 months Red Flags/Disqualifications -Evictions within last 5 years ALL pending eviction proceedings included -Previous evictions without Landlord Verification within 10 years -Unverifiable Income -Incorrect Contact Information for Current and Past Landlords -Incomplete Application -Information does NOT match screening reports -Criminal Fetch Home Management LLC 28. E Vine St. Lancaster, PA 17602 717-740-6299 www fetchhomemanagement com https www facebook com FETCHHomeManagement https www youtube com channel UC9P3dlyp7__zqgZpOIWFbiQ We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the Nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.
| Month | Median Rent |
|---|---|
| April 2024 | $1,000 |
| May 2024 | $1,008 |
| June 2024 | $1,012 |
| July 2024 | $1,044 |
| August 2024 | $993 |
| September 2024 | $995 |
| October 2024 | $977 |
| November 2024 | $1,053 |
| December 2024 | $1,049 |
| January 2025 | $965 |
| February 2025 | $952 |
| March 2025 | $954 |
| April 2025 | $959 |
| May 2025 | $957 |
| June 2025 | $1,000 |
| July 2025 | $938 |
| August 2025 | $931 |
| September 2025 | $916 |
| October 2025 | $1,041 |
| November 2025 | $1,025 |
| December 2025 | $963 |
| January 2026 | $973 |
| February 2026 | $1,016 |
| March 2026 | $1,143 |
1001 e orange st
lancaster, PA, 17602
281 doe run rd
manheim, PA, 17545
123 e gramby st
manheim, PA, 17545
Notify me