Alert me when this rental is available.
Highlights
- Central air conditioning
- Large closets
- Patio/balcony
- Washer/dryer in unit
- Stainless steel appliances (including microwave and dishwasher)
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 723 Mickelson Drive - 11 | 1 bed | 1 bath | 950 sqft | |||
| 723 Mickelson Drive - 3 | 1 bed | 1 bath | Brand New Apartment Brand new apartment complex conveniently located near restaurants, shopping, and schools (right across the street from Western Dakota Technical Institute)!! This unit features secured and covered entry, 1 bedrooms, 1 bathroom, a covered patio or balcony, stainless steel appliances (including microwave and dishwasher), in-unit washer and dryer, and central air conditioning. These units will go fast so call today!! Sorry, no animals. Skip the line and submit an application through the link below: https theamarisgroup managebuilding com Resident rental-application new Community Features Parking Unit Features Air Conditioning Dishwasher Large Closets Patio/Balcony | |||
| 723 Mickelson Drive - 6 | 2 bed | 1 bath | 968 sqft | 2 Beds | 1 Bath | 973 sqft Beautiful apartment complex conveniently located near restaurants, shopping, and schools (right across the street from Western Dakota Technical Institute)!! Each unit features secured and covered entry, 2 bedrooms, 1 bathroom, a covered patio or balcony, stainless steel appliances (including microwave and dishwasher), an in-unit washer and dryer, and central air conditioning. These units will go fast so call today!! Sorry, no animals. Community Features Parking Unit Features Air Conditioning Dishwasher Large Closets Patio/Balcony Washer/Dryer in unit | ||
| 723 Mickelson Drive - 9 | 2 bed | 1 bath | 968 sqft | Like New, Apartment Complex conveniently located near restaurants, shopping, and schools (right across the street from Western Dakota Technical Institute)!! Each unit features secured and covered entry, a covered patio or balcony, stainless steel appliances (including microwave and dishwasher), in unit washer and dryer, and central air conditioning. 3D Tour: https www zillow com view-3d-home 4b4e9f78-8f77-45b4-b0db-c669eaedc577 ?utm_source=captureapp These units will go fast so call today!! Sorry, no animals. Community Features Parking Unit Features Air Conditioning Dishwasher Large Closets Patio/Balcony Washer/Dryer in unit | ||
| 723 Mickelson Drive - 2 | 2 bed | 1 bath | 968 sqft | |||
| 723 Mickelson Drive - 4 | 2 bed | 1 bath | 968 sqft | 2021 Like New, Apartment Complex conveniently located near restaurants, shopping, and schools (right across the street from Western Dakota Technical Institute)!! Each unit features secured and covered entry, a covered patio or balcony, stainless steel appliances (including microwave and dishwasher), in unit washer and dryer, and central air conditioning. 3D Tour: https www zillow com view-3d-home 4b4e9f78-8f77-45b4-b0db-c669eaedc577 ?utm_source=captureapp These units will go fast so call today!! Sorry, no animals. Community Features Parking Unit Features Air Conditioning Dishwasher Large Closets Patio/Balcony Washer/Dryer in unit | ||
| 723 Mickelson Drive - 1 | 2 bed | 1 bath | 968 sqft | Like New, Apartment Complex conveniently located near restaurants, shopping, and schools (right across the street from Western Dakota Technical Institute)!! Each unit features secured and covered entry, a covered patio or balcony, stainless steel appliances (including microwave and dishwasher), in unit washer and dryer, and central air conditioning. 3D Tour: https www zillow com view-3d-home 4b4e9f78-8f77-45b4-b0db-c669eaedc577 ?utm_source=captureapp These units will go fast so call today!! Sorry, no animals. Community Features Parking Unit Features Air Conditioning Dishwasher Large Closets Patio/Balcony Washer/Dryer in unit | ||
| 723 Mickelson Drive - 10 | 2 bed | 1 bath | 968 sqft | |||
| 723 Mickelson Drive - 10 | 2 bed | 1 bath | 968 sqft | |||
| 723 Mickelson Drive - 10 | 2 bed | 1 bath | 968 sqft |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Carpet |
| Ceiling Fan | Dryer |
| Hardwood Floor | Walk-in Closet |
Appliances
| Dishwasher | Garbage Disposal |
| In-Unit Laundry | Refrigerator |
Per-applicant. Agent application fee.
One-time.
No pets allowed.
| Units | 1 |
|---|
Like New, Apartment Complex conveniently located near restaurants, shopping, and schools (right across the street from Western Dakota Technical Institute)!! Each unit features secured and covered entry, a covered patio or balcony, stainless steel appliances (including microwave and dishwasher), in unit washer and dryer, and central air conditioning. 3D Tour: https www zillow com view-3d-home 4b4e9f78-8f77-45b4-b0db-c669eaedc577 ?utm_source=captureapp These units will go fast so call today!! Sorry, no animals. Community Features Parking Unit Features Air Conditioning Dishwasher Large Closets Patio/Balcony Washer/Dryer in unit
How 723 Mickelson Drive compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| June 2024 | $995 |
| July 2024 | $965 |
| August 2024 | $976 |
| September 2024 | $961 |
| October 2024 | $906 |
| November 2024 | $900 |
| December 2024 | $900 |
| January 2025 | $915 |
| February 2025 | $950 |
| March 2025 | $922 |
| April 2025 | $909 |
| May 2025 | $937 |
| June 2025 | $943 |
| July 2025 | $915 |
| August 2025 | $920 |
| September 2025 | $901 |
| October 2025 | $905 |
| November 2025 | $909 |
| December 2025 | $915 |
| January 2026 | $900 |
| February 2026 | $913 |
| March 2026 | $964 |
| April 2026 | $995 |
| May 2026 | $1,191 |
| June 2026 | $1,500 |
21 st joseph st
rapid city, SD, 57701
4840 homestead st
rapid city, SD, 57703
421 don williams dr
box elder, SD, 57719
Notify me